The Balance Platform Accounting Report is a daily report that tracks all balance changes on all balance accounts in your platform, including liable accounts and the accounts of your users.
There is also a customizable accounting report: the Balance Platform Accounting Interactive Report. This report has the same type of data as the Balance Platform Accounting Report but lets you:
- Specify a date range so that you can get balance changes for more than one day.
- Filter the report on account holder and balance account.
You can generate both these reports in your Balance Platform Customer Area either automatically based on a schedule, or manually for a specific day.
The information on this page applies to both the Balance Platform Accounting Report and the Balance Platform Accounting Interactive Report.
Purpose
You can use the information from the Balance Platform Accounting Report to:
We recommend that you use API responses and webhooks to track individual payment transactions, and update your ledgers accordingly. That gives you the most up-to-date status of each payment. You can then reconcile funds from all payments on a daily basis using only the Balance Platform Accounting Report.
Concepts
To help you interpret the report, the following sections explain some aspects in a bit more detail:
- Transfers and transactions.
- How payment events and other events are reflected in the report.
- Value-date accounting.
Transfers and transactions
To understand how money movements are shown in the report, you need to know about transfers and transactions:
- Transfer: an event where the credit or debit is pending and no real money movement has taken place. The payment or transfer is initiated, and then authorized or refused. Linked events share the same Transfer Id. Refunds initiate a new flow where separate received, authorised, and refunded events are created with a new Transfer Id that does not link to the original payment.
- Transactions: an event where the credit or debit is booked on the balance and real money movement has taken place. If a payment or transfer doesn't have a Transaction Id, no money movement has taken place yet. You can link a transaction to a transfer by matching the Transfer Id.
Events in the report
The following report columns help you track the lifecycle of the payments to your platform and of other financial events that happened:
- Category: the event category. For example,
platformPayment
indicates a booking in relation to payment processing;internal
indicates an internal transfer; andbank
indicates a payout. - Type: the type of event in a particular category. For example, in the
platformPayment
category, the type can becapture
,refund
,chargeback
and more. - Status: the status of the event. For example, a transfer can be
booked
.
The report contains all events on the day the status update took place.
Value-date accounting
The report uses value-date accounting. When you reconcile your transactions, note the difference between the booking date and the value date. The booking date is when the event (like a payment) took place, and the value date is when the actual balance is credited or debited to a balance account. In the example report below, the transaction was received, authorized, and captured on 2022-04-28. The value date is 2022-04-30 when the balance is available.
Value dates are not always in the future. Bookings that have an immediate impact on the balance may have a value date on or before the booking date.
Balance Account | Transfer Id | Transaction Id | Status | Type | Booking Date | Value Date | Currency | Received (PC) | Reserved (PC) | Balance (PC) |
---|---|---|---|---|---|---|---|---|---|---|
BA00000000000000000000001 | 47CE0T***9 | received | capture | 2022-04-28 10:57:00 | EUR | 99.99 | 0.00 | 0.00 | ||
BA00000000000000000000001 | 47CE0T***9 | authorised | capture | 2022-04-28 10:57:00 | EUR | -99.99 | 99.99 | 0.00 | ||
BA00000000000000000000001 | 47CE0T***9 | 4***R181IN | captured | capture | 2022-04-28 10:57:00 | 2022-04-30 00:00:00 | EUR | 0.00 | -99.99 | 99.99 |
Sample
Download a sample BalancePlatform Accounting Report for examples of the included data. Based on your platform settings, the report that you generate may contain additional data or columns that are not included in the sample report.
Report structure
The generated report includes the balance mutations with a Booking Date for all the accounts for your platform between opening (00:00 AM) and closing (00:00 AM the next day) for your selected day. You can generate the report in the timezone configured for your platform, or in Central European Time (CET).
# | Column | Data type | Description | |
---|---|---|---|---|
1 | Balance Platform | Unicode Text | Name of your Balance Platform account. | |
2 | Account Holder | Unicode Text | Unique identifier of the account holder that owns the balance account. | |
3 | Balance Account | Unicode Text | The unique identifier of the balance account.. | |
4 | Transfer Id | Unicode text | The unique identifier of a pending debit or credit. | |
5 | Transaction Id | Unicode text | The unique identifier of a transaction, reflects a completed debit or credit. | |
6 | Category | Enum | The category of the transaction. Possible values: platformPayment, internal, bank, issuedCard. | |
7 | Status | Enum | The status of the event. Example value: authorised | |
8 | Type | Enum | The type of transfer or transaction. Example value: refund | |
9 | Booking Date | Date field + Time field | Date of the booking. | |
10 | Booking Date Time Zone | Alpha Text (4-character limit) |
The time zone of the location where the booking happened. | |
11 | Value Date | Date field + Time field | The date when the funds are available. | |
12 | Value Date Time Zone | Alpha Text (4-character limit) |
The time zone of the location where the funds are available. | |
13 | Currency | Alpha Text (3-character limit) |
The default currency of the balance account, in a three-character ISO 4217 currency code format. | |
14 | Amount | Alpha text | The amount of the transfer or transaction. | |
15 | Original Currency | Alpha text (3-character limit) |
The currency of the payment amount as received from the acquirer. Its value is a three-character ISO 4217 currency code. |
|
16 | Original Amount | Fixed point number | The payment amount in the currency defined in Original Currency. | |
17 | Payment Currency | Alpha Text (3-character limit) |
The currency of the payment. | |
18 | Received (PC) | Fixed point number (16-Character limit) | Amount (in Payment Currency) debited or credited on the Received accounting register. | |
19 | Reserved (PC) | Fixed point number (16-Character limit) | Amount (in Payment Currency) debited or credited on the Reserved accounting register. | |
20 | Balance (PC) | Fixed point number (16-Character limit) | Amount (in Payment Currency) debited or credited on the Balance accounting register. | |
21 | Reference | Unicode text | The unique identifier of a pending debit or credit. | |
22 | Description | Unicode text | The unique identifier of a pending debit or credit. | |
23 | Counterparty Balance Account Id | Unicode text | The unique identifier of the destination of the transfer. | |
24 | Psp Payment Merchant Reference | Unicode Text (16-character limit) |
The PSP merchant reference of a payment. | |
25 | Psp Payment Psp Reference | Unicode Text (16-character limit) |
The PSP reference of a payment. | |
26 | Psp Modification Psp Reference | Unicode Text (16-character limit) |
The PSP modification reference of a payment. | |
27 | Psp Modification Merchant Reference | Unicode Text (16-character limit) |
The PSP modification reference of a payment. | |
34 | Counterparty Name | Unicode text | The name of the merchant that initiated the payment. | |
35 | Counterparty Address | Unicode text | The address of the merchant that initiated the payment. | |
36 | Counterparty City | Unicode text | The city of the merchant that initiated the payment. | |
37 | Counterparty Country | Unicode text | The country of the merchant that initiated the payment. Its value is a three-character ISO 3166-1 alpha-3 country code. | |
38 | Counterparty iban | Unicode text | The IBAN of the merchant that initiated the payment. | |
39 | Counterparty bic | Alpha text | The BIC of the bank of the merchant that initiated the payment. | |
40 | Counterparty Account Number | Unicode Text | The account number of the merchant that initiated the payment. | |
41 | Counterparty Postal Code | Unicode Text | The postal code of the merchant that initiated the payment. | |
42 | Interchange Currency | Unicode Text | The currency of the interchange. | |
43 | Interchange | Unicode Text | The amount of interchange. | |
44 | Beneficiary Balance Account | Unicode Text | The unique identifier of the beneficiary balance account associated with your platform. | |
46 | Reference for Beneficiary | Unicode Text | Your reference for the beneficiary. | |
47 | Platform Payment Interchange | Fixed point number | Fee charged by the Issuing bank. If the acquirer does not provide the transaction information at the interchange level, this field is empty. | |
48 | Platform Payment Scheme Fee | Fixed point number | Fee which is charged by Visa or Mastercard. If the acquirer does not provide the transaction information at the interchange level, this field is empty. | |
49 | Platform Payment Markup | Fixed point number | Fee charged by the acquiring bank. If the acquirer does not provide the transaction information at the interchange level, this field is empty. | |
50 | Platform Payment Commission | Fixed point number | Blend fee charged by the acquiring bank. If the acquirer does not provide the transaction information at the payment level, this field is empty. | |
51 | Platform Payment Cost Currency | Alpha text (3-character limit) | The currency of the Platform Payment Cost fields. | |
52 | Account Holder Description | Unicode Text | Your description for the account holder. | |
53 | Account Holder Reference | Unicode Text | Your reference for the account holder. | |
54 | Balance Account Description | Unicode Text | Your description for the balance account. | |
55 | Balance Account Reference | Unicode Text | Your reference for the balance account. | |
56 | Reserved 1 | - | Reserved for future enhancements | |
57 | Reserved 2 | - | Reserved for future enhancements | |
58 | Reserved 3 | - | Reserved for future enhancements | |
59 | Reserved 4 | - | Reserved for future enhancements | |
60 | Reserved 5 | - | Reserved for future enhancements | |
61 | Reserved 6 | - | Reserved for future enhancements | |
62 | Reserved 7 | - | Reserved for future enhancements | |
63 | Reserved 8 | - | Reserved for future enhancements | |
64 | Reserved 9 | - | Reserved for future enhancements | |
65 | Reserved 10 | - | Reserved for future enhancements |
Capture
In the following example, a purchase of 99.99 EUR is made on a platform linked to a Euro default balance account.
BalancePlatform | AccountHolder | BalanceAccount | Transfer Id | Transaction Id | Category | Status | Type | Booking Date | Booking Date TimeZone | Value Date | Value Date TimeZone | Currency | Amount | Original Currency | Original Amount | Payment Currency | Received (PC) | Reserved (PC) | Balance (PC) | Reference | Description | Psp Payment Merchant Reference | Psp Payment Psp Reference | Psp Modification Psp Reference | Psp Modification Merchant Reference | Reference for Beneficiary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUR_BALANCE_PLATFORM | AH00000000000000000000001 | BA00000000000000000000001 | 3JY1Y65VWIRGUETT | platformPayment | received | capture | 2022-08-15 13:30:18 | CEST | EUR | 99.99 | EUR | 99.99 | EUR | 99.99 | 0 | 0 | Payment reference | CWBC43ZX2VTFWR82 | PPKFQ89R6QRXGN82 | <auto> |
||||||
YOUR_BALANCE_PLATFORM | AH00000000000000000000001 | BA00000000000000000000001 | 3JY1Y65VWIRGUETT | platformPayment | authorised | capture | 2022-08-15 13:30:18 | CEST | EUR | 99.99 | EUR | 99.99 | EUR | -99.99 | 99.99 | 0 | Payment reference | CWBC43ZX2VTFWR82 | PPKFQ89R6QRXGN82 | <auto> |
||||||
YOUR_BALANCE_PLATFORM | AH00000000000000000000001 | BA00000000000000000000001 | 3JY1Y65VWIRGUETT | 3JERI65VWIRGW99A | platformPayment | captured | capture | 2022-08-15 13:30:20 | CEST | 2022-08-16 00:00:00 | CEST | EUR | 99.99 | EUR | 99.99 | EUR | 0 | -99.99 | 99.99 | be042870-ee76-36fd-bf4f-f1c8c7f6d558-469761ae-833d-35cc-ab80-d8de3dc273d9 | be042870-ee76-36fd-bf4f-f1c8c7f6d558-469761ae-833d-35cc-ab80-d8de3dc273d9 | Payment reference | CWBC43ZX2VTFWR82 | PPKFQ89R6QRXGN82 | <auto> |
YOUR_REFERENCE |
Refund
The purchase of 99.99 EUR is refunded.
BalancePlatform | AccountHolder | BalanceAccount | Transfer Id | Transaction Id | Category | Status | Type | Booking Date | Booking Date TimeZone | Value Date | Value Date TimeZone | Currency | Amount | Original Currency | Original Amount | Payment Currency | Received (PC) | Reserved (PC) | Balance (PC) | Reference | Description | Psp Payment Merchant Reference | Psp Payment Psp Reference | Psp Modification Psp Reference | Psp Modification Merchant Reference | Reference for Beneficiary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUR_BALANCE_PLATFORM | AH00000000000000000000001 | BA00000000000000000000001 | 3JERI65VWKBRFIVB | platformPayment | received | refund | 2022-08-15 16:07:53 | CEST | EUR | -99.99 | EUR | -99.99 | EUR | -99.99 | 0 | 0 | Payment reference | CWBC43ZX2VTFWR82 | QFQTPCQ8HXSKGK82 | Payment reference | ||||||
YOUR_BALANCE_PLATFORM | AH00000000000000000000001 | BA00000000000000000000001 | 3JERI65VWKBRFIVB | platformPayment | authorised | refund | 2022-08-15 16:07:53 | CEST | EUR | -99.99 | EUR | -99.99 | EUR | 99.99 | -99.99 | 0 | Payment reference | CWBC43ZX2VTFWR82 | QFQTPCQ8HXSKGK82 | Payment reference | ||||||
YOUR_BALANCE_PLATFORM | AH00000000000000000000001 | BA00000000000000000000001 | 3JERI65VWKBRFIVB | 3JY1Y65VWKBRDODY | platformPayment | refunded | refund | 2022-08-15 16:07:54 | CEST | 2022-08-16 00:00:00 | CEST | EUR | -99.99 | EUR | 99.99 | EUR | 0 | 99.99 | -99.99 | a0978d35-69c8-341e-a328-b92d799b1048-d2c593e5-ee50-372e-84a1-a96e9ad902c2 | a0978d35-69c8-341e-a328-b92d799b1048-d2c593e5-ee50-372e-84a1-a96e9ad902c2 | Payment reference | CWBC43ZX2VTFWR82 | QFQTPCQ8HXSKGK82 | Payment reference | YOUR_REFERENCE |
Chargebacks
There is a chargeback of 20.00 EUR. In this example, all chargeback-related events are booked against the liable account.
BalancePlatform | AccountHolder | BalanceAccount | Transfer Id | Transaction Id | Category | Status | Type | Booking Date | Booking Date TimeZone | Value Date | Value Date TimeZone | Currency | Amount | Original Currency | Original Amount | Payment Currency | Received (PC) | Reserved (PC) | Balance (PC) | Reference | Description | Counterparty Balance Account Id | Psp Payment Merchant Reference | Psp Payment Psp Reference | Psp Modification Psp Reference | Psp Modification Merchant Reference | Reference for Beneficiary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUR_BALANCE_PLATFORM | AH00000000000000000000001 | BA00000000000000000000001 | 3JERI65VUXP7KGPZ | platformPayment | received | capture | 2022-08-11 13:39:42 | CEST | EUR | 10.00 | EUR | 10.00 | EUR | 10.00 | 0.00 | 0.00 | Order 123 | GWBXNFVNC8NKGK82 | R8QTPCQ8HXSKGK82 | <auto> |
|||||||
YOUR_BALANCE_PLATFORM | AH00000000000000000000001 | BA00000000000000000000001 | 3JERI65VUXP7KGPZ | platformPayment | authorised | capture | 2022-08-11 13:39:42 | CEST | EUR | 10.00 | EUR | 10.00 | EUR | -10.00 | 10.00 | 0.00 | Order 123 | GWBXNFVNC8NKGK82 | R8QTPCQ8HXSKGK82 | <auto> |
|||||||
YOUR_BALANCE_PLATFORM | AH00000000000000000000001 | BA00000000000000000000001 | 3JERI65VUXP7KGPZ | 3JY1Y65VUXP7NX61 | platformPayment | captured | capture | 2022-08-11 13:39:44 | CEST | 2022-08-13 00:00:00 | CEST | EUR | 10.00 | EUR | 10.00 | EUR | 0.00 | -10.00 | 10.00 | 3eb0acbd-a3da-f54863237f33 | 3eb0acbd-a3da-f54863237f33 | Order 123 | GWBXNFVNC8NKGK82 | R8QTPCQ8HXSKGK82 | <auto> |
Order 123 | |
YOUR_BALANCE_PLATFORM | AH00000000000000000LIABLE | BA00000000000000000LIABLE | 3JY1Y65VVCY2HSMS | platformPayment | received | chargeback | 2022-08-12 15:16:09 | CEST | EUR | -10.97 | EUR | -10.97 | EUR | -10.97 | 0.00 | 0.00 | Order 123 | GWBXNFVNC8NKGK82 | FJM726V375BV9D82 | Payment.TxId=200000001629777092 | |||||||
YOUR_BALANCE_PLATFORM | AH00000000000000000LIABLE | BA00000000000000000LIABLE | 3JY1Y65VVCY2HSMS | platformPayment | authorised | chargeback | 2022-08-12 15:16:09 | CEST | EUR | -10.97 | EUR | -10.97 | EUR | 10.97 | -10.97 | 0.00 | Order 123 | GWBXNFVNC8NKGK82 | FJM726V375BV9D82 | Payment.TxId=200000001629777092 | |||||||
YOUR_BALANCE_PLATFORM | AH00000000000000000LIABLE | BA00000000000000000LIABLE | 3JY1Y65VVCY2HSMS | 3JERI65VVCY2JL8Y | platformPayment | chargeback | chargeback | 2022-08-12 15:16:11 | CEST | 2022-08-12 00:00:00 | CEST | EUR | -10.97 | EUR | 10.97 | EUR | 0.00 | 10.97 | -10.97 | c8eb7d24-fea1-9dbff28e58b5 | c8eb7d24-fea1-9dbff28e58b5 | Order 123 | GWBXNFVNC8NKGK82 | FJM726V375BV9D82 | Payment.TxId=200000001629777092 | ||
YOUR_BALANCE_PLATFORM | AH00000000000000000LIABLE | BA00000000000000000LIABLE | 3JY1Y65VVCY2HSMS | 3JERI65VVDJ2PWP8 | platformPayment | chargebackReversed | chargebackReversal | 2022-08-12 16:14:59 | CEST | 2022-08-12 00:00:00 | CEST | EUR | 9.03 | EUR | 9.03 | EUR | 0.00 | 0.00 | 9.03 | 91fa95ab-a93d-9dbff28e58b5 | 91fa95ab-a93d-9dbff28e58b5 | Order 123 | GWBXNFVNC8NKGK82 | FJM726V375BV9D82 | Payment.TxId=200000001629777092 | ||
YOUR_BALANCE_PLATFORM | AH00000000000000000LIABLE | BA00000000000000000LIABLE | 3JY1Y65VVCY2HSMS | 3JERI65VVE4PEDNM | platformPayment | secondChargeback | secondChargeback | 2022-08-12 17:15:31 | CEST | 2022-08-13 00:00:00 | CEST | EUR | -10.97 | EUR | 10.97 | EUR | 0.00 | 0.00 | -10.97 | 0d0a9a25-b990-9dbff28e58b5 | 0d0a9a25-b990-9dbff28e58b5 | Order 123 | GWBXNFVNC8NKGK82 | FJM726V375BV9D82 | Payment.TxId=200000001629777092 |
Transfers
In this example, 99.99 EUR is transferred between balance accounts.
BalancePlatform | AccountHolder | BalanceAccount | Transfer Id | Transaction Id | Category | Status | Type | Booking Date | Booking Date TimeZone | Value Date | Value Date TimeZone | Currency | Amount | Original Currency | Original Amount | Payment Currency | Received (PC) | Reserved (PC) | Balance (PC) | Reference | Description | Counterparty Balance Account Id | Reference for Beneficiary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUR_BALANCE_PLATFORM | AH00000000000000000000001 | BA00000000000000000000001 | 3JRMF75VXKN6HIM5 | internal | received | internalTransfer | 2022-08-18 05:07:54 | CEST | EUR | -99.99 | EUR | 0.00 | EUR | -99.99 | 0.00 | 0.00 | BA00000000000000000000002 | ||||||
YOUR_BALANCE_PLATFORM | AH00000000000000000000001 | BA00000000000000000000001 | 3JRMF75VXKN6HIM5 | internal | authorised | internalTransfer | 2022-08-18 05:07:54 | CEST | EUR | -99.99 | EUR | 0.00 | EUR | 99.99 | -99.99 | 0.00 | BA00000000000000000000002 | ||||||
YOUR_BALANCE_PLATFORM | AH00000000000000000000001 | BA00000000000000000000001 | 3JRMF75VXKN6HIM5 | 3JRMF75VXKN6HIN3 | internal | booked | internalTransfer | 2022-08-18 05:07:54 | CEST | 2022-08-18 05:07:49 | CEST | EUR | -99.99 | EUR | 0.00 | EUR | 0.00 | 99.99 | -99.99 | internal transfer reference | internal transfer reference | BA00000000000000000000002 | REFERENCE |
YOUR_BALANCE_PLATFORM | AH00000000000000000000002 | BA00000000000000000000002 | ZJ00AQ5VXKN8E8E1 | internal | received | internalTransfer | 2022-08-18 05:07:58 | CEST | EUR | 99.99 | EUR | 99.99 | EUR | 99.99 | 0.00 | 0.00 | BA00000000000000000000001 | ||||||
YOUR_BALANCE_PLATFORM | AH00000000000000000000002 | BA00000000000000000000002 | ZJ00AQ5VXKN8E8E1 | internal | authorised | internalTransfer | 2022-08-18 05:07:58 | CEST | EUR | 99.99 | EUR | 99.99 | EUR | -99.99 | 99.99 | 0.00 | BA00000000000000000000001 | ||||||
YOUR_BALANCE_PLATFORM | AH00000000000000000000002 | BA00000000000000000000002 | ZJ00AQ5VXKN8E8E1 | ZJ00AQ5VXKN8E8D3 | internal | booked | internalTransfer | 2022-08-18 05:07:58 | CEST | 2022-08-18 05:07:49 | CEST | EUR | 99.99 | EUR | 99.99 | EUR | 0.00 | -99.99 | 99.99 | 3JRMF75VXKN6HIN3 | internal transfer reference | BA00000000000000000000001 | REFERENCE |
Payouts
In this example, there is a payout of 10.00 EUR.
BalancePlatform | AccountHolder | BalanceAccount | Transfer Id | Transaction Id | Category | Status | Type | Booking Date | Booking Date TimeZone | Value Date | Value Date TimeZone | Currency | Amount | Original Currency | Original Amount | Payment Currency | Received (PC) | Reserved (PC) | Balance (PC) | Reference | Description | Counterparty Name | Counterparty Address | Counterparty City | Counterparty Country | Counterparty iban | Counterparty bic | Counterparty Account Number | Counterparty Postal Code | Interchange Currency | Reference for Beneficiary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUR_BALANCE_PLATFORM | AH00000000000000000000001 | BA00000000000000000000001 | 3JTRKZ5VXL07G5UY | bank | received | bankTransfer | 2022-08-18 05:44:24 | CEST | EUR | -10.00 | EUR | 0.00 | EUR | -10.00 | 0.00 | 0.00 | NL45INGB0705001903 | INGBNL2AXXX | |||||||||||||
YOUR_BALANCE_PLATFORM | AH00000000000000000000001 | BA00000000000000000000001 | 3JTRKZ5VXL07G5UY | bank | authorised | bankTransfer | 2022-08-18 05:44:24 | CEST | EUR | -10.00 | EUR | 0.00 | EUR | 10.00 | -10.00 | 0.00 | NL45INGB0705001903 | INGBNL2AXXX | |||||||||||||
YOUR_BALANCE_PLATFORM | AH00000000000000000000001 | BA00000000000000000000001 | 3JTRKZ5VXL07G5UY | 3JTRKZ5VXL07G5VW | bank | booked | bankTransfer | 2022-08-18 05:44:24 | CEST | 2022-08-18 05:44:17 | CEST | EUR | -10.00 | EUR | 0.00 | EUR | 0.00 | 10.00 | -10.00 | YOUR_REFERENCE | YOUR_DESCRIPTION | NL45INGB0705001903 | INGBNL2AXXX | 10003 | payout |