About this report
This report is based on the time zone setting of your account.
See Downloading reports.
The Settlement details report includes all payments that are settled, i.e. paid to you by Adyen.
The report specifies:
- Gross/net settlement amount for captures - Which transactions paid out, and how much.
- Refunds.
- Chargebacks (where present).
- Fee totals.
- Deposit corrections.
- Total settled amount.
Use this report to validate funds received and account for refunds and adjustments, understand withheld costs for each transaction, book payment costs (chargebacks, reversals, and associated costs) and clear your accounts receivable balance.
The report is generated whenever a payable batch closes. Payable batches close according to the payout frequency defined for a merchant account. The transactions in a batch are reported on your bank statement:
The batch number in the settlement to your bank corresponds to the batch number in the Settlement details report. For example: https://ca-live.adyen.com/reports/download/MerchantAccount/[yourMerchantAccountName]/settlement_detail_report_batch_4.csv
To add a report date to the file name, contact our Support Team.
Download a sample report
To get an idea of the kind of data that you will see in the Settlement details report, you can download a sample report here. Based on your account and settings, your own report might contain additional columns that are not included in the sample report.
Report structure
Sections
The Settlement details report consists of five sections:
- Column headers - One line, for example,
Company Account,Merchant Account,Psp Reference(...)
- Transaction details - Multiple lines, for example,
TestCompany,TestMerchant,1813702551707653,3vpzf7,visa,2013-06-03(...)
- Transaction fees - One or more lines, for example,
TestCompany,TestMerchant,,,,2013-06-11 04:55:40,BST,Fee,Transaction Fees(...)
- Corrections - One or multiple lines, for example,
TestCompany,TestMerchant,,,,2012-05-10 05:37:03,CEST,DepositCorrection,DepositCorrection(...)
- Merchant payout - One or multiple lines, for example,
TestCompany,TestMerchant,,,,2013-06-11 04:55:40,BST,MerchantPayout,"TX977148886XT batch 4(...)
Columns
A report is broken into multiple columns, each of which represent data associated with a payment. Each field takes a specific data type.
To learn how to add additional columns or change the order of columns, refer to Configure report columns.
Standard columns
# | Column | Data type | Description |
---|---|---|---|
1 | Company Account | Unicode Text (80-character) | Name of your company account as registered in the Adyen payments platform. |
2 | Merchant Account | Unicode Text (80-character) | Name of your merchant account used to process the original payment request. |
3 | Psp Reference | Unicode Text (16-character limit) | Adyen's 16-character unique reference associated with the transaction/the request. This value is globally unique; quote it when communicating with us about this request. A reference for the original authorisation response. |
4 | Merchant Reference | Unicode Text (80-character) | Reference number provided when initiating the payment request. |
5 | Payment Method | Unicode Text (30-character) | Payment method type of the payment which was processed. For example: visa, mc, amex. |
6 | Creation Date | Date field + Time field | Time stamp indicating when the capture was received by Adyen. Format: YYYY-MM-DD HH:MM:SS . For example: 2012-07-26 19:58:55. |
7 | TimeZone | Alpha Text (4-character limit) | Time zone of the Creation Date. To configure for your company account, open the Customer Area and go to Account > Settings. |
8 | Type* | Alpha Text (50-character) | Type of record included in a report. For more information, see Journal Types. |
9 | Modification Reference* | Unicode Text |
|
10 | Gross Currency* | Alpha Text (3-character limit) | Three character ISO code for the currency which was used for processing the payment (transaction currency). |
11 | Gross Debit (GC)* | Fixed point number | Gross debit amount; this is the amount submitted in the transaction request. For example: 100.00. |
12 | Gross Credit (GC) * | Fixed point number | Gross credit amount; this is the amount submitted in the transaction request. For example: 100.00. |
13 | Exchange Rate | Floating point number | Exchange rate used for converting the gross amount into the net amount. This will be 1 if you process and settle in the same currency. For externally settled payments, the listed Exchange rate is Adyen's reference exchange rate, not the actual rate applied by the external acquirer. |
14 | Net Currency | Alpha Text (3-character limit) | Three character ISO code for the currency which was used for processing the payment (settlement currency). |
15 | Net Debit (NC) | Fixed point number | Net amount debited from the Payable. For example, for a Refunded booking, this is the amount sent as part of the refund request plus any additional costs withheld. |
16 | Net Credit (NC) | Fixed point number | Net credit amount; this is the amount submitted in the transaction request minus Acquirer fees. For example: 100.00. |
17 | Commission (NC) | Fixed point number | The commission fee that was withheld by the acquirer. This should be the difference between the gross and net amounts.
In this case, the commission column is empty and columns 18, 19, and 20 are populated. For externally settled refunds (for example, amex refunds), this amount will be negative. If you are automating your reconciliation, make sure your system can handle negative values. |
18 | Markup (NC) | Fixed point number | Fee charged by the Acquiring bank. If the Acquirer does not provide the transaction information at the interchange level, this field is empty. |
19 | Scheme Fees (NC) | Fixed point number | Fee which is charged by Visa / MC. If the Acquirer does not provide the transaction information at the interchange level, this field is empty. |
20 | Interchange (NC) | Fixed point number | Fee charged by the Issuing bank. If the Acquirer does not provide the transaction information at the interchange level, this field is empty. |
21 | Payment Method Variant | Unicode Text (50-character) | Sub-brand of the payment method (if applicable). For example: visaclassic, visadebit, mccorporate. |
22 | Modification Merchant Reference | Unicode Text (80-character) | Reference number provided when initiating the modification request. |
23 | Batch Number | Integer | Sequence number of the settlement. |
24 | Reserved4 | - | Reserved for future enhancements. |
25 | Reserved5 | - | Reserved for future enhancements. |
26 | Reserved6 | - | Reserved for future enhancements. |
27 | Reserved7 | - | Reserved for future enhancements. |
28 | Reserved8 | - | Reserved for future enhancements. |
29 | Reserved9 | - | Reserved for future enhancements. |
30 | Reserved10 | - | Reserved for future enhancements. |
Additional columns
To learn how to add additional columns, refer to Configure report columns.
Column | Data type | Description |
---|---|---|
Acquirer | String | Name of the Acquirer that processed the original payment. For example: Cielo, Redecard. |
AdditionalType | String | Additional journal type that gives more insight in the type of record included in the report. For more information, see Journal Types. |
Advanced (NC) | Fixed point number | The installment amount that was advanced. This is the gross amount of the advancement fee, in net currency (NC). |
Advancement Batch | Fixed point number | The code of the advancement. An advancement code can occur in multiple batches. |
Advancement Code | Fixed point number | The code of the advancement batch. |
ARN | String | Acquirer Reference Number, a unique number that tags a credit card transaction when it goes from your bank (The Acquiring Bank) through to the card scheme at the cardholder's bank (The Issuer). |
Booking Date | Date | Timestamp indicating when the transaction was booked into the payable balance. Format: YYYY-MM-DD HH:MM:SS . For example: 2012-07-26 19:58:55. |
Booking Date TimeZone | String | Time zone of the Booking Date. |
Booking Date (AMS) | Date | Booking date in Amsterdam time (CET or CEST). Format: YYYY-MM-DD HH:MM:SS . For example: 2012-07-26 19:58:55. |
Booking Type | String | Identifies the transaction/installment that was accelerated or represented. Possible values: FIRST: Installment first/original presentment. ACCELL: Installment accelerated, for example in case of refunds. REPRESENTMENT: Installment second presentment in case of dispute defended. RETRY: In the scenario an installment presentment fails, a new one will be created with this booking type. |
Clearing Network | String | The clearing network. For example: Maestro, MasterCard, MoneySend, VISA, VISA Returns, VISA OCT. |
Creation Date (AMS) | Date | Creation date in Amsterdam time (CET or CEST). Format: YYYY-MM-DD HH:MM:SS . For example: 2012-07-26 19:58:55. |
DCC Markup (NC) | Fixed point number | DCC markup in the settlement currency. |
Dispute Reference | String | Adyen's unique 16 character reference for the dispute. |
Installments | String | Where installment transactions are applicable, this field will show the installment that this line item pertains to. For example, 6/9 to indicate that this is the 6th of 9 installments. |
Issuer Country | Alpha Text (2-character limit) | ISO country code where the card was issued. |
Merchant Order Reference | String | Reference that allows you to link multiple transactions to each other for reporting purposes. See merchantOrderReference. |
Metadata | String | Contents from the metadata object related to the payment, in the form of key value pairs. |
Payment Transaction Group | String | Custom value that corresponds with a merchant-specific transaction group. This value is configured on request for specific use cases. |
Pos Transaction Date | Date field + Time field | Time stamp indicating when the transaction was created on the Point of Sale terminal. Format: YYYY-MM-DD HH:MM:SS . For example: 2012-07-26 19:58:55. |
Pos Transaction Date TimeZone | Alpha Text (4-character limit) | Timezone of the Pos Transaction Date. |
Shopper Country | Alpha Text (2-character limit) | ISO country code of the shopper (if available). |
Settlement Flow | String | The Adyen flow into which the transaction was booked. |
Shopper Reference | String | Reference to uniquely identify a shopper. See shopperReference. |
Split Settlement | String | Contains detailed information about split settlements in key:value pairs. |
Split Payment Data | String | Additional data submitted for split payments using the Platforms API. |
Store | String | Store identifier, as configured in Point of Sale. |
Tender Reference | C X30 | Unique transaction identifier generated by the Point of Sale terminal. |
Terminal ID | C X30 | Point of Sale terminal identifier, for example P400Plus-123456789. |
Type | String | This is a custom field, a concatenation between Record Type and Booking Type . |
Configure report columns
If you want to add additional columns to a report, you can do so in the Customer Area. You can also change the order of columns, for example if this is required by third-party software that you're using.
To configure report columns, you need to have one of the following user roles:
- Merchant admin
- Merchant report role
- Merchant financial
- Merchant POS Report role
To configure report columns:
- Log in to your Customer Area.
- Go to Account > Report columns.
This opens a page with all reports that can be configured. - Find the report that you want to configure and select Configure.
- Select check boxes to indicate which columns should be included in the report.
- Drag the columns into the order you want them to appear in.
- Select Save configuration to save your changes.
Journal types
The journal types listed below correspond to the Type field in the report structure above.
The data type varies for different record types. For fields marked with *, this record type takes Unicode Text (80-character) instead of Alpha Text (50-character).
Journal Type | Occurrence | Description |
---|---|---|
Fee* | Debit | Adyen transaction fees for Received and SentForRefund transactions booked during the specified batch period. |
MiscCosts* | Debit/Credit | Costs from externally settled payments that could not be matched with any specific transactions. |
MerchantPayout* | Debit | Amount that is paid for a settlement currency from the payable batch to your bank account. |
Refunded | Debit | Debit for a payment that was SentForRefund. |
Settled | Credit | Credit for a payment that was SentForSettle. |
Chargeback | Debit | Debit for a payment that is reversed by the bank/scheme/consumer. |
SecondChargeback | Debit | Debit for unsuccessful defense of a first chargeback. |
ChargebackReversed | Credit | Previous chargeback that is credited to you after a payment is successfully defended, or after the shopper re-pays the funds. |
RefundedReversed | Credit | A refund that is returned to our account as it can not be credited to the shopper by the scheme/bank or is returned by the shopper. |
DepositCorrection* | Debit/Credit | Funds being withheld from/release to the account due to a change in the required security deposit (coverage of the exposure on the account). |
InvoiceDeduction* | Debit/Credit | Representing a monthly invoice that is credited/deducted from the account.If an invoice includes VAT/GST charges, you will see two separate bookings: costs/discounts and taxes. Details are specified in the Modification Reference column. |
MatchedStatement | Debit/Credit | Wire transfer from merchant booked in the account. |
ManualCorrected | Debit/Credit | Manual booking/adjustment by Adyen. |
BankInstructionReturned | Credit | Credit for previous MerchantPayout which have not been processed successfully or which have been returned to Adyen. |
EpaPaid | Debit/Credit | Electronic Payment Advice (EPA) from an external acquirer that was confirmed by the acquirer but not settled via Adyen. |
Balancetransfer | Debit/Credit | Balancetransfer to/from subsequent payable batches in order to process negative payable/capture balances or for batches that could not have been paid out. |
PaymentCost | Debit/Credit | Used only in the following scenarios:
|
PaidOut | Debit | Net Debit for a payout that was SentForPayout. |
PaidOutReversed | Credit | Payout returned to Adyen's account as it could not be credited to the shopper by the scheme/bank or is returned by the shopper. |
RefundedInstallment | Debit | Indicates the debit amount for a payment that was SentForRefund. This journal is used for credit transactions using an Adyen installment capable acquirer (like Brazil and Mexico), no matter if the transaction is one-off or a installment based. |
SettledInstallment | Credit | Indicates the credit amount being settled for a credit card transaction created in installments. For installment based transactions, the settled credit amount does not equal the whole amount that was SentForSettle. When it is a one-off transaction, then the credit amount that will be settled for this payment will equal the whole amount that was SentForSettle. If you have made an Advancement, then the credit amount for this journal SettledInstallment will be zero. |
SuspendInstallment | Debit | Indicates that submitting subsequent installments to the scheme has been suspended due to a chargeback requested by the Issuing bank. If you have made an advancement of the installment settlement, then this journal will appear in the Settlement details report to indicate the debit to compensate the Advanced amount. |
CaptureFailed (Sales Day payout) | Debit | Capturing funds has failed for a transaction. In other words, these funds will not be received yet from the card scheme or payment method. A debit booking will be made to the next payout, because Adyen doesn't receive the pre-financed transaction amount from the card scheme or payment method. |
RefundFailed (Sales Day payout) | Credit | Refund to a card or payment method has failed. If your account has already been debited for the refund, a credit booking is made to the next merchant payout (as Adyen will not have to pay for the refunded amount). |
SettledReversed (Sales Day payout) | Debit | A debit that reverses a Settled transaction for which Adyen has not received the funds from the card scheme or payment method within 30 days of capture. In the event that Adyen captures the payment after 30 days, you will see an additional Settled booking. |
MerchantPayin | Credit | A credit transfer or direct debit booked in the account to fund the Reserve. |
ReserveAdjustment | Debit/Credit | Funds being withheld from or released to the account due to funding or for using the Reserve register. |
MerchantPayinReversed | Debit | A payment meant to top up or fund an account goes through a chargeback. |
Types of report lines
Transaction lines
Each transaction is represented by an entry. Each entry is on a separate line in the report. Each transaction line in the report describes the status of the transaction, and the reason why it was included in the settlement batch. For example: Settled or Refunded.
TestCompany,TestMerchant,1813702551707653,3vpzf7,visa,2013-06-03 11:26:49,CET,Settled,1713702551795048,GBP,,5.00,1,GBP,,4.88,,0.04,0.01,0.07,visaclassic,,,,,,,,,
TestCompany,TestMerchant,1313642467023511,324959451,visa,2013-03-26 22:37:26,CET,Chargeback,2313642467170922,EUR,349.99,,1,EUR,357.49,,7.5,,,,visaclassic,,,,,,,,,
Transaction fees
A transaction fee line is an entry in the report providing information on chargeable fees. A settlement report includes a transaction fee line for each month that has transactions in the settlement batch.
TestCompany,TestMerchant,,,,2013-06-11 04:55:40,CET,Fee,Transaction Fees May 2013,EUR,,,,GBP,1.46,,,,,,,,,,,,,,,
Deposit corrections
If Adyen requires a deposit, this is filled by withholding settlements until the deposit amount is met.
The deposit is a variable amount that may increase or decrease, due to changing risk figures. On a change, a DepositCorrection
line item is included. This line can be a credit or a debit.
TestCompany,TestMerchant,,,,2012-05-10 05:37:03,CET,DepositCorrection,Deposit Correction,EUR,,,,EUR,78.93,,,,,,,,,,,,,,,
Apart from the deposit held by Adyen, a separate register is created for refunds, payouts or chargebacks. The Reserve is a way of keeping some of your funds in your account, to be made available for refunds, chargebacks or third-party payouts that Adyen processes on your behalf. A ReserveAdjustment line item is included in the Settlement details report. This line can have a credit or a debit to reflect either a release of funds into the payable or a move of funds to the Reserve register.
Invoice deduction lines
At the end of each month, Adyen calculates the final invoice amount. It may happen that we either charged you too much, or too little. For example, this scenario can occur if you apply tiered pricing.
For invoices related to POS hardware sales and POS related services, no amount is deducted throughout the month, and therefore the total amount is deducted from settlement. The outstanding amounts are deducted from the next settlement batch.
To balance it, we book an InvoiceDeduction
line item in the Settlement details report, when necessary. The reference includes the invoice number associated with the invoice deduction followed by a descriptive explanation.
Descriptive explanations are:
- "Discounts and additional costs" for processing invoices.
- "Terminal hardware sale invoice amount" for POS hardware sales.
- "Terminal services invoice amount" for POS related services.
In this example, Invoice 201111000553 refers to the invoice number mentioned in the invoice of the given month. The amount may appear with debit or credit columns.
TestCompany,TestMerchant,,,,2013-05-10 12:59:53,CET,InvoiceDeduction,Invoice 201111000553,EUR,,,,EUR,,250.22,,,,,,,4,,,,,,,
Transfer lines
An entry documenting a funds transfer to your bank account. The net debit/merchant payout field holds the total amount paid out to your account, followed by the currency.
In this example, Adyen paid out 1842.21 EUR to the TestMerchant merchant account. TX4313726XT batch 4, TestMerchant is the message included in the bank statement.
TestCompany,TestMerchant,,,,2013-06-11 04:55:40,CET ,MerchantPayout,"TX4313726XT batch 4, TestMerchant batch 4, TestMerchant",EUR,,,,EUR,1842.21,,,,,,,,,,,,,,,