Below you will find the reason codes for the dispute events Chargeback, Request for Information (RFI) and Notification of Fraud (NOF).
Select a tab to see the possible reason codes for each dispute event category, divided by scheme.
ACH Direct Debit
Reason code | Reason | Description |
---|---|---|
R01 | Insufficient funds | You can retry the transaction up to two times within 30 days of the original authorization date. |
R02 | Account closed | Retrying the transaction is not allowed. Initiate a new transaction using an external validation service. |
R03 | No Account/Unable to locate account | The provided account information is incorrect. Retrying the transaction is not allowed. Initiate a new transaction using an external validation service. |
R04 | Invalid account number | The provided account number is incorrect. Retrying the transaction is not allowed. Initiate a new transaction using an external validation service. |
R05 | Unauthorized debit to consumer account | A corporate transaction was charged to a consumer account and was disputed by the customer. Suspend any recurring payments and resolve the issue with the customer. If you are going to debit the same account for a new transaction, make sure the customer's bank stops blocking transactions from your company to this account. |
R06 | Returned per ODFIs request | Your bank asked the customer's bank to reverse the transaction. Retrying the transaction is not allowed. Contact your bank. |
R07 | Authorization revoked by customer | The customer informed their bank they revoked authorization for the transaction. Suspend any recurring transactions and resolve the issue with the customer. If you are going to debit the same account for a new transaction, make sure the customer's bank stops blocking transactions from your company to this account. |
R08 | Payment stopped or stop payment on item | The customer instructed their bank to not honor a payment they previously authorized. Resolve the issue with the customer. When initiating a new transaction (using an external validation service), get new proof of authorization from the customer. If you are going to debit the same account, make sure the customer's bank stops blocking transactions from your company to this account. |
R09 | Uncollected funds | Insufficient funds. You can retry the transaction up to two times within 30 days of the original authorization date. |
R10 | Customer Advises Originator is Not Known to Receiver and/or Originator is Not Authorized by Receiver to Debit Receiver’s Account | The customer disputed the transaction. Retrying the transaction is not allowed. Resolve the issue with the customer. If you are going to debit the same account for a new transaction, make sure the customer's bank stops blocking transactions from your company to this account. |
R11 | Customer Advises Entry Not in Accordance with the Terms of the Authorization | The customer informed their bank that the payment is not in accordance with the authorization terms. Suspend any recurring transactions and resolve the issue with the customer. You can retry the transaction within 60 days of the original settlement date. |
R12 | Branch sold to another DFI | The customer's account has migrated to another financial institution. Ask the customer to update their account details in your system. |
R13 | Invalid ACH routing number | The provided routing number does not belong to any bank in the ACH network. Ask the customer for the correct routing number, or contact your bank if you are sure the number is correct. |
R15 | Beneficiary or account holder deceased | Contact the bank of the deceased account holder or account beneficiary. |
R16 | Account frozen | Contact your customer to obtain a different form of payment. The bank account can't be used while it is frozen. This return code should be a red flag for your business. If you see this code, do your due diligence around verifying the identity of your customer. |
R17 | File record edit criteria | The customer's bank had a technical problem with processing the ACH transaction. |
R20 | Non-transaction account | The provided bank account can't be used for ACH payments. Ask the customer for permission to charge a different, ACH-enabled bank account. |
R29 | Corporate customer advises not authorized | The company you tried to charge has disputed the transaction. Retrying the transaction is not allowed. Resolve the issue with the other company. If you are going to debit the same account for a new transaction, make sure the other company's bank stops blocking transactions from your company to this account. |
R31 | Permissible return entry | The business bank account holder or their bank has asked to reverse the transaction. Contact your bank for more information. Contact the customer to resolve the issue. |
R51 | Item is ineligible, notice not provided, signature not genuine | To determine what to do, you need to find out the underlying reason why the payment was returned. Contact Adyen if you need help. |
American Express
Based on the region in which you have set up American Express, you will receive reason codes from one of these columns:
- Reason Code North-America: Canada and United States of America
- Reason Code: All other countries
Fraud
Reason Code | Reason Code North-America | Reason | Description |
---|---|---|---|
4540 | F29 | Card Not Present (fraud) | The cardholder denies participation in a mail; telephone or internet-type transaction. |
4763 | FR2 | Full recourse | A cardholder is claiming that they did not authorise or participate in a transaction that you processed. |
4798 | F30 | Fraud Liability Shift – Counterfeit | A cardholder is claiming that they did not authorise or participate in a transaction that you processed. |
4799 | F31 | Fraud Liability Shift – Lost/Stolen/Non-Received | A cardholder is claiming that they did not authorise or participate in a transaction that you processed. |
4534 | F24 | No Card Member Authorization | The cardholder denies participation in the charge submitted and you have failed to provide proof that the cardholder participated in the charge. |
- | FR4 | Placed in Immediate Chargeback Program | The cardholder has disputed the charge and you have been placed in the Immediate Chargeback Program. |
- | FR6 | Placed in the Partial Immediate Chargeback Program | The cardholder has disputed the charge and you have been placed in the Partial Immediate Chargeback Program. |
Authorization
Reason Code | Reason Code North-America | Reason | Description |
---|---|---|---|
4521 | A02 | No Valid Authorization | The payment could not be authorised. |
- | A01 | Incorrect Transaction Amount Presented | Charges were incorrectly submitted by using an incorrect amount. |
- | A08 | Authorization Approval Expired | The payment could not be authorised because the transaction expired. |
4751 | - | Expired Authorization | The payment could not be authorised because the transaction expired. |
Processing Errors
Reason Code | Reason Code North-America | Reason | Description |
---|---|---|---|
4507 | P05 | Incorrect Transaction Amount Presented | Charges were incorrectly submitted by using an incorrect amount. |
4512 | - | Multiple Processing | A charge was incorrectly submitted more than once to the cardholders account. |
- | P08 | Duplicate Charge | The cardholder claims that a single transaction was processed more than once. |
4522 | - | Authorization Declined | An Authorization Request was declined. |
4523 | P01 | Unassigned C/M Account Number | Account number does not correspond to the account numbers the issuer has on file for this cardholder. |
4525 | - | Transaction Amount Changed | The cardholder claims that the amount they agreed to pay differs from the amount charged. |
4530 | - | Currency Discrepancy | The cardholder was advised the charge is in a currency that differs from that which they originally agreed upon. |
- | P23 | Currency Discrepancy | A cardholder claims the converted amount of charge on an international transaction is incorrect. |
4536 | P07 | Late Presentment | A charge was submitted for payment outside the timeframe. |
4752 | P03, P04 | Credit/Debit Presentment Error | When an account is posted a debit in place of a credit by mistake. |
4755 | - | No Valid Approval Code | A transaction where Authorization was required but not obtained. |
4758 | F22 | Expired/Not Yet valid card | A transaction completed with an expired card. |
Consumer disputes
Reason Code | Reason Code North-America | Reason | Description |
---|---|---|---|
4515 | C14 | Paid through Other Means | The cardholder provided proof of payment by another method. |
4532 | - | Damaged and/or Defective Goods/Services | The cardholder disputes the quality of the merchandise or services. |
4544 | C28 | Cancellation of Recurring Goods/Services services | Cardholder claims that their account continues to be billed for recurring goods or services that they had previously canceled or revoked. |
4554 | C08 | Goods and Services Not Received | The cardholder claims that the goods or services that were purchased at your business have not been received. |
4754 | - | Local Regulatory/Legal Dispute | The cardholder alleges that a law or regulation was not followed. |
- | C02 | No Credit Received | A credit has not been applied to cardholders account for either: goods/services canceled; an advance deposit/ payment or a no show reservation. |
- | C04 | Goods and Services not Received/Refused | The cardholder claims that the goods or services that were purchased at your business have not been received or have been refused. |
- | C05 | Goods Returned/Canceled | The cardholder claims that the goods/services ordered were canceled. |
- | C31 | Not as Described | The goods or services received from your business were either not as described by your business or the price should be lower than that claimed by your business. |
- | C32 | Damaged and/or Defective Goods/Services | The cardholder disputes the quality of the merchandise or services. |
Cartes Bancaires
Fraud
Be aware that Cartes Bancaires chargebacks with reason code 45 are not defendable.
Reason Code | Reason | Description |
---|---|---|
45 | Fraud -Disputed transaction | The cardholder is claiming that they did not authorise or participate in the processed transaction. |
Diners
Fraud
Reason Code | Reason | Description |
---|---|---|
C46 | Multiple Charges at Service Establishment Fraudulent Transaction | The Card member acknowledges participating in at least one transaction but denies participating in one or more other charges at the same Service Establishment. |
C41 | Fraud - Card Present Transaction | Card member did not authorise or participate in a card-present transaction. |
C42 | Fraud - Card Not Present Transaction | The cardholder did not authorise or participate in a transaction conducted in a card-absent environment (such as internet, mail-order, phone-order, etc.). |
C53 | Fraud – Chip Card Counterfeit Transaction | A cardholder is claiming that they did not authorise or participate in a transaction that you processed. |
C54 | Fraud – Lost or Stolen Chip and PIN Card Transaction | Card member did not authorise or participate in a card-present transaction |
Authorization
Reason Code | Reason | Description |
---|---|---|
A06 | Unissued Account Number | Account number does not correspond to the account numbers the issuer has on file for this cardholder. |
Processing Errors
Reason Code | Reason | Description |
---|---|---|
A02 | Authorization Processing Errors | The payment could not be authorised due to errors. |
B24 | Late Presentation | The transaction was not sent to Diners within the timeframe required. |
B25 | Duplicate Charge | The cardholder claims that a single transaction was processed more than once. |
B26 | Alternate Settlement Currency Incorrect Exchange Rates | A cardholder claims the converted amount of charge on an international transaction is incorrect. |
B27 | Incorrect Currency | You sent a transaction that was processed with an incorrect currency code. Often the cardholder was not advised or did not agree that Dynamic Currency Conversion (DCC) would occur. |
D61 | Altered Amount | The cardholder claims that the amount they agreed to pay differs from the amount charged. |
D67 | Cardmember Paid by Other Means | The cardholder claims that they paid for the merchandise or service by other means (such as cash, check, other card, etc.). |
Consumer disputes
Reason Code | Reason | Description |
---|---|---|
D62 | Non-Receipt of Goods or Services | The cardholder claims that the goods or services that were purchased at your business have not been received. |
D66 | Credit not Processed | A credit has not been applied to cardholders account for either: goods/services canceled; an advance deposit/ payment or a no show reservation. |
D69 | Canceled Recurring Transactions | The cardholder claims that their account continues to be billed for recurring goods or services that they had previously canceled or revoked. |
D70 | Cardmember Does Not Recognize | The cardholder claims that they do not recognize the transaction and states that they did not authorise the charge to their credit card. |
Discover
Fraud
Reason Code | Reason | Description |
---|---|---|
4752 | Does not Recognize | The cardholder claims that they do not recognize the transaction and states that they did not authorise the charge to their credit card. |
4866 | Fraud Chip Card Counterfeit Transaction | A cardholder is claiming that they did not authorise or participate in a transaction that you processed. |
4867 | Fraud Chip Card and PIN Transaction | A cardholder is claiming that they did not authorise or participate in a transaction that you processed. |
7010 | Fraud Card Present Transaction | A cardholder is claiming that they did not authorise or participate in a key-entered or unattended transaction conducted in a card-present environment. |
7030 | Fraud Card Not Present Transaction | The cardholder did not authorise or participate in a transaction conducted in a card-absent environment (such as internet, mail-order, phone-order, etc.). |
Authorization
Reason Code | Reason | Description |
---|---|---|
4753 | Invalid Cardholder Number | Account number does not correspond to the account numbers the issuer has on file for this cardholder. |
Processing Errors
Reason Code | Reason | Description |
---|---|---|
4534 | Duplicate Processing | The cardholder claims that a single transaction was processed more than once. |
4542 | Late Presentation | The transaction was not sent to Discover within the timeframe required. |
4550 | Credit/ Debit Posted Incorrectly | When an account received a debit in place of a credit by mistake. |
4586 | Altered Amount | The cardholder claims that the amount they agreed to pay differs from the amount charged. |
4865 | Paid by Other Means | The cardholder claims that they paid for the merchandise or service by other means (such as cash, check, other card, etc.). |
Consumer disputes
Reason Code | Reason | Description |
---|---|---|
4755 | Non-Receipt of Goods or Services | The cardholder claims that the goods or services that were purchased at your business have not been received. |
4553 | Cardholder Disputes Quality of Goods or Services | The cardholder disputes the quality of the merchandise or services. |
4541 | Recurring Payment | Cardholder claims that their account continues to be billed for recurring goods or services that they had previously canceled or revoked. |
8002 | Credit Not Processed | A credit has not been applied to the cardholder's account for either: goods/services canceled; an advance deposit/ payment or a no show reservation. |
ELO
Fraud
Reason Code | Reason | Description |
---|---|---|
75 | Cardholder does not Recognize | The cardholder states that neither they, nor anyone authorised by them, engaged in the transaction. |
83 | Card Absent Fraud | Cardholder did not authorise or participate in a transaction conducted in a card-absent environment (such as internet, mail-order, phone-order, etc.). |
Consumer disputes
Reason Code | Reason | Description |
---|---|---|
30 | Services Not Rendered | The cardholder claims that the goods or services that were purchased at your business have not been received. |
41 | Cardholder Canceled Recurring Transaction | The cardholder claims that their account continues to be billed for recurring goods or services that they had previously canceled or revoked. |
53 | Defective Merchandise/Goods Not As Described | The cardholder claims the goods were not as described or disputes the quality of the merchandise or services. |
Processing Errors
Reason Code | Reason | Description |
---|---|---|
74 | Late Presentment | The transaction was not sent to ELO within the timeframe required. |
77 | Non Matching Account Number | Account number does not correspond to the account numbers the issuer has on file for this cardholder. |
80 | Processing Error | A error was made when processing the transaction on the terminal. |
82 | Duplicate Processing | The cardholder claims that a single transaction was processed more than once. |
85 | Credit Not Processed | A credit has not been applied to the cardholders account for either: goods/services canceled; an advance deposit/ payment or a no show reservation. |
JCB
Fraud
Reason Code | Reason | Description |
---|---|---|
534 | Unauthorized Multiple Transaction | This chargeback occurs when two or more transactions take place at one location, and the cardholder claims they only authorised or participated in one. |
546 | Unauthorized Purchase | The cardholder did not authorise or participate in the transaction. |
526 | No Signature | Signature is missing from the Sales Draft you sent to Adyen. |
527 | No Imprint | Sales Draft does not contain a JCB Card imprint or the Transaction data read from the magnetic stripe or IC chip of the JCB Card. |
Authorization
Reason Code | Reason | Description |
---|---|---|
517 | Requested Copy Illegible | This chargeback occurs when the Issuer of an account requests a copy of a transaction receipt on behalf of the cardholder, and a legible copy of the draft requested was not received. |
522 | Authorization Declined | An Authorization Request was declined. |
523 | Incorrect Card number | Account number does not correspond to the account numbers the issuer has on file for this cardholder. |
503 | Expired JCB Card | A transaction completed with an expired card. |
547 | Card on Stop List | This chargeback occurs when the JCB card presented for payment was listed on a Stop List that was effective at the time of sale. |
Processing Errors
Reason Code | Reason | Description |
---|---|---|
507 | Incorrect Transaction Amount | The cardholder claims that the amount they agreed to pay differs from the amount charged. |
510 | Mispost | When an account is posted a debit in place of a credit by mistake. |
512 | Duplicate Processing | The cardholder claims that a single transaction was processed more than once. |
524 | Addition Error | The Cardholder's copy of the sales draft or other transaction record shows an error in addition which causes the total amount to be incorrect. |
525 | Altered Amount | The cardholder claims that the amount they agreed to pay differs from the amount charged. |
536 | Late Submission | The transaction was not sent to JCB within the timeframe required. |
541 | Illegible Item | This chargeback occurs when the Issuer of an account requests a copy of a transaction receipt on behalf of the cardholder, and a legible copy of the draft requested was not received. |
581 | Split Sale | This chargeback occurs when a transaction requiring an authorization decision was split into two or more card sales to avoid authorization, and had the whole sale been submitted for authorization, it would have been declined. |
583 | Paid by Other Means | The cardholder claims that they paid for the merchandise or service by other means (such as cash, check, other card, etc.). |
Consumer disputes
Reason Code | Reason | Description |
---|---|---|
502 | Cardmember Dispute | The cardholder claims that the goods or services that were purchased at your business have not been received. |
513 | Credit Not Received | A credit has not been applied to the cardholders account for either: goods/services canceled; an advance deposit/ payment or a no show reservation. |
516 | Non-Receipt of Requested Item | The cardholder claims that the goods or services that were purchased at your business have not been received. |
544 | Canceled Recurring Transaction | The cardholder claims that their account continues to be billed for recurring goods or services that they had previously canceled or revoked. |
554 | Non-Receipt of Merchandise/Non-Receipt of Cash at ATM | This chargeback occurs when the cardholder does not receive merchandise at the agreed location. |
537 | No show dispute | The cardholder claims they were not properly informed of the No-Show or cancellation policy at the time of the reservation. |
538 | Advance Deposit | The cardholder claims they were not properly informed of the cancellation policy at the time of the reservation. |
Mastercard
Fraud
Reason Code | Reason | Description |
---|---|---|
4837 | No Cardholder Authorization | The cardholder states that they, nor anyone authorised by them, engaged in the transaction. |
4840 | Fraudulent Processing of Transactions | The cardholder claims that a fraudulent purchase was made while the card was in the cardholder's possession at the time of the transaction. |
4849 | Questionable merchant activity | The acquirer processed a transaction that was later was listed in a Mastercard Global Security Bulletin for violating GMAP, QMAP, or reported to SAFE. |
4863 | Cardholder does not recognize – Potential Fraud | The cardholder claims that they do not recognize the transaction and states that they did not authorise the charge to their credit card. |
4870 | Chip Liability Shift | The cardholder claims they were in possession of a valid card on the date of transaction but they did not authorise or participate in the transaction. |
4871 | Chip/PIN Liability Shift | The cardholder claims they were not in possession of a valid card on the date of transaction and they did not authorise or participate in the transaction. |
4999 | Domestic Chargeback Dispute (Europe region only) | The issuer can supply this message for a domestic chargeback that doesn't meet another chargeback categorization. |
Authorization
Reason Code | Reason | Description |
---|---|---|
4835 | Card Not Valid or Expired | A transaction completed with an expired card. |
4807 | Warning Bulletin File | The payment could not be authorised. |
4808 | Requested /Required Authorization not obtained | The payment could not be authorised. |
4812 | Account Number Not on File | Account number does not correspond to the account numbers the issuer has on file for this cardholder. |
Processing Errors
Following the Mastercard dispute guidelines, processing error chargebacks are filed under reason code 4834 - Point of Interaction Error. This reason code covers the following scenarios:
Reason Code | Description |
---|---|
4834 | The cardholder paid twice for the same transaction using two different forms of payment |
4834 | The cardholder's account has been debited more than once for the same transaction using the same form of payment |
4834 | The cardholder was billed an incorrect amount |
4834 | Cash was not properly dispensed by an ATM |
4834 | The cardholder's account has been debited more than once for the same ATM transaction |
4834 | The cardholder was billed for loss, theft, or damage in the same transaction as the underlying initial service |
4834 | A dispute regarding Point of Interaction Currency Conversion (Dynamic Currency Conversion) |
4834 | The cardholder was billed an unreasonable amount (intra-EEA Transactions, domestic transactions in EEA countries, transactions between an EEA country and Gibraltar or the UK, Gibraltar domestic transactions, and UK domestic transactions) |
4834 | The cardholder paid an improper merchant surcharge (intra-European and inter-European transactions only) |
4834 | The merchant processed a credit (instead of a reversal) to correct an error which resulted in the cardholder experiencing a currency exchange loss |
4834 | The acquirer presented a transaction past the applicable time frame |
The following reason codes can still be used, but will disappear in the future:
Reason Code | Reason | Description |
---|---|---|
4831 | Transaction amount differs | The cardholder claims that the amount they agreed to pay differs from the amount charged. |
4842 | Late Presentment | The transaction was not sent to Mastercard within the timeframe required. |
4846 | Correct Transaction Currency Code not provided | A cardholder claims the converted amount of charge on an international transaction is incorrect. |
4850 | Credit Posted as a Purchase | When an account is posted a debit in place of a credit by mistake. |
Consumer disputes
Following the Mastercard dispute guidelines, consumer dispute chargebacks are filed under reason code 4853 - Cardholder Dispute. This reason code covers the following scenarios:
Reason Code | Description |
---|---|
4853 | Services not provided/Merchandise not received. |
4853 | Canceled recurring transaction. |
4853 | Goods not as described/defective. |
4853 | Counterfeit merchandise. |
4853 | Credit not processed. |
4853 | Addendum dispute or “no-show” hotel charge was billed. |
4853 | Purchase transaction did not complete. |
4853 | Credit posted as a purchase. |
The following reason codes can still be used, but will disappear in the future:
Reason Code | Reason | Description |
---|---|---|
4841 | Cancelled Recurring Transaction | A recurring transaction was processed after it was canceled or that the cardholder's account was closed. |
4854 | Not Elsewhere Classified (U.S. region only) | The cardholder claims they are unhappy with the goods or services provided and that they have been unable to resolve the situation. |
4855 | Non receipt of merchandise | The cardholder claims that merchandise or services that they ordered were not received or that the cardholder canceled the order as the result of not receiving the merchandise or services by the expected delivery date (or merchandise was unavailable for pick-up). |
4860 | Credit not Processed | The cardholder's bank received a notice from the cardholder claiming that they received a credit or voided transaction receipt that has not been processed. |
6305 | Cardholder does not agree with amount billed | The cardholder claims that the amount they agreed to pay differs from the amount charged. |
Mexico domestic
Fraud
Reason Code | Reason | Description |
---|---|---|
63A | CHIP (EMV) - No EMV and not recognized by the Cardholder | The cardholder is claiming that they did not authorize or participate in a transaction that you processed. The terminal was not EMV compliant. |
63B | CHIP (EMV) - No EMV values | The transaction was not authenticated by the EMV process. |
63C | CHIP (EMV) - EMV & not authorized by the Cardholder | The transaction was authenticated, however, the cardholder did not authorize. |
63D | CHIP (EMV) - EMV & PIN - not authorized by the Cardholder | The transaction was authenticated but the PIN code was not authorized. When the cardholder entered the pin, it was declined. |
68A / 68B / 68C / 68D | Fraudulent telephone/mail/internet transaction - not recognized by the Cardholder | The cardholder claims that they did not authorize or participate in a transaction that you processed. |
89A | Signature not authorized | The signature did not match and the transaction was not authorized by the cardholder. |
Potential Fraud
Reason Code | Reason | Description |
---|---|---|
57A / 57C | Unauthorized Transaction | Multiple transactions were not authorized by the cardholder - In-person payments only. |
57B | Unauthorized Transaction | Multiple transactions were not authorized by the cardholder - Ecommerce, not applicable for 3D Secure. |
57D | Unauthorized Transaction | Multiple transactions were not authorized by the cardholder - Manual transaction. |
75A / 75B | False authorization | The acquirer sent a false authorization code. |
76A / 76C | Highway Tolls - Cardholder does not recognize | Multiple transactions were processed in less than five minutes. The cardholder recognizes the first few transactions, but does not recognize one or more of the subsequent transactions. |
76B / 76D | Highway Tolls - Cardholder does not recognize | The cardholder does not recognize one or more than one transactions. |
86A / 86B | Alterated amount | The receipt was altered without the consent of the cardholder. |
87A | Pre-elaborated receipt | The transaction was not authorized by the cardholder. |
Processing Errors
Reason Code | Reason | Description |
---|---|---|
57E | Unauthorized Transaction | Single or multiple transactions were not authorized by the cardholder - PIN entered. |
74A / 74C | Late Presentment - Out of Time | The transaction was not processed within the required timeframe. |
74B | Late Presentment - Debit Card Cancelled | The transaction was not processed within 9 to 30 days and the card was canceled or suspended by a court order. |
74D | Late Presentment - Billing Process | The transaction was processed after a retry and the cardholder made a complaint to the issuer. |
77A | Invalid Account Number | The transaction was processed with an invalid card number. |
80A | Error in Process - Incorrect Account | The transaction was processed with a wrong card number and data. |
80B | Error in process- Credit as a Purchase | A credit transaction was processed as debit. |
80C | Error in process- Wrong Documentation Support | An error was made when processing the transaction. |
81A | Lack of Receipt | The receipt was printed without the card number and no authorization. |
82A / 82C | Duplicated Process - Same Acquirer | The transaction was processed by the same acquirer on different dates. |
82B / 82D | Duplicated Process - Different Acquirer | The transaction was processed more than one time by different acquirers. The second acquirer will receive the chargeback. |
82E | Duplicated Process - Same Acquirer Same Day | The transaction was processed by the same acquirer on the same day. |
82F | Duplicated Process - Same Acquirer | The transaction was processed by the same acquirer. |
82G | Duplicated Process - Same Documentation Support | The acquirer sent the same documentation for two or more Requests for Information. |
88A | Partial Transaction | Two or more transactions were processed which were within the threshold when considered as individual transactions, but together they exceeded the limit. |
94A / 94E | Guaranteed reservation cancelled, late charges and/or paid by other methods | The cardholder was charged after the cancellation was made. |
94B / 94F | Guaranteed reservation cancelled, late charges and/or paid by other methods | The cardholder did not request or authorize the reservation. |
94C | Guaranteed reservation cancelled, late charges and/or paid by other methods | The cardholder used the services but it was charged a no-show. |
94D | Guaranteed reservation cancelled, late charges and/or paid by other methods | The cardholder used the services or products and payed the bill by other methods. |
94G | Guaranteed reservation cancelled, late charges and/or paid by other methods | The cardholder used the services but it was charged a no-show. |
94H | Guaranteed reservation cancelled, late charges and/or paid by other methods | The cardholder used the services or products and payed the bill by other methods. |
94I | Guaranteed reservation cancelled, late charges and/or paid by other methods | The cardholder complained because the transaction took too long to be processed. |
95A | Deposit in advance | The cardholder was charged for a deposit in advance when they canceled the reservation. |
95B | Deposit in advance | The cardholder was charged for a deposit in advance but they used partial services. |
95C | Deposit in advance | The cardholder was charged for a deposit in advance but was not informed about the cancellation policy. |
95D | Deposit in advance | The cardholder was charged for a deposit in advance without an authorization. |
Invalid Transaction
Reason Code | Reason | Description |
---|---|---|
64A / 64B | Manual Transaction in electronic terminal - Invalid data (Card not present) | The card was never swiped. The card number was manually typed onto the terminal. |
71A / 71B | Authorization declined - forced transaction | The transaction was processed after the authorization was declined. |
72A / 72C | Transaction that exceeds the authorized amount | The transaction was processed with a higher amount than approved by the issuer. |
72B / 72D | Transaction without authorization | The transaction was not authorized. |
73A / 73B | Expired card - Without authorization | The payment could not be authorized. |
Consumer disputes
Reason Code | Reason | Description |
---|---|---|
41A / 41G | Recurring payment Cancelled or not requested | The recurring payment was canceled or requested without an authorization from the cardholder or without any service contract. |
41B / 41H | Recurring payment Cancelled or not requested | The charge continued after the payment was canceled. |
41C / 41I | Recurring payment Cancelled or not requested | There was no contract or the renewal was unauthorized. |
41D | Recurring payment Cancelled or not requested | The transaction was processed without any recurrent payment indicator. |
41E | Recurring payment Cancelled or not requested | The TAG transaction, a system which automatically collects the toll, was not recognized. |
41F | Recurring payment Cancelled or not requested | The cardholder is without a TAG contract, a system that automatically collects the toll. |
84A | Missing signature and/or signature on file - Travel Agency | The transaction was not authorized by the cardholder. |
84B | Missing signature and/or signature on file - without cardholder authorization | The transaction was without a signature and not authorized by the cardholder. |
84C | Missing signature and/or signature on file - COF | The transaction was without a signature. |
84D | Missing signature and/or signature on file - Travel Agency | The transaction was with a signature but without an authorization (wrong signature). |
84E | Missing signature and/or signature on file - without cardholder authorization | The documentation was completed without a signature and not authorized. |
84F | Missing signature and/or signature on file - QPS | The documentation was sent with the description "Authorized without signature". |
85A | Refund not processed/failed sale | The refund was not done within the agreed 10 days time limit. |
85B | Refund not processed/failed sale | The refund was not processed. |
Other - Mostly common for POS related disputes
Reason Code | Reason | Description |
---|---|---|
60A | Original or copy received illegible, with incomplete data or does not correspond - Illegible | Original or copy of the receipt cannot be read, with incomplete data. |
60B | Original or copy received illegible, with incomplete data or does not correspond - Missing data | Original or copy of the receipt is missing data. |
60C | Original or copy received illegible, with incomplete data or does not correspond - Invalid documentation support | Original or copy of the receipt cannot be read, with incomplete data or does not correspond. |
SEPA
Reason Code | Reason | Description |
---|---|---|
AC01 | Incorrect Account Number | Format of the account number specified is not correct. |
AC04 | Closed Account Number | Holder has closed the account. |
AC06 | Blocked Account | Account specified is blocked. |
AM04 | Insufficient Funds | Insufficient funds. |
DNOR | Debtor bank is not registered | Debtor bank is not registered. |
MD01 | No Mandate | Invalid mandate. |
MD06 | Refund Request By End Customer | Refund request by end customer. |
MS02 | Not Specified Reason Customer Generated | Refusal by the Debtor. |
MS03 | Not Specified Reason Agent Generated | This code can replace other reason codes (AC04 and AM04 amongst others) in certain countries for data protection purposes. |
SL01 | Specific Service offered by Debtor Agent | Bank is blocking any Direct Debit which is not pre-approved by the bank account holder. |
UnionPay (CUP)
Fraud
Reason Code | Reason | Description |
---|---|---|
4515 | Cardholder Denies the Transaction | The cardholder states that neither they, nor anyone authorised by them, engaged in the transaction. |
4514 | Fraudulent Multiple Transactions | This chargeback occurs when two or more transactions take place at one location, and thecardholder claims they only authorised or participated in one. |
4562 | Counterfeit Card | A cardholder is claiming that they did not authorise or participate in a transaction that you processed. |
Processing Errors
Reason Code | Reason | Description |
---|---|---|
4507 | Cardholder Dispute- Transaction Amount Differs | The cardholder claims that the amount they agreed to pay differs from the amount charged. |
4508 | Exceeds Limited or Authorised Amount | Chargeback amount is equal to or less than the exceeded limited /authorised amount. |
4512 | Duplicate Processing | The cardholder claims that a single transaction was processed more than once. |
4522 | Declined Authorization | An Authorization Request was declined. |
4536 | Late Presentment | The transaction was not sent to CUP within the timeframe required. |
4806 | Paid by Other Means | The cardholder claims that they paid for the merchandise or service by other means (such as cash, check, other card, etc.). |
Consumer disputes
Reason Code | Reason | Description |
---|---|---|
4502 | Transaction was Settled but Cash/Goods/Services were not Received | The cardholder claims that the goods or services that were purchased at your business have not been received. |
4532 | Refund Not Processed | A credit has not been applied to the cardholders account for either: goods/services canceled; an advance deposit/ payment or a no show reservation. |
4544 | Canceled Transaction | The cardholder's bank received a notice from the cardholder stating that they returned merchandise or canceled services, but the credit has not appeared. |
Visa
Fraud
Reason Code | Reason | Description |
---|---|---|
10.1 | EMV Liability Shift Counterfeit Fraud | The cardholder is claiming that they did not authorise or participate in a transaction that you processed. The terminal was not EMV compliant. |
10.2 | EMV Liability Shift Non-Counterfeit Fraud | The cardholder is claiming that they did not authorise or participate in a transaction that you processed. The terminal was not EMV compliant. |
10.3 | Other Fraud-Card Present Environment | The cardholder is claiming that they did not authorise or participate in a key-entered or unattended transaction conducted in a card-present environment. |
10.4 | Other Fraud-Card Absent Environment | The cardholder did not authorise or participate in a transaction conducted in a card-absent environment (such as internet, mail-order, phone-order, etc.). From mid April 2023, Visa will enforce the Visa Compelling Evidence 3.0 standard that has specific defense requirements for chargebacks with this reason code. |
10.5 | Visa Fraud Monitoring Program | Visa notified the cardholder's bank that the Visa Fraud Monitoring Program (VFMP) identified the transaction and the cardholder's bank has not successfully disputed the transaction under another dispute condition. |
Authorization
Reason Code | Reason | Description |
---|---|---|
11.1 | Card Recovery Bulletin | The transaction was below the your floor limit and was not authorised. |
11.2 | Declined Authorization | An Authorization Request was declined. |
11.3 | No Authorization | The payment could not be authorised. |
Processing Errors
Reason Code | Reason | Description |
---|---|---|
12.1 | Late Presentment | The transaction was not sent to Visa within the timeframe required. |
12.2 | Incorrect Transaction Code | A cardholder claims the converted amount of charge on an international transaction is incorrect. |
12.3 | Incorrect Currency | You sent a transaction that was processed with an incorrect currency code. Often the cardholder was not advised or did not agree that Dynamic Currency Conversion (DCC) would occur. |
12.4 | Incorrect Account Number | You either processed the transaction to an incorrect account number or did not authorise the transaction and it was processed to an account number not on the issuer's master file. |
12.5 | Incorrect Amount | The cardholder claims that the amount they agreed to pay differs from the amount charged. |
12.6 | Duplicate Processing/Paid by Other Means | The cardholder claims that a single transaction was processed more than once or the cardholder claims that they paid for the merchandise or service by other means (such as cash, check, other card, etc.). |
12.7 | Invalid Data | An authorization was obtained using invalid or incorrect data. |
Consumer disputes
Reason Code | Reason | Description |
---|---|---|
