In your API requests, you need to provide transaction amounts by specifying a currency code and a value. For most APIs the value must be specified in minor units, given the number of decimals of the currency. This page lists the supported currency codes and explains what minor units are.
Currency codes
Code | Currency | Decimals |
---|---|---|
AED | UAE Dirham | 2 |
ALL | Albanian Lek | 2 |
AMD | Armenian Dram | 2 |
AOA | Angolan Kwanza | 2 |
ARS | Nuevo Argentine Peso | 2 |
AUD | Australian Dollar | 2 |
AWG | Aruban Guilder | 2 |
AZN | Azerbaijani manat | 2 |
BAM | Bosnia and Herzegovina Convertible Marks | 2 |
BBD | Barbados Dollar | 2 |
BDT | Bangladesh Taka | 2 |
BGN | New Bulgarian Lev | 2 |
BHD | Bahraini Dinar | 3 |
BMD | Bermudian Dollar | 2 |
BND | Brunei Dollar | 2 |
BOB | Bolivia Boliviano | 2 |
BRL | Brazilian Real | 2 |
BSD | Bahamian Dollar | 2 |
BWP | Botswana Pula | 2 |
BYN | New Belarusian Ruble | 2 |
BZD | Belize Dollar | 2 |
CAD | Canadian Dollar | 2 |
CHF | Swiss Franc | 2 |
CLP | Chilean Peso | 2 (differs from standard) |
CNH | Yuan Renminbi (offshore) | 2 |
CNY | Yuan Renminbi (onshore) | 2 |
COP | Colombian Peso | 2 |
CRC | Costa Rican Colon | 2 |
CUP | Cuban Peso | 2 |
CVE | Cape Verdi Escudo | 0 (differs from standard) |
CZK | Czech Koruna | 2 |
DJF | Djibouti Franc | 0 |
DKK | Danish Krone | 2 |
DOP | Dominican Republic Peso | 2 |
DZD | Algerian Dinar | 2 |
EGP | Egyptian Pound | 2 |
ETB | Ethiopian Birr | 2 |
EUR | Euro | 2 |
FJD | Fiji Dollar | 2 |
FKP | Falkland Islands Pound | 2 |
GBP | Pound Sterling | 2 |
GEL | Georgian Lari | 2 |
GHS | Ghanaian Cedi (3rd) | 2 |
GIP | Gibraltar Pound | 2 |
GMD | Gambia Delasi | 2 |
GNF | Guinea Franc | 0 |
GTQ | Guatemala Quetzal | 2 |
GYD | Guyanese Dollar | 2 |
HKD | Hong Kong Dollar | 2 |
HNL | Honduras Lempira | 2 |
HTG | Haitian Gourde | 2 |
HUF | Hungarian Forint | 2 |
IDR | Indonesian Rupiah | 0 (differs from standard) |
ILS | New Israeli Scheqel | 2 |
INR | Indian Rupee | 2 |
IQD | Iraqi Dinar | 3 |
ISK | Iceland Krona | 2 (differs from standard) |
JMD | Jamaican Dollar | 2 |
JOD | Jordanian Dinar | 3 |
JPY | Japanese Yen | 0 |
KES | Kenyan Shilling | 2 |
KGS | Kyrgyzstan Som | 2 |
KHR | Cambodia Riel | 2 |
KMF | Comoro Franc | 0 |
KRW | South-Korean Won | 0 |
KWD | Kuwaiti Dinar | 3 |
KYD | Cayman Islands Dollar | 2 |
KZT | Kazakhstani Tenge | 2 |
LAK | Laos Kip | 2 |
LBP | Lebanese Pound | 2 |
LKR | Sri Lanka Rupee | 2 |
LYD | Libyan Dinar | 3 |
MAD | Moroccan Dirham | 2 |
MDL | Moldovia Leu | 2 |
MKD | Macedonian Denar | 2 |
MMK | Myanmar Kyat | 2 |
MNT | Mongolia Tugrik | 2 |
MOP | Macau Pataca | 2 |
MRU | Mauritania Ouguiya | 2 |
MUR | Mauritius Rupee | 2 |
MVR | Maldives Rufiyaa | 2 |
MWK | Malawi Kwacha | 2 |
MXN | Mexican Peso | 2 |
MYR | Malaysian Ringgit | 2 |
MZN | Mozambican Metical | 2 |
NAD | Namibian Dollar | 2 |
NGN | Nigerian Naira | 2 |
NIO | Nicaragua Cordoba Oro | 2 |
NOK | Norwegian Krone | 2 |
NPR | Nepalese Rupee | 2 |
NZD | New Zealand Dollar | 2 |
OMR | Rial Omani | 3 |
PAB | Panamanian Balboa | 2 |
PEN | Peruvian Nuevo Sol | 2 |
PGK | New Guinea Kina | 2 |
PHP | Philippine Peso | 2 |
PKR | Pakistan Rupee | 2 |
PLN | New Polish Zloty | 2 |
PYG | Paraguay Guarani | 0 |
QAR | Qatari Rial | 2 |
RON | New Romanian Lei | 2 |
RSD | Serbian Dinar | 2 |
RUB | Russian Ruble | 2 |
RWF | Rwanda Franc | 0 |
SAR | Saudi Riyal | 2 |
SBD | Solomon Island Dollar | 2 |
SCR | Seychelles Rupee | 2 |
SEK | Swedish Krone | 2 |
SGD | Singapore Dollar | 2 |
SHP | St. Helena Pound | 2 |
SLE | Sierra Leone Leone | 2 |
SOS | Somalia Shilling | 2 |
SRD | Surinamese dollar | 2 |
STN | Sao Tome & Principe Dobra | 2 |
SVC | El Salvador Colón | 2 |
SZL | Swaziland Lilangeni | 2 |
THB | Thai Baht | 2 |
TND | Tunisian Dinar | 3 |
TOP | Tonga Pa'anga | 2 |
TRY | New Turkish Lira | 2 |
TTD | Trinidad & Tobago Dollar | 2 |
TWD | New Taiwan Dollar | 2 |
TZS | Tanzanian Shilling | 2 |
UAH | Ukraine Hryvnia | 2 |
UGX | Uganda Shilling | 0 |
USD | US Dollars | 2 |
UYU | Peso Uruguayo | 2 |
UZS | Uzbekistani Som | 2 |
VEF | Venezuelan Bolívar | 2 |
VND | Vietnamese New Dong | 0 |
VUV | Vanuatu Vatu | 0 |
WST | Samoan Tala | 2 |
XAF | CFA Franc BEAC | 0 |
XCG | Caribbean Guilder | 2 |
XCD | East Caribbean Dollar | 2 |
XOF | CFA Franc BCEAO | 0 |
XPF | CFP Franc | 0 |
YER | Yemeni Rial | 2 |
ZAR | South African Rand | 2 |
ZMW | Zambian Kwacha | 2 |
Minor units
With the exception of Terminal API, our APIs expect you to submit transaction amount values in minor units: the smallest unit of a currency, depending on the number of decimals.
Most currencies have two decimals. Some currencies do not have decimals, and some have three decimals. For example:
- GBP 10: GBP has two decimals, so in minor units you need to submit an amount of 1000
- JPY 10: JPY has no decimals, so in minor units you need to submit an amount of 10
- BHD 10: BHD has three decimals, so in minor units you need to submit an amount of 10000
Different number of decimals
For CLP, CVE, IDR, and ISK the ISO 4217 standard has a different number of decimals than shown in our currency codes table. When submitting amounts in minor units, the decimals in the table on this page are leading.
For example, ISK has zero decimals in the ISO 4217 standard, but to submit an ISK amount to Adyen you have to use two decimals as shown in the table.
Currency conversion rates and fees
Sometimes sums have to be converted from one currency to another, for example when the transaction currency differs from the settlement currency. When currency conversions take place, a foreign exchange (FX) reference rate and management fee apply.
FX reference rate
Adyen applies a foreign currency exchange rate when a currency conversion takes place. This is called the FX reference rate.
FX management fee
Adyen also charges a fee for managing the exchange of currency conversions. This is called the FX management fee, or spread. How this fee is calculated is included in your contract with Adyen.
By default, the FX management fee differs based on the currency category:
- Category one currencies: AUD, CAD, DKK, EUR, GBP, HKD, JPY, NOK, NZD, PLN, SEK, USD, ZAR.
- Category two currencies: all other currencies.
Your company can also choose an alternative setup, where the FX management fee is based on a scheme rate. This is currently available for Visa and Mastercard. The FX management fee for other payment methods is based on the currency category.