When parsing or validation errors occur, the result file has the structure described in batch result files with validation errors.
Payout line
The line record [L] holds the metadata information that applies to its corresponding sub-line [SL] records.
| Field # | Format | Description | 
|---|---|---|
| 1 | Fixed value:  | Record type identifier | 
| 2 | Numeric | `L` line record number reference within the batch file block it belongs to. | 
| 3 | Fixed value:  | Account type. | 
| 4 | Alphanumeric | Specifies the merchant account name. | 
| 5 | Allowed values: 
 | Processing type. If the column shows  | 
| 6 | Alphanumeric | A merchant reference, that is, a unique identifier associated to a specific transaction. | 
| 7 | Allowed values: 
 | Transaction status.   | 
| 8 | Alphanumeric | 
 | 
Payout sub-line
PayoutResult
This sub-line holds information about payout request responses.
| Field # | Format | Description | 
|---|---|---|
| 1 | Fixed value:  | Record type identifier. | 
| 2 | Numeric | `SL` sub-line record number reference within its parent line. | 
| 3 | Fixed value:  | Result type identifier. | 
| 4 | Alphanumeric | The unique PSP reference identifier for this modification. | 
| 5 | Alphanumeric | Result code, if available. | 
| 6 | Alphanumeric | If the original payout request executed a  | 
| 7 | Alphabetic | If the original payout request executed a  | 
StoreTokenResult
This sub-line holds information about StoreToken operation results.
| Field # | Format | Description | 
|---|---|---|
| 1 | Fixed value:  | Record type identifier. | 
| 2 | Numeric | `SL` sub-line record number reference within its parent line. | 
| 3 | Fixed value:  | Result type identifier. | 
| 4 | Alphanumeric | The unique PSP reference identifier for this modification. | 
| 5 | Alphanumeric | Result code, if available. | 
FH,1.0,TEST,Company,TestCompany,Default,1,ws@Company.TestCompany,Payout,FileHeaderEchoData 
BH,1,BlockHeaderEchoData 
L,1,MerchantAccount,TestMerchant,Payout,MerchantReference,Received, 
SL,1,PayoutResult,9913958242217674,[payout-submit-received],9913958242210018,Success 
L,2,MerchantAccount,TestMerchant,StoreToken,MerchantReference,Success, 
SL,1,StoreTokenResult,9913952404820409,Success
BT,2 
FT,1