Time zones
Your time zone setting affects the data in this report.
The Marketplace Payments accounting report includes financial status changes, events, and modifications for all the payments across your marketplace or platform including full bookkeeping.
You can use this report to build a transactional ledger for all the accounts in your platform and to reconcile total fees debited against your platform's liable account.
Report name format:
- Daily: marketplace_payments_accounting_report_YYYY_MM_DD.csv
- Hourly: marketplace_hourly_payments_accounting_report_YYYY_MM_DD_HH_UTC.csv
Subscription: Default
Frequency: Hourly, or Daily
Sample
Download a sample Marketpay Payments accounting report for examples of the included data.
Structure
Entries
Under the header line, each line in the report is a separate entry.
Columns
Each column shows specific information about the entries.
# | Column | Data type | Description |
---|---|---|---|
1 | Market Place | Unicode Text | Name of your marketplace or platform. |
2 | Account Holder | Unicode Text | The accountHolderCode you provided when you created the account holder. |
3 | Account | Unicode Text (Either 9- or 16-character limit) |
The accountCode of the account that belongs to the account holder. |
4 | Psp Reference | Unicode Text (16-character limit) |
PSP reference for the action in the Adyen for Platforms system. |
5 | Payment Psp Reference | Unicode Text (16-character limit) |
PSP reference of the payment in the PSP system/Customer Area. Can be empty if the action is not related to a payment. |
6 | Payment Merchant Reference | Unicode Text (80-character) |
The reference you provided when you submitted the payment. |
7 | Capture Psp Reference | Unicode Text (16-character limit) |
PSP reference for modification requests, such as a capture, refund, or chargeback request. |
8 | Capture Merchant Reference | Unicode Text (80-character) |
The reference you provided when you submitted a modification. When capture delay is set to immediate, the value here is set to auto. |
9 | Payout Psp Reference | Unicode Text (16-character limit) |
PSP reference of a payout. |
10 | Chargeback Psp Reference | Unicode Text (16-character limit) |
PSP reference of a chargeback. |
11 | Booking Date | Date field + Time field |
Timestamp created when the booking was submitted. |
12 | TimeZone | Alpha Text (4-character limit) |
Timezone in which the report was generated. |
13 | Description | Unicode Text | For the split item line and record types Payout, FundTransfer, or FundTransferReversed, this is the description sent in the request. For record types PendingCredit, Credited, CreditFailed, PendingDebit, Debited, DebitedReversed, and DebitFailed , the format of the description is: split.item.reference + " - " + split.item.description For ChargebackReceived, Chargeback, ChargebackReversedReceived, and ChargebackReversed types, the format of the description is:formatted:split.item.reference + " - " + chargeback reasonCode |
14 | Main Currency | Alpha Text (3-character limit) |
Currency in which the action was performed or in which the payment/payout/fundTransfer/fundTransferReversed was submitted. |
15 | Main Amount | Fixed point number | Amount defined in the split item line in the payment or payout/fundTransfer/fundTransferReversed request. |
16 | Record Type | Unicode Text | The type of record. Indicates if the amount affects the pending balance or the available balance. |
17 | Balance Currency | Alpha Text (3-character limit) |
Currency of the balance after transferring it to the virtual account. |
18 | Pending (BC) | Fixed point number | Pending balance, reflects pending debits or credits. Record types such as PendingCredit and ChargebackReceived affect the pending balance. |
19 | Balance (BC) | Fixed point number | Available balance, reflects amounts that have already been credited or debited. Record types such as FundTransfer and DebitedReversed affect the balance. |
20 | Exchange Rate | Floating point number | The exchange rate used for the payment, used only when there was as currency conversion between the main currency and the balance currency. |
21 | Bank account details | Unicode Text | Bank account details used for payouts, in a JSON, single-line format. |
22 | US State | Unicode Text | State where the transaction was processed. For example, FL or CA. |
23 | Refund terms | Unicode Text | "Right To Refund" legal text. This applies when the bank account being paid out to is in California (US). |
24 | Reserved5 | - | Reserved for future enhancements |
25 | Reserved6 | - | Reserved for future enhancements |
26 | Reserved7 | - | Reserved for future enhancements |
27 | Reserved8 | - | Reserved for future enhancements |
28 | Reserved9 | - | Reserved for future enhancements |
29 | Reserved10 | - | Reserved for future enhancements |
Configure report columns
Refer to Adyen for Platforms documentation for recommended additional report columns.
Record types
The Record type value indicates the type of entry and whether the entry affects the pending balance (Pending column) or the available balance (Balance column) of the account.
Record type | Affected balance column | Description |
---|---|---|
PendingCredit | Pending | The payment was captured, but the balance is not yet available for payout because Adyen has not yet received the funds. The pending balance is adjusted accordingly. |
Credited | Pending, Balance | The funds have settled |
and are added to the balance accordingly. | ||
PendingDebit | Pending | A refund was initiated, but the funds have not been deducted yet. The pending balance is adjusted accordingly. |
Debited | Pending, Balance | The funds were refunded |
and are deducted from the balance accordingly. | ||
CreditFailed | Pending | The capture failed due to a technical issue, no funds were credited to the account. |
DebitFailed | Pending | The refund failed due to a technical issue, no funds were debited from the account. |
CreditReversed | Balance | Adyen did not receive the funds and debits the original credited amount from the account. |
DebitedReversed | Balance | An initiated refund was returned to Adyen and the funds are booked back to the account. For example, when the bank account of the cardholder was closed. |
ChargebackReceived | Pending | A chargeback was received but the amount is not yet deducted from the account. |
Chargeback | Pending, Balance | Debit for a payment that was reversed by the bank, scheme, or the customer. The chargeback amount is deducted from the account balance. |
ChargebackReversedReceived | Pending | A chargeback was reversed after a payment was successfully defended, or after the shopper repaid the funds, but the funds have not yet been received. The pending balance is adjusted accordingly. |
ChargebackReversed | Pending, Balance | A previous chargeback was reversed after a payment was successfully defended, or after the shopper repaid. The funds are added to the account balance. |
SecondChargebackReceived | Pending | A second chargeback is received for unsuccessful defense of a first chargeback, but the amount is not yet deducted from the account. The pending balance is adjusted accordingly. |
SecondChargeback | Pending, Balance | Debit for unsuccessful defense of a first chargeback. The chargeback amount is deducted from the account balance. |
FundTransfer | Balance | Funds were transferred from one account to another. The balance is adjusted accordingly. |
FundTransferReversed | Balance | A fund transfer was reversed, so the funds are still in the source account. |
PendingFundTransfer | Pending | Used only for funds transfers for accounts with a beneficiary setup. The pending balance is adjusted accordingly. |
Payout | Balance | For payouts to bank accounts. Funds were paid out to the account holder and are deducted from the available balance. |
VirtualAccountPayoutReturned | Balance | For payouts to bank accounts. A payout could not be completed and the funds were returned to the account holder. For example, when the bank account of the cardholder is closed. |
PayoutInitiated | Balance | For payouts to cards. A payout was initiated. The funds are deducted from the available balance. |
PaidOut | Balance | For payouts to cards. Funds were paid out to the account holder and are deducted from the available balance. |
PayoutFailed | Balance | For payouts to cards. A payout could not be completed and the funds were returned to the account holder. |
Balance | Manual booking or adjustment by Adyen, used in existing platforms. For new platforms, this record type is replaced by the new record types: ManualCorrectionCredited and ManualCorrectionDebited. |
|
TransferBalance | Balance | Aggregate amount of debits and credits to the liable account. In previous versions of the report, this amount includes payment costs. For new platforms, the TransferBalance only contains the aggregate amount of credits and debits that could not have been booked due to missing split instructions, missing split reference, or a technical issue. Other debits and credits are reported under new record types. For example, payment costs are reported under record type Fee. |
Balance | Adyen fees booked against your platform's liable account during the specified period. This is enabled by default for new platforms. | |
Balance | Funds withheld from or released to your platform's liable account due to a change in the required security deposit (coverage of the exposure on the account). This is enabled by default for new platforms. | |
Balance | Represents a monthly invoice that is credited to or debited from your platform's liable account. This is enabled by default for new platforms. | |
Balance | A credit transfer or direct debit booked in your platform's liable account. This is enabled by default for new platforms. | |
Balance | A payment meant to top up or fund your platform's liable account goes through a chargeback. This is enabled by default for new platforms. | |
Balance | Manual booking or adjustment by Adyen. The amount is added to the balance. This is enabled by default for new platforms. | |
Balance | Manual booking or adjustment by Adyen. The amount is deducted from the balance. This is enabled by default for new platforms. |
* This record type is used by default in new platforms. For existing platforms, contact our Support Team to enable the new record types.