The External settlement detail report shows details of transactions for which Adyen is not the acquirer. For example, if you have an agreement with American Express or PayPal where where you receive funds for processed transactions from American Express or PayPal directly, then the details of those transactions are in this report.
Generating and downloading: Get this report manually or automatically.
Time zone: The time zone setting of your account.
Date: Select the date for which you want to generate the report in your Customer Area.
Availability: Available for company accounts and merchant accounts.
Sample
Download a sample External settlement detail report for examples of the included data.
Based on your account and settings, a report you generate in your account can contain additional data or columns that are not included in the sample report.
Structure
Entries
Under the header line, each line in the report is a separate entry. A transaction shown in this report does not confirm that the external acquirer has paid you the funds.
Columns
Each column shows specific information about the entries. By default, the report includes standard columns. You can optionally add additional columns.
Standard columns
# | Column | Data type | Description |
---|---|---|---|
1 | Company Account | Unicode Text (80-character) | Name of your company account within the Adyen payments platform. |
2 | Merchant Account | Unicode Text (80-character) | Name of your merchant account that was used to process the original payment request. The report may contain line items for multiple merchant accounts. |
3 | Psp Reference | Unicode Text (16-character limit) | Unique 16-character reference provided by Adyen for the original authorisation request. For unmatched transactions, this field can contain a reference from the acquirer, and the Data type can match that of the acquirer instead of unicode text. For the transfer entry with the Type of AcquirerPayout , this field contains the unique acquirer settlement batch number that you can find on your bank statement for the corresponding deposit. |
4 | Merchant Reference | Unicode Text (80-character) | Reference number that you provided when initiating the payment request. |
5 | Payment Method | Unicode Text (30-character) | Payment method type of the processed payment. For example: visa , mc , or amex . |
6 | Creation Date | Date field + Time field | The timestamp of when the payment was received by the Adyen payments platform. Format: YYYY-MM-DD HH:MM:SS For example: 2012-07-26 19:58:55 |
7 | TimeZone | Alpha Text (4-character limit) | The time zone of the Creation Date. This is the ISO code for your time zone setting. |
8 | Type | Unicode Text (50-character) | Journal type of the entry. |
9 | Modification Reference | Unicode Text | In most instances, this is Adyen's unique 16 character code child reference that is associated with the payment modification request. You get it in the SOAP response of the modification request and the webhook. For Unmatched transactions, this field can contain the reference from the acquirer, and the Data type can match that of the acquirer instead of unicode text. |
10 | Gross Currency | Alpha Text (3-character limit) | Three-character ISO currency code that was used for processing the payment (transaction currency). |
11 | Gross Debit | Fixed point number | Amount submitted in the transaction request. For example, 100.00 . |
12 | Gross Credit | Fixed point number | Amount submitted in the transaction request. For example, 100.00 . |
13 | Exchange rate | Fixed point number | Exchange rate used for converting the gross amount into the net amount. This is 1 if you process and settle in the same currency. |
14 | Net Currency | Alpha Text (3-character limit) | Three-character ISO currency code that was used for processing the payment (settlement currency). |
15 | Net Debit | Fixed point number | Amount submitted in the transaction request minus acquirer fees. For example: 100.00 . |
16 | Net Credit | Fixed point number | Amount submitted in the transaction request minus acquirer fees. For example: 100.00 . |
17 | Commission | Fixed point number | Commission fee that was withheld by the acquirer. This should be the difference between the gross and net amounts. If the acquirer provides the transaction information at the interchange level, Adyen splits the commission into the Markup, Scheme Fees and Interchange. In this scenario column 17 is empty, and columns 18, 19, and 20 are populated. If the Acquirer does not provide the transaction information at the interchange level Adyen will populate the total commission in column 17 and columns 18, 19, and 20 will be empty. |
18 | Markup | Fixed point number | Fee charged by the acquirer. This field is empty if the acquirer doesn't provide transaction information at the interchange level. |
19 | Scheme Fees | Fixed point number | Fee which is charged by Visa or Mastercard. This field is empty if the acquirer doesn't provide transaction information at the interchange level. |
20 | Interchange | Fixed point number | Fee charged by the issuing bank. This field is empty if the acquirer doesn't provide transaction information at the interchange level. |
21 | Payment Method Variant | Unicode Text (30-character) | Payment method sub-type of the processed payment. For example: visa classic , mc , or amex . |
22 | Acquirer | Unicode Text (80-character) | Name of the acquirer that processed the original payment. For example: Cielo or Redecard . |
23 | MID | Unicode Text (50-character) | Merchant ID from the acquirer that was used for processing the payment. |
24 | ARN | Unicode Text (50-character) | Acquirer Reference Number, a unique number that tags a credit card transaction when it goes from the acquirer to the card scheme at the issuer. |
25 | Acquirer Reference | Unicode Text (80-character) | The acquirer's unique ID for the payment, if provided. |
26 | Modification Merchant Reference | Unicode Text (80-character) | Your optional reference for the payment modification. |
27 | Reserved7/Installments | - | Where installment transactions are applicable, this shows the installment corresponding to this entry. For example, 6/9 indicates that this entry is for the 6th of 9 installments.Otherwise, this field is reserved for future enhancements. |
28 | Reserved8 | - | Reserved for future enhancements. |
29 | Reserved9 | - | Reserved for future enhancements. |
30 | Reserved10 | - | Reserved for future enhancements. |
Additional columns
You can configure report columns to add these to your report:
Column | Data type | Description |
---|---|---|
Store Code | String | Identifier for the store where a transaction occurs. |
Merchant Order Reference | String | A reference that allows you to link multiple transactions to each other for reporting purposes. See merchantOrderReference |
Acquirer Auth Code | String | Authorisation code returned by the acquirer for a successful payment. You can match it to the Authorisation Code on the merchant gateway. This code is not unique and should not be used for reconciliation. |
Card BIN | String | First six digits of the card number. |
Card Number Summary | String | Last four digits of the card number. |
Submerchant Identifier | String | An identifier for the Merchant of Record when a transaction is submitted through a payment facilitator. The payment facilitator must send this unique ID. |
Metadata | String | The contents of the metadata object of the payment, in the form of key:value pairs. |
Configure report columns
If you want to add additional columns or change the order of columns in a report, you can do so in the Customer Area. If you have an automated system that uses the report's data, configuring the report columns can affect your automated system.
To configure report columns, you need to have one of the following user roles:
- Merchant admin
- Merchant report role
- Merchant financial
- Merchant POS Report role
To configure report columns:
- Log in to your Customer Area.
- Go to Settings > Report columns.
This opens a page with all the reports that you can configure. - Find the report that you want to configure and select Configure.
- Select checkboxes to indicate which columns you want to include in the report.
- Drag the columns into the order you want them to appear in.
- Select Save configuration.
Journal types
Journal Type | Occurrence | Description |
---|---|---|
AcquirerPayout | Debit/Credit | Amount that is paid by the acquirer directly to you. |
AdjustmentExternallyWithInfo | Debit/Credit | Unknown settlement from the acquirer that couldn't be matched with a payment. |
AdvancementCommissionExternallyWithInfo | Debit | Commission for Advancements deducted by the acquirer. |
ChargebackExternallyWithInfo | Debit | Debit from the acquirer for a payment that is reversed by the bank, scheme, or shopper. |
ChargebackReversedExternallyWithInfo | Credit | Previous chargeback that is credited as a payment was defended successfully or the shopper re-paid the funds. |
RefundedExternallyWithInfo | Debit | Debit from the acquirer for a payment that was SentForRefund . |
RefundedInstallmentExternallyWithInfo | Debit | Debit from the acquirer for an installment that was SentForRefund . |
SentForRefund | Debit/Credit | Amount that is requested for refund. |
SentForSettle | Debit/Credit | Amount that is sent to the acquirer for a payment. |
SettledExternallyWithInfo | Credit | Credit from the acquirer for a payment that was SentForSettle . |
SettledInstallmentExternallyWithInfo | Credit | Credit from the acquirer for an installment that was SentForSettle . |
UnmatchedBatchExternallyWithInfo | Debit/Credit | Installment from the acquirer that couldn't be matched with a payment or installment. |
UnmatchedChargebackExternallyWithInfo | Debit | Chargeback from the acquirer that couldn't be matched with a payment or installment. |
UnmatchedChargebackReversedExternallyWithInfo | Credit | ChargebackReversed from the acquirer that couldn't be matched with a payment or installment. |
UnmatchedRefundedExternallyWithInfo | Debit | Refund from the acquirer that couldn't be matched with a payment or installment. |
UnmatchedSettledExternallyWithInfo | Credit | Settlement from the acquirer that couldn't be matched with a payment or installment. |