You can use the Accounting report to track the payment lifecycle of the payments to your platform. The following columns and corresponding values can help you identify payments:
- Category: The product category. For example,
issuedCard
indicates an activity completed with a physical or virtual issued card. - Type: The type of event in a particular category.
- Status: The status of the event.
The report contains all events on the day the status update took place. Check the Booking Date to see the timing of the events. For example, if there is an authorization on August 15th and a capture on August 18th, the received and authorized statuses are included the received status is included in the August 15th report and the capture in the August 18th report.
You can see the flow for captured, canceled, expired, and refused payments here.
The columns in the report contain different amounts and currencies. In the following example, a cardholder has a card that is linked to a Euro default balance account. They buy a coffee and a biscuit while visiting the UK.
The following fields appear in the report:
- The original amount 4 and original currency GBP
- The corresponding amount 4.46 and currency EUR in the default balance account
Capture
Transfer Id | Transaction Id | Category | Status | Type | Booking Date | Currency | Amount | Original Currency | Original Amount | Payment Currency | Received(PC) | Reserved(PC) | Balance(PC) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3S5U1V5UO2MSFF1T | issuedCard | received | payment | 2022-04-25 13:54:00 | EUR | -4.46 | GBP | -4.00 | EUR | -4.46 | |||
3S5U1V5UO2MSFF1T | issuedCard | authorised | payment | 2022-04-25 13:54:00 | EUR | -4.46 | GBP | -4.00 | EUR | 4.46 | -4.46 | ||
3S5U1V5UO2MSFF1T | 3NITPG5UOD62UBY3 | issuedCard | captured | capture | 2022-04-25 13:54:00 | EUR | -4.46 | GBP | -4.00 | EUR | 4.46 | -4.46 |
Partial capture (multiple currencies)
The cafe only serves the coffee to the cardholder and captures part of the authorization. The outstanding amount expires after 7 days.
Transfer Id | Transaction Id | Category | Status | Type | Booking Date | Currency | Amount | Original Currency | Original Amount | Payment Currency | Received(PC) | Reserved(PC) | Balance(PC) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3S5U1V5UO2MSFF1T | issuedCard | received | payment | 2022-04-25 13:54:00 | EUR | -4.46 | GBP | -4.00 | EUR | -4.46 | |||
3S5U1V5UO2MSFF1T | issuedCard | authorised | payment | 2022-04-25 13:54:00 | EUR | -4.46 | GBP | -4.00 | EUR | 4.46 | -4.46 | ||
3S5U1V5UO2MSFF1T | 3NITPG5UOD62UBY3 | issuedCard | captured | capture | 2022-04-27 19:22:00 | EUR | -2.15 | GBP | -2.00 | EUR | 2.15 | -2.15 | |
3S5U1V5UO2MSFF1T | issuedCard | expired | payment | 2022-05-02 13:54:00 | EUR | 2.15 | GBP | 2.00 | EUR | 2.15 |
Cancellation
Instead of partially capturing the payment, the cafe decides to cancel the purchase.
Transfer Id | Transaction Id | Category | Status | Type | Booking Date | Currency | Amount | Original Currency | Original Amount | Payment Currency | Received(PC) | Reserved(PC) | Balance(PC) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3S5U1V5UO2MSFF1T | issuedCard | received | payment | 2022-04-25 13:54:00 | EUR | -4.46 | GBP | -4.00 | EUR | -4.46 | |||
3S5U1V5UO2MSFF1T | issuedCard | authorised | payment | 2022-04-25 13:54:00 | EUR | -4.46 | GBP | -4.00 | EUR | 4.46 | -4.46 | ||
3S5U1V5UO2MSFF1T | 4OKRU6WOE73YCW4 | issuedCard | cancelled | payment | 2022-04-26 17:35:00 | EUR | 2.15 | GBP | 2.00 | EUR | 2.15 | ||
3S5U1V5UO2MSFF1T | 3NITPG5UOD62UBY3 | issuedCard | captured | capture | 2022-04-26 17:35:00 | EUR | -2.15 | GBP | -2.00 | EUR | 2.15 | -2.15 |
Authorisation adjustment
After the initial order, cardholder wants to add some water to their order. Water costs GBP 1.50. Adyen will adjust the authorisation.
Transfer Id | Transaction Id | Category | Status | Type | Booking Date | Currency | Amount | Original Currency | Original Amount | Payment Currency | Received(PC) | Reserved(PC) | Balance(PC) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3S5U1V5UO2MSFF1T | issuedCard | received | payment | 2022-04-25 13:54:00 | EUR | -4.46 | GBP | -4.00 | EUR | -4.46 | |||
3S5U1V5UO2MSFF1T | issuedCard | authorised | payment | 2022-04-25 13:54:00 | EUR | -4.46 | GBP | -4.00 | EUR | 4.46 | -4.46 | ||
3S5U1V5UO2MSFF1T | issuedCard | authAdjustmentAuthorised | payment | 2022-04-25 13:55:00 | EUR | -1.67 | GBP | -1.50 | EUR | -1.67 | |||
3S5U1V5UO2MSFF1T | 3NITPG5UOD62UBY3 | issuedCard | captured | capture | 2022-04-25 17:35:00 | EUR | -6.13 | GBP | -5.50 | EUR | -6.13 |
Refund
The cardholder requests a refund instead. You can see the flow for a refunded payment here.
Transfer Id | Transaction Id | Category | Status | Type | Booking Date | Currency | Amount | Original Currency | Original Amount | Payment Currency | Received(PC) | Reserved(PC) | Balance(PC) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3S5U1V5UO2MSFQ2U | issuedCard | received | payment | 2022-04-25 13:54:00 | EUR | 4.46 | GBP | -4.00 | EUR | 4.46 | |||
3S5U1V5UO2MSFQ2U | issuedCard | authorised | payment | 2022-04-25 13:54:00 | EUR | 4.46 | GBP | -4.00 | EUR | -4.46 | 4.46 | ||
3S5U1V5UO2MSFQ2U | 3S5U1V5UO2MSY5D | issuedCard | refund | refund | 2022-04-26 17:35:00 | EUR | -4.46 | GBP | -4.00 | EUR | -4.46 | 4.46 |