Here we explain how to track a payment in your balance platform using the two most relevant reports, scheduled on a daily cadence.
Payment flow and reporting
-
When a customer makes a payment it is processed on your Adyen merchant account. The payment passes through these states:
- Received: Adyen received the payment request.
- Authorized: the payment details of the customer are verified with the issuer, and the funds are reserved.
- SentForSettle: the funds are captured and then booked to balance accounts according to the splits provided in the payment request or the capture request.
-
The booking date indicates the moment when the payment is booked to the balance accounts.
-
The value date indicates the moment when the payment funds are available. This is usually a later date than the booking date.
In the example on this page, we follow a EUR 100 payment. The following diagram summarizes the flow of payment funds according to the payment splits and the reports where you can find the related funds bookings:
Track a payment
In this example we focus on data in the most relevant reports for reconciling payment funds:
- Payment accounting report
- Balance Platform Accounting Report
The example EUR 100 payment has PSP reference F2FTV3THPB9Z2C33, and Merchant Reference UUID1. These are two of the unique identifiers in report data that you can use for tracking, reconciling, and combining data across different reports. These identifiers are exchanged in API requests and responses, and also included in webhooks.
Note that the report snippets here show only select columns and rows for illustration.
Payment accounting report
The Payment accounting report shows the progress of this payment through the payment lifecycle events. The Booking Date with timestamp confirms when these events were booked.
Company Account |
Merchant Account |
Psp Reference |
Merchant Reference |
Modification Psp Reference |
Modification Merchant Reference |
Payment Method |
Booking Date |
TimeZone |
Main Currency |
Main Amount |
Record Type |
Payment Currency |
Received (PC) |
Authorised (PC) |
Captured (PC) |
Settlement Currency |
Payable (SC) |
Commission (SC) |
Markup (SC) |
Scheme Fees (SC) |
Interchange (SC) |
Processing Fee Currency |
Processing Fee (FC) |
User Name |
Payable Batch |
Unique Terminal ID |
Store |
|
Your_Company | Your_Merchant_Account_1_EU | F2FTV3THPB9Z2C33 | UUID1 | mc | 2023-01-18 15:22:04 | CET | EUR | 100.00 | Received | EUR | 100.00 | 0.00 | 0.00 | EUR | 0.10 | ws@Company.Your_Company | YOUR_STORE_001 | |||||||||||
Your_Company | Your_Merchant_Account_1_EU | F2FTV3THPB9Z2C33 | UUID1 | mc | 2023-01-18 15:22:05 | CET | EUR | 100.00 | Authorised | EUR | -100.00 | 100.00 | 0.00 | ws@Company.Your_Company | YOUR_STORE_001 | |||||||||||||
Your_Company | Your_Merchant_Account_1_EU | F2FTV3THPB9Z2C33 | UUID1 | GXH5DJ7C6WVFZP73 | UUID1a | mc | 2023-01-18 15:22:24 | CET | EUR | 100.00 | SentForSettle | EUR | 0.00 | -100.00 | 100.00 | EUR | 97.43 | 0.00 | 0.50 | 0.17 | 1.90 | ws@Company.Your_Company | YOUR_STORE_001 | |||||
... |
Note the SentForSettle date and time: 2023‑01‑18 at 15:22:24. This is when the funds are distributed to the balance accounts as defined in the split instructions. At this point we can pick up the payment bookings in the Balance Platform Accounting Report.
Balance Platform Accounting Report
After the EUR 100 payment with PSP reference F2FTV3THPB9Z2C33 reaches the processing status SentForSettle, the Balance Platform Accounting Report reflects the booking of related payment funds to balance platform Balance Accounts.
The Status, Type, and Value Date columns in this report are important to understand when funds from this payment contribute balance as credited or debited in the Balance (BC) column.
For balance platform payments, amounts are reported in the Balance (BC) column when Status is Captured.
The Value Date for the splits from this example payment shows that funds from this payment became available balance on the second day after the funds were captured. In other words, the payout timing is T+2.
The BalanceAccount and Balance Account Description columns provide confirmation of how the funds and fee cost components for this payment are automatically allocated to different balance accounts based on the split instructions.
In our example, as shown in the Balance (BC) column, EUR 97.00 is credited to the balance platform user's balance account, and the balance platform's commission of EUR 3.00 is credited to the liable balance account. EUR -2.57 in fees is debited from a fees balance account of the balance platform. See Reconcile fees for a more detailed description of payment fee bookings.
BalancePlatform |
AccountHolder |
Account Holder Reference |
Account Holder Description |
BalanceAccount |
Balance Account Description |
Balance Account Reference |
Transfer Id |
Transaction Id |
Category |
Status |
Type |
Booking Date |
Booking Date TimeZone |
Value Date |
Value Date TimeZone |
Currency |
Amount |
Original Currency |
Original Amount |
Payment Currency |
Received (PC) |
Reserved (PC) |
Balance (PC) |
Reference |
Description |
Psp Payment Psp Reference |
Psp Payment Merchant Reference |
Psp Modification Psp Reference |
Psp Modification Merchant Reference |
Brand Variant |
Reference for Beneficiary |
Platform Payment Interchange |
Platform Payment Scheme Fee |
Platform Payment Markup |
Platform Payment Commission |
Platform Payment Cost Currency |
|
YOUR_PLATFORM | AH322VK223232B5FJMDFQCGSQ | 1234-5678-9012-3456 | YourPlatformUserInc | BA322VL223232B5FJMDFQBC7O | YourPlatformUserInc Balance Account | 1234-5678-9012-3456_A | 2OV8675YMHK79ZDZ | platformPayment | received | capture | 2023-01-18 15:23:22 | CET | EUR | 97.00 | EUR | 97.00 | 0.00 | 0.00 | yourcompany/transaction/YC1234567890 [Split - Type Balance Account - Reference] | F2FTV3THPB9Z2C33 | UUID1 | GXH5DJ7C6WVFZP73 | UUID1a | payment_pspCapture | |||||||||||||
YOUR_PLATFORM | AH322VK223232B5FJMDFQCGSQ | 1234-5678-9012-3456 | YourPlatformUserInc | BA322VL223232B5FJMDFQBC7O | YourPlatformUserInc Balance Account | 1234-5678-9012-3456_A | 2OV8675YMHK79ZDZ | platformPayment | authorised | capture | 2023-01-18 15:23:22 | CET | EUR | 97.00 | EUR | -97.00 | 97.00 | 0.00 | yourcompany/transaction/YC1234567890 [Split - Type Balance Account - Reference] | F2FTV3THPB9Z2C33 | UUID1 | GXH5DJ7C6WVFZP73 | UUID1a | payment_pspCapture | |||||||||||||
YOUR_PLATFORM | AH322VK223232B5FJMDFQCGSQ | 1234-5678-9012-3456 | YourPlatformUserInc | BA322VL223232B5FJMDFQBC7O | YourPlatformUserInc Balance Account | 1234-5678-9012-3456_A | 2OV8675YMHK79ZDZ | 20A0VZ5YMHK7G9MR | platformPayment | captured | capture | 2023-01-18 15:23:25 | CET | 2023-01-20 00:00:00 | CET | EUR | 97.00 | EUR | 0.00 | -97.00 | 97.00 | yourcompany/transaction/YC1234567890 [Split - Type Balance Account - Reference] | OrderNo. YC1234567890 YourPlatformUserInc [Split - Type Balance Account - Description] | F2FTV3THPB9Z2C33 | UUID1 | GXH5DJ7C6WVFZP73 | UUID1a | payment_pspCapture | yourcompany/transaction/YC1234567890 [Split - Type Balance Account - Reference] | ||||||||
YOUR_PLATFORM | AH322VC223232B5F4K9H6CZV0 | YourCompany Account Holder | BA322VD223232B5F4K9H77VB9 | YourCompany Default Liable Balance Account | 2OV8675YMHK79ZHR | platformPayment | received | capture | 2023-01-18 15:23:22 | CET | EUR | 3.00 | EUR | 3.00 | 0.00 | 0.00 | Your Internal UUID_TYwNTIwMTgxNDg3IiwicCI6IjM [Split - Type Commission - Reference] | F2FTV3THPB9Z2C33 | UUID1 | GXH5DJ7C6WVFZP73 | UUID1a | payment_pspCapture | |||||||||||||||
YOUR_PLATFORM | AH322VC223232B5F4K9H6CZV0 | YourCompany Account Holder | BA322VD223232B5F4K9H77VB9 | YourCompany Default Liable Balance Account | 2OV8675YMHK79ZHR | platformPayment | authorised | capture | 2023-01-18 15:23:22 | CET | EUR | 3.00 | EUR | -3.00 | 3.00 | 0.00 | Your Internal UUID_TYwNTIwMTgxNDg3IiwicCI6IjM [Split - Type Commission - Reference] | F2FTV3THPB9Z2C33 | UUID1 | GXH5DJ7C6WVFZP73 | UUID1a | payment_pspCapture | |||||||||||||||
YOUR_PLATFORM | AH322VC223232B5F4K9H6CZV0 | YourCompany Account Holder | BA322VD223232B5F4K9H77VB9 | YourCompany Default Liable Balance Account | 2OV8675YMHK79ZHR | 20A0VZ5YMHK7G9NP | platformPayment | captured | capture | 2023-01-18 15:23:25 | CET | 2023-01-20 00:00:00 | CET | EUR | 3.00 | EUR | 0.00 | -3.00 | 3.00 | Your Internal UUID_TYwNTIwMTgxNDg3IiwicCI6IjM [Split - Type Commission - Reference] | YourCompany Fee (balance_account=BA322VL223232B5FJMDFQBC7O) [Split - Type Commission - Description] | F2FTV3THPB9Z2C33 | UUID1 | GXH5DJ7C6WVFZP73 | UUID1a | payment_pspCapture | Your Internal UUID_TYwNTIwMTgxNDg3IiwicCI6IjM [Split - Type Commission - Reference] | ||||||||||
YOUR_PLATFORM | AH322VC223232B5F4K9H6CZV0 | YourCompany Account Holder | BA322VG223232B5F4K9J35V22 | YourCompany Fees Balance Account | 2OV8675YMHK79ZKM | platformPayment | received | capture | 2023-01-18 15:23:22 | CET | EUR | -2.57 | EUR | -2.57 | EUR | -2.57 | 0.00 | 0.00 | Your Internal/External UUID/identifier [Split - Type PaymentFee - Reference] | F2FTV3THPB9Z2C33 | UUID1 | GXH5DJ7C6WVFZP73 | UUID1a | payment_pspCapture | -1.90 | -0.17 | -0.50 | 0.00 | EUR | ||||||||
YOUR_PLATFORM | AH322VC223232B5F4K9H6CZV0 | YourCompany Account Holder | BA322VG223232B5F4K9J35V22 | YourCompany Fees Balance Account | 2OV8675YMHK79ZKM | platformPayment | authorised | capture | 2023-01-18 15:23:22 | CET | EUR | -2.57 | EUR | -2.57 | EUR | 2.57 | -2.57 | 0.00 | Your Internal/External UUID/identifier [Split - Type PaymentFee - Reference] | F2FTV3THPB9Z2C33 | UUID1 | GXH5DJ7C6WVFZP73 | UUID1a | payment_pspCapture | -1.90 | -0.17 | -0.50 | 0.00 | EUR | ||||||||
YOUR_PLATFORM | AH322VC223232B5F4K9H6CZV0 | YourCompany Account Holder | BA322VG223232B5F4K9J35V22 | YourCompany Fees Balance Account | 2OV8675YMHK79ZKM | 20A0VZ5YMHK7G9OT | platformPayment | captured | capture | 2023-01-18 15:23:25 | CET | 2023-01-20 00:00:00 | CET | EUR | -2.57 | EUR | -2.57 | EUR | 0.00 | 2.57 | -2.57 | Your Internal/External UUID/identifier [Split - Type PaymentFee - Reference] | 98f84784-c952-3aa8-a4a1-ea1f0774e58c-bd969b55-ccb3-3785-aef0-0f9d44a2aa43 | F2FTV3THPB9Z2C33 | UUID1 | GXH5DJ7C6WVFZP73 | UUID1a | payment_pspCapture | Your Internal/External UUID/identifier [Split - Type PaymentFee - Reference] | -1.90 | -0.17 | -0.50 | 0.00 | EUR | |||
... |
Recommendations
Above we have shown how you can track a payment listed in the Payment accounting report to the corresponding balance platform account bookings listed in the Balance Platform Accounting Report, to illustrate the lifecycle of a payment and the flow of funds.
We recommend that you use API responses and webhooks to track individual payment transactions, and update your ledgers accordingly. That gives you the most up-to-date status of each payment transaction. You can then reconcile funds from all payments on a daily basis using only the Balance Platform Accounting Report.