The Balance Platform Fee Report is a monthly report available to balance platforms that shows all per-transaction payment fees and the processing fees related to the transactions of your balance platform users.
The Balance Platform Fee Report breaks down transactional fees incurred at the balance platform user level. Transactional fees are costs that are incurred on individual transactions such as processing fees, scheme fees, interchange, chargeback, and refund fees.
The fee report is available monthly on the first day of the month. You can easily combine multiple reports to add month-over-month breakdowns by platform user.
If a fee cannot be tied to a platform user, that fee is reported on the liable account. It is important to note that the fee report does not reflect where fees are billed, but where the fees were incurred.
You can generate these reports in your Customer Area either automatically based on a schedule, or manually for a specific month.
Report name format: balanceplatform_fee_report_YYYY_MM.csv
Subscription: Subscribe to this report in your Customer Area.
Frequency: Monthly (first day of the month)
Purpose
You can use the information from the Balance Platform Fee Report to:
- Confirm monthly processed transaction fees for each user, including those fees that are incurred on your own liable balance account.
- Track individual balance account transaction fees against your monthly invoice deductions.
- Perform margin analysis and balance platform user costs over time.
We recommend that you use API responses and webhooks to track individual transaction fees, and update your ledgers accordingly. That gives you the most up-to-date status of each assessed transaction fee. You can then reconcile funds from all transaction fees against invoice fees on a monthly basis using the Balance Platform Fee Report and your monthly invoice.
Sample
Download a sample Balance Platform Fee Report for examples of the included data. Based on your balance platform settings, the report that you generate may contain additional data or columns that are not included in the sample report.
Here is an example of what the Balance Platform Fee Report looks like.
Billing Month | BalancePlatform | AccountHolder | BalanceAccount | Fee Type | Fee Name | Currency | Fee Amount |
---|---|---|---|---|---|---|---|
2024-07-01 | YOUR_BALANCE_PLATFORM | AH33000000000000000000012 | BA30000000000000000000001 | Chargeback Service Fees | Interchange Issuing Bank - ChargebackReversed | USD | 34.54 |
2024-07-01 | YOUR_BALANCE_PLATFORM | AH33000000000000000000012 | BA30000000000000000000001 | Chargeback Service Fees | Commission - ChargebackReversed | USD | 1.43 |
2024-07-01 | YOUR_BALANCE_PLATFORM | AH33000000000000000000012 | BA30000000000000000000001 | Payment Method Fees | Scheme Fees - RetryOnRefused | USD | 0.49 |
2024-07-01 | YOUR_BALANCE_PLATFORM | AH33000000000000000000012 | BA30000000000000000000001 | Payment Method Fees | Scheme Fees - Cancelled | USD | 4.71 |
2024-07-01 | YOUR_BALANCE_PLATFORM | AH33000000000000000000012 | BA30000000000000000000001 | Refund Fees | Interchange Issuing Bank - Refund | USD | -104.1 |
2024-07-01 | YOUR_BALANCE_PLATFORM | AH33000000000000000000012 | BA30000000000000000000001 | Payment Method Fees | Scheme Fees - Authorised | USD | 0.13 |
2024-07-01 | YOUR_BALANCE_PLATFORM | AH33000000000000000000012 | BA30000000000000000000001 | Payment Method Fees | Scheme Fees - Refused | USD | 1.53 |
2024-07-01 | YOUR_BALANCE_PLATFORM | AH33000000000000000000012 | BA30000000000000000000001 | Payment Method Fees | Commission | USD | 44.73 |
2024-07-01 | YOUR_BALANCE_PLATFORM | AH33000000000000000000012 | BA30000000000000000000001 | Payment Method Fees | Interchange Issuing Bank | USD | 2905.4 |
2024-07-01 | YOUR_BALANCE_PLATFORM | AH33000000000000000000012 | BA30000000000000000000001 | Refund Fees | Scheme Fees - Refund | USD | 4.03 |
2024-07-01 | YOUR_BALANCE_PLATFORM | AH33000000000000000000012 | BA30000000000000000000001 | Chargeback Service Fees | Commission - Chargeback | USD | 60.0 |
2024-07-01 | YOUR_BALANCE_PLATFORM | AH33000000000000000000012 | BA30000000000000000000001 | Payment Method Fees | Scheme Fees | USD | 307.67 |
2024-07-01 | YOUR_BALANCE_PLATFORM | AH33000000000000000000012 | BA30000000000000000000001 | Processing Fees | Transaction fee | USD | 32.91 |
2024-07-01 | YOUR_BALANCE_PLATFORM | AH33000000000000000000088 | BA30000000000000000000003 | Payment Method Fees | Scheme Fees | USD | 1220.52 |
2024-07-01 | YOUR_BALANCE_PLATFORM | AH33000000000000000000088 | BA30000000000000000000003 | Processing Fees | Transaction fee | USD | 107.01 |
2024-07-01 | YOUR_BALANCE_PLATFORM | AH33000000000000000000088 | BA30000000000000000000003 | Payment Method Fees | Scheme Fees - RetryOnRefused | USD | 11.96 |
2024-07-01 | YOUR_BALANCE_PLATFORM | AH33000000000000000000088 | BA30000000000000000000003 | Payment Method Fees | Scheme Fees - Authorised | USD | 0.08 |
2024-07-01 | YOUR_BALANCE_PLATFORM | AH33000000000000000000088 | BA30000000000000000000003 | Payment Method Fees | Scheme Fees - Cancelled | USD | 16.99 |
2024-07-01 | YOUR_BALANCE_PLATFORM | AH33000000000000000000088 | BA30000000000000000000003 | Payment Method Fees | Commission | USD | 66.82 |
2024-07-01 | YOUR_BALANCE_PLATFORM | AH33000000000000000000088 | BA30000000000000000000003 | Refund Fees | Scheme Fees - Refund | USD | 0.6 |
2024-07-01 | YOUR_BALANCE_PLATFORM | AH33000000000000000000088 | BA30000000000000000000003 | Payment Method Fees | Scheme Fees - Refused | USD | 25.1 |
2024-07-01 | YOUR_BALANCE_PLATFORM | AH33000000000000000000088 | BA30000000000000000000003 | Refund Fees | Interchange Issuing Bank - Refund | USD | -3.89 |
2024-07-01 | YOUR_BALANCE_PLATFORM | AH33000000000000000000088 | BA30000000000000000000003 | Payment Method Fees | Interchange Issuing Bank | USD | 4365.99 |
Report structure
The following table shows the columns that are included in the Fee Report, in their default order.
# | Column | Data type | Description |
---|---|---|---|
1 | Billing Month | Unicode Text | The month the fee was billed. |
2 | BalancePlatform | Unicode Text | Name of your Balance Platform account. |
3 | AccountHolder | Unicode Text | Unique identifier of the account holder that owns the balance account. |
4 | BalanceAccount | Unicode Text | The unique identifier of the balance account. |
5 | Fee Type | String | The name of the general fee category. |
6 | Fee Name | String | The name of the specific fee. |
7 | Currency Code | Alpha Text (3-character limit) |
The three-character ISO currency code for the balance account. |
8 | Fee Amount | Numeric | The fee amount. |