Adyen-for-platform icon

Reconcile fund transfers

Track payouts (bank transfers) and internal transfers in your balance platform.

Use the Balance Platform Accounting Report to track money movements in your balance platform:

  • Payouts to your users. Funds move from an account holder's balance account to their external bank account or other transfer instrument. In the report, payouts are identified as bankTransfer events.

  • Internal transfers. Funds move between balance accounts. For example, when you want to send bonuses from your liable balance account to the balance accounts of your users. Or when your user wants to move funds between their own balance accounts.

Track a transfer

To identify transfers in general in the Balance Platform Accounting Report, note the following columns:

  • Transfer Id: indicates that the credit or debit of the transfer is pending and no real money movement has taken place. Linked events share the same Transfer Id.
  • Transaction Id: indicates that the credit or debit is booked on the balance and real money movement has taken place. If a transfer doesn't have a Transaction Id, no money movement has taken place yet. You can link a transaction to a transfer by matching the Transfer Id.
  • Category: internal for an internal transfer, or bank for a payout.
  • Type: internalTransfer for an internal transfer, or bankTransfer for a payout.
  • Status: booked in combination with a populated Transaction Id indicates the funds are booked to the destination balance account or payment instrument.
  • Balance (PC): the amount of the transfer.

To track a specific transfer in the Balance Platform Accounting Report, you can use the following columns:

  • For a specific payout: Description, Reference, or Reference For Beneficiary.
  • For a specific internal transfer: Reference For Beneficiary.

The values in those columns match the values provided in the API request or sweep configuration. You can look up these details in the balancePlatform.transfer.created and balancePlatform.transfer.updated webhooks, or in your Balance Platform Customer Area. For more general sweep information you can make GET /balanceAccounts/{balanceAccountId}/sweeps/{sweepId} requests.

For reconciliation purposes, it is important that your integration populates the description, reference, and referenceForBeneficiary fields, even though these fields are optional.

Balance Platform Accounting Report

The following example shows an internal transfer of EUR 15.00 between two balance accounts in the Balance Platform Accounting Report.

Balance Platform Account Holder Balance Account Transfer Id Transaction Id Category Status Type Booking Date Booking Date Time Zone Value Date Value Date Time Zone Currency Amount Original Currency Original Amount Payment Currency Received (PC) Reserved (PC) Balance (PC) Reference Description Counterparty Balance Account Id Reference for Beneficiary
YOUR_BALANCE_PLATFORM AH00000000000000000000001 BA00000000000000000000001 48RTTV5VXYY7NQSR internal received internalTransfer 2022-08-16 09:32:43 CEST EUR -15.00 EUR -15.00 EUR -15.00 0.00 0.00 YOUR_UNIQUE_REFERENCE_FOR_THE_TRANSFER YOUR_DESCRIPTION_FOR_THE_TRANSFER BA00000000000000000000002 YOUR_REFERENCE_FOR_THE_BENEFICIARY
YOUR_BALANCE_PLATFORM AH00000000000000000000001 BA00000000000000000000001 48RTTV5VXYY7NQSR internal authorised internalTransfer 2022-08-16 09:32:43 CEST EUR -15.00 EUR -15.00 EUR 15.00 -15.00 0.00 YOUR_UNIQUE_REFERENCE_FOR_THE_TRANSFER YOUR_DESCRIPTION_FOR_THE_TRANSFER BA00000000000000000000002 YOUR_REFERENCE_FOR_THE_BENEFICIARY
YOUR_BALANCE_PLATFORM AH00000000000000000000001 BA00000000000000000000001 48RTTV5VXYY7NQSR 48RTTV5VXYY7NQTP internal booked internalTransfer 2022-08-16 09:32:43 CEST 2022-08-16 09:32:43 CEST EUR -15.00 EUR -15.00 EUR 0.00 15.00 -15.00 YOUR_UNIQUE_REFERENCE_FOR_THE_TRANSFER YOUR_DESCRIPTION_FOR_THE_TRANSFER BA00000000000000000000002 YOUR_REFERENCE_FOR_THE_BENEFICIARY
YOUR_BALANCE_PLATFORM AH00000000000000000000002 BA00000000000000000000002 ZIXVJX5VXYYB7SED internal received internalTransfer 2022-08-16 09:32:43 CEST EUR 15.00 EUR 15.00 EUR 15.00 0.00 0.00 YOUR_UNIQUE_REFERENCE_FOR_THE_TRANSFER YOUR_DESCRIPTION_FOR_THE_TRANSFER BA00000000000000000000001 YOUR_REFERENCE_FOR_THE_BENEFICIARY
YOUR_BALANCE_PLATFORM AH00000000000000000000002 BA00000000000000000000002 ZIXVJX5VXYYB7SED internal authorised internalTransfer 2022-08-16 09:32:43 CEST EUR 15.00 EUR 15.00 EUR -15.00 15.00 0.00 YOUR_UNIQUE_REFERENCE_FOR_THE_TRANSFER YOUR_DESCRIPTION_FOR_THE_TRANSFER BA00000000000000000000001 YOUR_REFERENCE_FOR_THE_BENEFICIARY
YOUR_BALANCE_PLATFORM AH00000000000000000000002 BA00000000000000000000002 ZIXVJX5VXYYB7SED 48RTTV5VXYY7NQTP internal booked internalTransfer 2022-08-16 09:32:43 CEST 2022-08-16 09:32:43 CEST EUR 15.00 EUR 15.00 EUR 0.00 -15.00 15.00 YOUR_UNIQUE_REFERENCE_FOR_THE_TRANSFER YOUR_DESCRIPTION_FOR_THE_TRANSFER BA00000000000000000000001 YOUR_REFERENCE_FOR_THE_BENEFICIARY

Track payouts using the Statement report

An alternative way to track payouts is to use the Balance Platform Statement Report. This shows all accounts where a balance change happened on a given day, including the events that contributed to the balance change.

See also