On this page you'll find accepted formats and examples of data that you can collect from legal entities, based on the country or region they are operating in.
Adyen automatically verifies most of the information. However, in some cases, the automatic verification might fail because the data cannot be verified or it is incorrect. In these cases Adyen asks legal entities to provide additional documents.
Special characters that serve as separators, such as spaces, dashes -
, forward slashes /
, and dots .
, are optional when providing values in API requests.
Australia
Data for | Type | Description | Format | Example |
---|---|---|---|---|
Address | Postal code | Postal code | 4 digits | 2000 |
State | State | Two-letter or three-letter state code | NSW or SA | |
Bank account | Branch code | BSB number | 6 digits | 012951 |
Account number | For AU bank accounts | 5-14 digits | 102201111 | |
Individuals | Identification number | Passport number | 8-9 alphanumeric characters | PA0940443 |
Driver's license number | 5-11 alphanumeric | 2093628291 | ||
Driver's license card number | 5-11 alphanumeric | FCC6811469 | ||
Organizations/sole proprietorships | Registration number | ACN Number | 9 digits | 12345678 |
Tax Information | ABN Number | 11 digits | 55123456789 | |
Registration number for incorporated associations | Various formats per state/territory | 3-20 alphanumeric | 12345A678901 | |
Registration number for governmental organizations | Various formats | 8-12 alphanumeric | 12345A678901 | |
Registration number for incorporated partnerships | Various formats | 8-12 alphanumeric | 12345A678901 | |
Trusts | Registration number | Various formats | 8-12 alphanumeric | 12345A678901 |
Austria
Data for | Type | Description | Format | Example | |
---|---|---|---|---|---|
Addresses | Postal code | Postal code | 4 digits | 1234 | |
Bank accounts | IBAN | For EUR bank accounts | 20 characters | AT885400074672659747 | |
Individuals | Tax ID | Steuernummer | 9 digits Optional characters: - and / |
931736581 | |
Organizations/sole proprietorships | Registration number | Firmenbuchnummer | T or FN + 3-6 digits + 1 lower case letter |
FN123456m | |
Alternative registration number for nonprofits | Zentrales Vereinsregister ID | AT-ZVR- + 9 digits | AT-ZVR-555769679 | ||
VAT number | Umsatzsteuer-Identifikationsnummer | AT + U + 8 digits | ATU51507409 |
Belgium
Data for | Type | Description | Format | Example | ||
---|---|---|---|---|---|---|
Addresses | Postal code | Postal code | 4 digits | 8500 | ||
Bank accounts | IBAN | For EUR bank accounts | 16 characters | BE59978867432226 | ||
Individuals | Tax ID | Numéro National | 11 digits | 99999999999 | ||
Organizations | Registration number | Enterprise Number Numéro d'Entreprise Ondernemingsnummer |
10 digits | 1234567890 | ||
VAT number | Numéro de TVA BTW identificatienummer |
BE + registration number | BE1234567890 | |||
Tax ID | Business nummer, Numéro d'entreprise, Belgische ondernemingsnummer |
10 digits | 0123321123 | |||
Sole proprietorships | Registration number | Eenmanszaak or entreprise individuelle | 10 digits | 2345678901 |
Bulgaria
Data for | Type | Description | Format | Example | |
---|---|---|---|---|---|
Addresses | Postal code | Postal code | 4 digits | 9891 | |
Bank accounts | IBAN | For EUR bank accounts | 22 characters | BG15UNCR70004686851426 | |
Individuals | Tax ID | EGN or NRA | 10 digits | 7501010010 | |
Organizations/sole proprietorships | Registration number | ЕИК, Unique Identification Code (UIC) | 9 digits | 812114069 | |
VAT number | Identifikacionen nomer po DDS | BG +9-10 digits |
BG123456789 or BG1234567890 |
Canada
Data for | Type | Description | Format | Example |
---|---|---|---|---|
Addresses | Postal code | Postal code | LNL NLN or LNLNLN (L: letter N: number) |
A1A 1A1 |
Bank accounts | Account number | For CAD bank accounts | 5-12 digits | 10220001111 |
Bank code | For CAD bank accounts | 3 digits | 004 | |
Branch number | For CAD bank accounts | 5 digits | 00012 | |
Individuals | Identification number | Social Insurance Number (SIN) | 9 digits | 123456789 |
Organizations/sole proprietorships | Registration number | Business Incorporation Number/Company number | 5-10 alphanumeric characters | BC1234567 |
Tax ID | Business Number | 9 digits | 123456789 |
Croatia
Data for | Type | Description | Format | Example |
---|---|---|---|---|
Addresses | Postal code | Postal code | 5 digits | 10001 |
Bank accounts | IBAN | For EUR bank accounts | 21 characters | HR5124840083592969738 |
Organizations | Registration number | Matični broj subjekta trgovačkog suda (MBS) | 9 digits | 080020970 |
VAT number | PDV Id. Broj OIB | HR + 11 digits | HR94577403194 | |
Individuals | Tax ID | OIB | 11 digits | 94577403194 |
Sole proprietorships | Registration number | Mationi broj subjekta trgovackog suda (MBO) | 8 digits | 12345678 |
Cyprus
Data for | Type | Description | Format | Example | |
---|---|---|---|---|---|
Addresses | Postal code | Postal code | 4 digits | 6000 | |
Bank accounts | IBAN | For EUR bank accounts | 28 characters | CY16518312218756585853887678 | |
Individuals | Tax ID | TIC | 8 digits + 1 letter | 00123123T | |
Organizations/sole proprietorships | Registration number | Αριθμός Εγγραφής | C , O , or P , followed by 1 - 8 digits |
C12345678 | |
VAT number | Αριθμός Εγγραφής Φ.Π.Α. or Arithmós Engraphḗs phi. pi. a. |
CY + 9 characters |
CY12345678X |
Depending on the entity type, numbers issued by the national registry and shown on official documents usually begin with Greek characters. We can only accept the corresponding English equivalent. The table below shows the Greek characters for different entity types and their equivalent in English.
Entity type | Greek character (in registry and official documents) | English equivalent (to be submitted to Adyen) |
---|---|---|
Ημεδαπή Εταιρεία (Company) | HE | C |
Αλλοδαπή Εταιρεία (Overseas) | AE | O |
Συνεταιρισμός (Partnership) | Σ | P |
Czech Republic
Data for | Type | Description | Format | Example | |
---|---|---|---|---|---|
Addresses | Postal code | Postal code | 5 digits Optional character: space |
301 00 | |
Bank accounts | IBAN | For EUR and CZK bank accounts | 24 characters | CZ6508000000192000145399 | |
Individuals | Tax ID | Rodne Cislo | 9-10 digits Optional character: / |
6011033347 | |
Organizations/sole proprietorships | Registration number | Identifikační číslo (IČO) | 8-10 digits | 123 45 678 | |
VAT number | Daňové identifikační číslo (DIČ) | CZ + 8-10 digits |
CZ00177041 |
Denmark
Data for | Type | Description | Format | Example |
---|---|---|---|---|
Addresses | Postal code | Postal code | 4 digits or DK +- + 4 digits |
9000 or DK-9000 |
Bank accounts | IBAN | For EUR or DKK bank accounts | 18 characters | DK9206850067559844 |
Bank code | For DKK bank accounts | 4 digits | 0685 | |
Account number | For DKK bank accounts | 8 digits | 67559844 | |
Individuals | Identification number | Det Centrale Personregister (CPR) | 10 digits Optional character: - |
010111-1113 |
Tax ID | Det Centrale Personregister (CPR) | 10 digits Optional character: - |
010203-1234 | |
Organizations/sole proprietorships | Registration number | CVR-nummer | 8 digits | 22756214 |
VAT number | Momsregistreringsnummer (CVR) | DK + 8 digits |
DK12345678 | |
Stamregister erhverv (SE-nummer) | SE + 8 digits |
SE12345678 |
Estonia
Data for | Type | Description | Format | Example | |
---|---|---|---|---|---|
Addresses | Postal code | Postal code | 5 digits | 10014 | |
Bank accounts | IBAN | For EUR bank accounts | 20 characters | EE261291512315426371 | |
Individuals | Tax ID | Isikukood | 11 digits | 32708101201 | |
Organizations/sole proprietorships | Registration number | Registrikood | 8 digits | 10345833 | |
VAT number | Käibemaksukohustuslase number | EE + 9 digits |
EE100254507 |
Finland
Data for | Type | Description | Format | Example | |
---|---|---|---|---|---|
Addresses | Postal code | Postal code | 5 digits | 00021 | |
Bank accounts | IBAN | For EUR bank accounts | 18 characters | FI0393198995374251 | |
Individuals | Tax ID | Henkilötunnus | 11 characters: 6 digits + + , - , or A + 3 digits + 1 alphanumeric character |
131052-308T | |
Organizations/sole proprietorships | Registration number | Y-TUNNUS | 8 digits Optional dash - that precedes the last digit |
1234567-8 or 12345678 | |
VAT number | Arvonlisäveronumero Mervärdesskattenummer | FI + 8 digits |
FI12345678 |
France
Data for | Type | Description | Format | Example | |
---|---|---|---|---|---|
Addresses | Postal code | Postal code | 5 digits | 75008 | |
Bank accounts | IBAN | For EUR bank accounts | 27 characters | FR6410096000403534259742Y90 | |
Individuals | Tax ID | Numéro SPI | 13 digits Optional characters: spaces |
30 23 217 600 053 | |
Organizations | Registration number | SIRET number | 14 digits Optional character: - |
542051180-00066 | |
Alternative registration number for nonprofits | RNA number | W +9 digits |
W123456789 | ||
VAT number | Numéro d'identification à la taxe sur la valeur ajoutée | FR + 11 digits |
FR12345678901 | ||
Numéro de TVA intracommunautaire | FR +2 digits + SIREN number (9 digits) |
FR12999999999 | |||
Sole proprietorships | Registration number | SIRET number | 14 digits Optional character: - |
542051180-00066 |
Germany
Data for | Type | Description | Format | Example | |
---|---|---|---|---|---|
Addresses | Postal code | Postal code | 5 digits | 04571 | |
Bank accounts | IBAN | For EUR bank accounts | 22 characters | DE89370400440532013000 | |
Individuals | Tax ID | Persönliche Identifikatiosnummer (IdNr) | 11 digits | 26954371827 | |
Organizations | Registration number | Handelsregisternummer | 2-3 letters + 1-6 digits + 0-5 letters Optional: - + 1 letter + 4 numbers |
HRB 100484 | |
VAT number | Umsatzsteuer-Identifikationsnummer (USt-IdNr.) | DE + 9 digitsOptional character: space |
DE 115235681 | ||
Tax ID | Steuernummer | 10 or 11 digits Remove / before sending |
14310260208 | ||
Sole proprietorships | Registration number | Handelsregisternummer | 2-3 letters + 1-6 digits + 0-5 letters Optional: - + 1 letter + 4 numbers |
HRB 400387 |
Gibraltar
Data for | Type | Description | Format | Example |
---|---|---|---|---|
Addresses | Postal code | Postal code | GX11 1AA | |
Organizations/sole proprietorships | Registration number | Company Registration Number | Up to 8 alphanumeric characters | 04366849 |
Greece
Data for | Type | Description | Format | Example | |
---|---|---|---|---|---|
Addresses | Postal code | Postal code | 5 digits | 01501 | |
Bank accounts | IBAN | For EUR bank accounts | 27 characters | GR5701077142768166879575217 | |
Individuals | Tax ID | AFM | 9 digits | 244709851 | |
Organizations/sole proprietorships | Registration number | GEMI number or ΑΡΙΘΜΟΣ Γ.Ε.ΜΗ (Γενικού Εμπορικού Μητρώου) |
12 digits | 757001000000 | |
VAT number | Αριθμός Φορολογικού Μητρώου Arithmós Forologikou Mētrṓou (ΑΦΜ) |
EL +9 digits |
EL123456789 |
Guernsey
Data for | Type | Description | Format | Example |
---|---|---|---|---|
Addresses | Postal code | Postal code | GY + 1-5 alphanumeric characters |
GY68AA |
Organizations/sole proprietorships | Registration number | Registration number | Up to 9 characters | 3467 |
Bank accounts | IBAN | For EUR or GBP bank accounts | 22 characters | GB63HBUK40119910000003 |
Hong Kong
Data for | Type | Description | Format | Example |
---|---|---|---|---|
Bank account | Account number | Account number | 3 digit branch code + 6-12 digit account number | 895025896780000 |
Bank code | Clearing code | 3 digits | 054 | |
Individuals | Identification number | Passport number | 9 alphanumeric characters | K12345599 |
Driver's license number | 8 alphanumeric characters | A1234567 | ||
National ID number | 8-9 alphanumeric characters | C668668E | ||
Nationality | 2-letter country code | HK | ||
Organizations/sole proprietorships | Registration number | Company registration number from NNC1/NAR1 or equivalent | 7 digits | 0012345 |
Tax Information | BRN | 8 digits | 52216378 | |
Date of Incorporation | The date when the organization was incorporated. | YYYY-MM-DD | 2006-11-01 |
Hungary
Data for | Type | Description | Format | Example | |
---|---|---|---|---|---|
Addresses | Postal code | Postal code | 4 digits | 1234 | |
Bank accounts | IBAN | For EUR and HUF bank accounts | 28 characters | HU42117730161111101800000000 | |
Individuals | Tax ID | Adóazonosító jel | 10 digits | 8071592153 | |
Organizations | Registration number | Cégjegyzékszám | 2-digit number + - + 2-digit number + - + 6-digit number. Optional character: - |
06-12-345678 or 0612345678 | |
VAT number | Közösségi adószám | HU + 8 digits |
HU12345678 | ||
Sole proprietorships | Registration number | Cégjegyzékszám | 2-digit number + - + 2-digit number + - + 6-digit number. Optional character: - |
06-12-345678 or 0612345678 |
Ireland
Data for | Type | Description | Format | Example | |
---|---|---|---|---|---|
Addresses | Postal code | Postal code | 7 alphanumeric characters (3-character routing key + space + 4-character unique identifier for address) | 9K9 DD99 | |
Bank accounts | IBAN | For EUR bank accounts | 22 characters | IE64IRCE92050112345678 | |
Individuals | Tax ID | Personal Public Service Number | 7 digits + 1-2 letters | 1234567T | |
Organizations/sole proprietorships | Registration number | Company number | Up to 7 digits, cannot start with 0 | 1012345 | |
VAT number | Value added tax identification number (VAT) | IE+ 8-9 characters | IE999999XX | ||
Charities | Registered Charity Number | 8 digits | 12345678 |
Isle of Man
Data for | Type | Description | Format | Example |
---|---|---|---|---|
Addresses | Postal code | Postal code | IM + 5 alphanumeric characters |
IM51UG |
Organizations/sole proprietorships | Registration number | Registration number | 6 digits + 1 character | 114293C |
Bank accounts | IBAN | For EUR or GBP bank accounts | 22 characters | GB63HBUK40119910000003 |
Italy
Data for | Type | Description | Format | Example | |
---|---|---|---|---|---|
Addresses | Postal code | Postal code | 5 digits | 73100 | |
State | State | Two-letter state code | MI | ||
Bank accounts | IBAN | For EUR bank accounts | 27 characters | IT58A0300203280198574967934 | |
Individuals | Identification number | Codice fiscale | 16 characters: 6 letters + 2 digits +1 letter + 2 digits + 1 letter + 3 digits + 1 letter | YULSQG40E60I271T | |
Tax ID | Codice fiscale | 16 characters: 6 letters + 2 digits + 1 letter + 2 digits + 1 letter + 3 digits + 1 letter | YULSQG40E60I271T | ||
Organizations | Registration number | Partita IVA/Codice Fiscale | 11 digits | 00470400011 | |
CCIAA number | 2 letters + 6-7 digits | TO0091712 | |||
VAT number | Partita IVA | IT +11 digits |
IT12345678901 | ||
Sole proprietorships | Registration number | Partita IVA/Codice Fiscale | 11 digits | 00470400011 | |
VAT number | Partita IVA | IT +11 digits |
IT12345678901 | ||
CCIAA number | 2 letters + 6-7 digits | TO0091712 |
We can accept Codice Fiscale (C.F.), CCIAA (also known as REA), or Partita IVA as a registration number. The CCIAA/REA can only be verified if a CCIAA document is provided.
Jersey
Data for | Type | Description | Format | Example |
---|---|---|---|---|
Addresses | Postal code | Postal code | JE + 1-5 alphanumeric characters |
JE5 |
Organizations/sole proprietorships | Registration number | Reģistration number | Up to 9 characters | 123722 |
Bank accounts | IBAN | For EUR or GBP bank accounts | 22 characters | GB63HBUK40119910000003 |
Latvia
Data for | Type | Description | Format | Example | |
---|---|---|---|---|---|
Addresses | Postal code | Postal code | Two letters + 4 digits with - |
LV-9000 | |
Bank accounts | IBAN | For EUR bank accounts | 21 characters | LV80BANK0000435195001 | |
Individuals | Tax ID | Personas kods | Date of birth (DDMMYY) + 5 digits | 23015599999 | |
Organizations/sole proprietorships | Registration number | Reģistrācijas numurs | 11 digits | 50003251661 | |
VAT number | Pievienotās vērtības nodokļa reģistrācijas numurs (PVN) | LV + 11 digits |
LV43603021620 |
Liechtenstein
Data for | Type | Description | Format | Example |
---|---|---|---|---|
Addresses | Postal code | Postal code | 4 digits | 9490 |
Individuals | Tax ID | PEID nummer | Up to 12 digits | 999999999999 |
Organizations | Registration number | Unternehmensnummer | FL + - + 3 digits + . + 3 digits + - + 1 digit |
FL-0001.012.124-5 |
VAT number | VAT registration number | Up to 6 digits | 123456 | |
Sole proprietorships | Registration number | Unternehmensnummer | FL + - + 4 digits + . + 3 digits + . + 3 digits + - + 1 digit |
FL-0001.012.124-5 |
VAT number | VAT registration number | Up to 6 digits | 123456 |
Lithuania
Data for | Type | Description | Format | Example | |
---|---|---|---|---|---|
Addresses | Postal code | Postal code | LT + - + 5 digits |
LT-12345 | |
Bank accounts | IBAN | For EUR bank accounts | 20 characters | LT599244622821762762 | |
Individuals | Tax ID | Asmens kodas | 11 digits | 33309240064 | |
Organizations/sole proprietorships | Registration number | Įmonės kodas | 6-9 digits | 123456789 | |
VAT number | PVM mokėtojo kodas | LT + 9-12 digits |
LT664517219 |
Luxembourg
Data for | Type | Description | Format | Example | |
---|---|---|---|---|---|
Addresses | Postal code | Postal code | 4 digits | 1234 | |
Bank accounts | IBAN | For EUR bank accounts | 20 characters | LU710106924253658562 | |
Individuals | Tax ID | National ID number | 13 digits | 1893120105732 | |
Organizations/sole proprietorships | Registration number | RCS number, Registernummer, or Numéro RCS | 1 letter + number of variable length | B123456 or B12345 | |
VAT number | Numéro d'identification à la taxe sur la valeur ajoutée (No. TVA) | LU + 8 digits |
LU18928066 |
Malta
Data for | Type | Description | Format | Example | |
---|---|---|---|---|---|
Addresses | Postal code | Postal code | 4 - 7 characters Optional characters: spaces |
TP 05, VLT 06, TP 1115, or VLT 1112 | |
Bank accounts | IBAN | For EUR bank accounts | 31 characters | MT03VIXW24878926857585868929858 | |
Individuals | Tax ID | Identity card number or unique taxpayer reference number (Maltese nationals) | 7 digits + 1 letter or 9 digits | 1234567A | |
NRU (Non-Maltese nationals) | 9 digits | 999999999 | |||
Organizations/sole proprietorships | Registration number | Company registration number | C + optional space + 4-6 digits |
C 43070 | |
VAT number | VAT registration number | MT +8 digits |
MT12345678 |
Netherlands
Data for | Type | Description | Format | Example | |
---|---|---|---|---|---|
Addresses | Postal code | Postal code | 4 digits + 2 letters Optional character: space |
1011 AA or 1011AA | |
Bank accounts | IBAN | For EUR bank accounts | 18 characters | NL57INGB4654188101 | |
Individuals | Tax ID | BSN | 9 digits | 999999999 | |
Organizations | Registration number | Kamer van Koophandel nummer (KvK) | 8 digits | 34179503 | |
VAT number | Btw-nummer | NL + 9 digits + B + 2 digits |
NL123456789B01 or NL123456789B02 (for companies with VAT groups) | ||
Tax ID | Rechtspersonen en Samenwerkingsverbanden Informatienummer(RSIN) | 9 digits | 811786523 | ||
Sole proprietorships | Registration number | Eenmanszaak | 8 digits | 25779503 |
New Zealand
Data for | Type | Description | Format | Example |
---|---|---|---|---|
Address | Postal code | Postal code | 4 digits | 1600 |
State | State | Three-letter state code | AUK | |
Bank account | Account number | Bank number + branch number + account number + suffix | 15-16 digits in total: 2 digits (bank number) + 4 digits (branch number) + 7 digits (account number) + 2-3 digits (suffix) | 3128400000000000 |
Individual | Identification number | Passport number | 8 alphanumeric characters | PA0940443 |
Passport expiry date | 4 digits + / |
05/26 | ||
Driver's license number | 8 alphanumeric | BS123456 | ||
Driver's license version number | 3 digits | 001 | ||
Organization | Registration number | New Zealand Business Number (NZBN) | 13 digits | 1234567890123 |
Registration number | NCN | 9 digits | 123456789 | |
Tax Information type | IRD | |||
Tax Information number | IRD number | 8-9 digits | 123456789 |
Norway
Data for | Type | Description | Format | Example |
---|---|---|---|---|
Addresses | Postal code | Postal code | 4 digits | 0010 |
Bank accounts | IBAN | For EUR or NOK bank accounts | 15 characters | NO9386011117947 |
Account number | For NOK bank accounts | 4 digits (bank code) + 7 digits (account number) | 86011117947 | |
Organizations | Registration number | Organisasjonsnummer | 9 digits | 923609016 |
VAT number | MVA-nummer | 9 digits + MVA |
123456789MVA | |
Sole proprietorships | Registration number | Organisasjonsnummer | 9 digits | 923609016 |
Individuals | Tax ID | NIN and D-number | 11 digits | 11077941012 |
Poland
Data for | Type | Description | Format | Example | |
---|---|---|---|---|---|
Addresses | Postal code | Postal code | 2 digits + - + 3 digits |
00-001 | |
Individuals | Identification number | PESEL number | 11 digits | 53012224757 | |
Tax ID | PESEL number | 11 digits | 53012224757 | ||
Bank accounts | IBAN | For EUR or PLN bank accounts | 28 characters | PL61109010140000071219812874 | |
Account number | For PLN bank accounts | 26 characters | 61109010140000071219812874 | ||
Organizations | Registration number | Numer KRS | 10 digits | 0000123456 | |
REGON | 9 digits | 123456789 | |||
VAT number | Numer identyfikacji podatkowej (NIP) | PL + 10 digits |
PL1234567890 | ||
Sole proprietorships | Registration number | REGON | 9 digits | 123456789 |
Portugal
Data for | Type | Description | Format | Example | |
---|---|---|---|---|---|
Addresses | Postal code | Postal code | 4 digits + - + 3 digits |
1000-205 | |
Bank accounts | IBAN | For EUR bank accounts | 25 characters | PT50000101231234567890192 | |
Individuals | Tax ID | Numéro ID Civil | 9 digits | 299999998 | |
Organizations/sole proprietorships | Registration number | Número de Identificação de Pessoa Colectiva (NIPC) |
9 digits | 123456789 | |
VAT number | Número de IVA | PT + 9 digits |
PT123456789 |
Puerto Rico
Data for | Type | Description | Format | Example |
---|---|---|---|---|
Addresses | Postal code | Postal code | 5 digits | 00680 |
Bank accounts | Routing number | For PR bank accounts | 9 digits | 107005432 |
Account number | For PR bank accounts | 3-17 digits | 10220001111 | |
Organizations/sole proprietorships | Registration number | Employer Identification Number (EIN) | 9 digits | 101002749 |
Romania
Data for | Type | Description | Format | Example | |
---|---|---|---|---|---|
Addresses | Postal code | Postal code | 6 digits | 241234 | |
Individuals | Identification number | Cod Numeric Personal (CNP) | 13 digits | 8001011234567 | |
Tax ID | Cod Numeric Personal (CNP) | 13 digits | 8001011234567 | ||
Bank accounts | IBAN | For EUR or RON bank accounts | 24 characters | RO16RZBR6343423217922456 | |
Organizations/sole proprietorships | Registration number | Numar de ordine in registrul comertului | J + 2-digits + / + trade register number (1-9 digits) + / + year of registration |
J40/8302/1997 | |
VAT number | Codul de identificare fiscală (CIF) | RO + 2-10 characters |
RO1234567890 |
Singapore
Data for | Type | Description | Format | Example |
---|---|---|---|---|
Addresses | Postal code | Postal code | 6 digits | 123456 |
Bank accounts | Account number | Account number | 4- to 19-digit bank account number, without separators or whitespace. | 9999 |
BIC/SWIFT number | The bank's 8- or 11-character BIC or SWIFT code. | 8-11 alphanumeric characters | CITISGSG | |
Individuals | Identification number | Passport number | 9 alphanumeric characters | E2875298K |
Driver's license number | 9 alphanumeric characters | S9456789Z | ||
National ID number | 9 alphanumeric characters | T0123456J | ||
Nationality | 2-letter country code | SG | ||
Organizations/sole proprietorships | Registration number | UEN | 9-10 alphanumeric characters | 200312345A |
Tax Information | GST or UEN | 9-10 alphanumeric characters | M91234567X or 200312345A | |
Date of Incorporation | The date when the organization was incorporated. | YYYY-MM-DD | 2006-11-01 |
Slovakia
Data for | Type | Description | Format | Example | |
---|---|---|---|---|---|
Addresses | Postal code | Postal code | 5 digits or 7 characters Optional character: - |
81102 or SK-81102 |
|
Bank accounts | IBAN | For EUR bank accounts | 24 characters | SK2551731333491632193521 | |
Individuals | Tax ID | Rodne Cislo | 9-10 digits Optional character: / |
7711167420 | |
Organizations | Registration number | Identifikačné číslo (IČO) | 8 digits | 12345678 | |
VAT number | Identifikačné číslo pre daň z pridanej hodnoty (IČ DPH) | SK + 10 digits |
SK1234567890 | ||
Sole proprietorships | Registration number | Identifikačné číslo (IČO) | 8 digits | 12345678 |
Slovenia
Data for | Type | Description | Format | Example | |
---|---|---|---|---|---|
Addresses | Postal code | Postal code | 4 digits or 6 characters Optional character: - |
5123 or SI-5123 |
|
Bank accounts | IBAN | For EUR bank accounts | 19 characters | SI97745589937139691 | |
Individuals | Tax ID | SI tax number | 8 digits | 15012557 | |
Organizations | Registration number | Matična številka | 10 digits | 1006500006 | |
VAT number | Identifikacijska številka za DDV (ID za DDV) | SI + 8 digits |
SI12345678 | ||
Sole proprietorships | Registration number | Matična številka | 10 digits | 1006500006 |
Spain
Data for | Type | Description | Format | Example | |
---|---|---|---|---|---|
Addresses | Postal code | Postal code | 5 digits | 48180 | |
Bank accounts | IBAN | For EUR bank accounts | 24 characters | ES6614657716831375381753 | |
Individuals | Identification number | Documento Nacional de Identidad (DNI) | 9–10 characters, with 8 numbers and 1-2 letters | 99999999L (Spanish residents) L9999999L (Non-resident Spaniards without DNI) K9999999L (Resident Spaniards under 14 without DNI) |
|
Foreign Card Number (NIE, non-residents) | X ,Y , or Z + 7 digits + 1 letter M + 7 digits + 1 letter |
X9999999L (Foreigners with NIE) M9999999L (Foreigners without NIE) |
|||
Tax ID | Documento Nacional de Identidad (DNI) | 9–10 characters, with 8 numbers and 1-2 letters | 99999999L (Spanish residents) L9999999L (Non-resident Spaniards without DNI) K9999999L (Resident Spaniards under 14 without DNI) |
||
Foreign Card Number (NIE, non-residents) | X ,Y , or Z + 7 digits + 1 letter M + 7 digits + 1 letter |
X9999999L (Foreigners with NIE) M9999999L (Foreigners without NIE) |
|||
Organizations/sole proprietorships | Registration number | Número de Identificación Fiscal (NIF) | 1 letter + 8 alphanumeric characters | A39000013 | |
VAT number | Número de Identificación a efectos de IVA (Impuesto sobre el Valor Añadido) | ES + 9 characters |
ESX12345678 or ES12345678X or ESX1234567X |
Sweden
Data for | Type | Description | Format | Example | |
---|---|---|---|---|---|
Addresses | Postal code | Postal code | 5 digits Optional character: space |
100 12 | |
Bank accounts | IBAN | For EUR bank accounts | 24 characters | SE3550000000054910000003 | |
Clearing code | For SEK bank accounts | 4 or 5 digits | 5491 | ||
Giro number/BBAN | For SEK bank accounts | 7-10 digits | 0000003 | ||
Individuals | Identification number | Personnummer (has been or is a resident) | 10 digits Mandatory character: - |
640823-3234 | |
Coordination number (was never and is not a resident) | 10 digits Mandatory character: - |
640823-3234 | |||
Tax ID | Personnummer (has been or is a resident) | 10 digits Mandatory character: - |
640823-3234 | ||
Coordination number (was never and is not a resident) | 10 digits Mandatory character: - |
640823-3234 | |||
Organizations | Registration number | Organisationsnummer | 10 digits Optional character: - |
202100-5489 | |
VAT number | VAT-nummer, Momsregistreringsnummer, or Momsnummer |
SE + 10 digits + 01 |
SE123456789001 | ||
Sole proprietorships | Registration number | Organisationsnummer | 10 digits Optional character: - |
202100-5489 |
Switzerland
Data for | Type | Description | Format | Example |
---|---|---|---|---|
Addresses | Postal code | Postal code | 4 digits | 1211 |
Bank accounts | IBAN | For EUR or CHF bank accounts | 21 characters | CH5204835012345671000 |
Organizations/sole proprietorships | Registration number | Unternehmens-Identifikationsnummer (UID), Numéro d'identification des entreprises (IDE), Numero d'identificazione delle imprese (IDI), or CH-number |
CH + 11 digits |
CH12345678901 |
VAT number | Mehrwertsteuernummer (MwST), Numéro de TVA, Numero dell'imposta sul valore aggiunto (IVA), VAT number |
CHE + 9 digits + 3-4 letters |
CHE123456789MWST / CHE123456789TVA / CHE123456789IVA |
United Kingdom
Data for | Type | Description | Format | Example | |
---|---|---|---|---|---|
Addresses | Postal code | Postal code | 5-7 characters Optional character: space |
EC1A 1BB, M1 1AE, or B33 8TH | |
Bank accounts | IBAN | For EUR or GBP bank accounts | 22 characters | GB63HBUK40119910000003 | |
Sort code | For GBP bank accounts | 6 digits | 401199 | ||
Account number | For GBP bank accounts | 8 digits | 10000003 | ||
Individuals | Tax ID | Unique taxpayer reference (UTR) | 10 digits | 3194027616 | |
National Insurance Number (NINO) | 9 characters: 2 letters + 6 digits + A , B , C , or D |
AA123456C | |||
Organizations/sole proprietorships | Registration number | Company number | 8 characters | 04366849 | |
Alternative registration number for nonprofits | Charity number | 6 or 7 digits | 123456 | ||
VAT number | VAT registration number | GB + 9-12 digits |
GB123456789 / GB1234567890 / GB12345678901 / GB123456789012 | ||
Tax ID | Unique taxpayer reference (UTR) | 10 digits | 1234567890 | ||
Partnerships | Registration number | Unique taxpayer reference (UTR) | 10 digits | 1234567890 | |
VAT registration number | GB + 9-12 digits |
GB123456789 / GB1234567890 / GB12345678901 / GB123456789012 |
United States
Data for | Type | Description | Format | Example |
---|---|---|---|---|
Addresses | Postal code | Postal code | 5 or 9 digits Optional character: - |
11111 or 11111-1111 |
State | State | Two-letter state code | NY | |
Bank accounts | Routing number | For USD bank accounts | 9 digits | 121000248 |
Account number | For USD bank accounts | 3-17 digits | 10220001111 | |
Individuals | Identification number | Social Security Number (SSN) | Full 9 or last 4 digits | 923456789 or 6789 |
Driver's license number | 7–15 characters, depending on the state | Example for New York: 123 456 789 | ||
Organizations | Tax information number | Employer Identification Number (EIN) | 9 digits | 101002749 |
Sole proprietorships | Tax information number | Employer Identification Number (EIN) | 9 digits | 123456789 |