Live demo
View live demo of the Platform Experience components.
To help you provide a similar feature for your platform's users, Adyen offers Platform Experience components. These components make it easier to develop your platform's user interface (UI) and give your users a clear view of their transactional data.
To get started, you need to integrate Adyen's component libraries into your platform's UI. After integrating components, your users can use them to monitor fund movements, access detailed transaction and payout information, and reconcile payments.
Available components
You can integrate the following components:
Component |
Description | |
---|---|---|
Transactions Overview | Enables users to filter and view a list of transactions, showing the total incoming and outgoing funds of a specific balance account. This overview provides details such as the date and time, payment method, transaction type, and amount. | |
Transaction Details | Shows detailed information about a transaction, including its unique reference ID, the original amount, and any associated fees. Additionally, the component enables users to refund payments to their shoppers.By default, the component is part of the Transactions Overview component. | |
Payouts Overview | Enables users to filter and view a list of automatic payouts of a specific balance account. The payouts overview shows details such as the date and time, funds captured, total adjustments, and net payout. | |
Payout Details | Shows detailed information about a payout, including the date and time, breakdown of captured funds and adjustments, net payout amount, and any remaining amount in the balance account (if available).By default, the component is part of the Payout Overview component. | |
Reports Overview | Enables users to filter and download available reports for a specific balance account. The report data is automatically generated every day, so users always have access to the most current data. |
Supported languages
You can set one of the following languages to localize any of the Platform Experience components.
Language | Locale code |
---|---|
Danish | da-DK |
Dutch | nl-NL |
English | en-US |
Finnish 1 | fi-FI |
French | fr-FR |
German | de-DE |
Italian | it-IT |
Norwegian | no-NO |
Portuguese (BR) | pt-BR |
Spanish | es-ES |
Swedish | sv-SE |
1 Support for the Finnish language is available starting from library version 1.2.0.