The Balance Platform Accounting Report is a daily report that tracks all balance changes on all balance accounts in your balance platform, including liable accounts and the accounts of your users.
There is also a customizable accounting report: the Balance Platform Accounting Interactive Report. This report has the same type of data as the Balance Platform Accounting Report but lets you:
- Specify a date range so that you can get balance changes for more than one day.
- Filter the report on account holder and balance account.
You can generate both these reports in your Customer Area either automatically based on a schedule, or manually for a specific day.
The information on this page applies to both the Balance Platform Accounting Report and the Balance Platform Accounting Interactive Report.
Purpose
You can use the information from the Balance Platform Accounting Report to:
- Confirm all processed payments.
- Confirm internal transfers between balance accounts.
- Confirm payouts to your users' bank accounts.
- Track payment fees, costs, and invoice deductions.
For real-time reconciliation, we recommend that you use API responses and webhooks to track individual payment transactions, and update your ledgers accordingly. That gives you the most up-to-date status of each payment. You can then reconcile funds from all payments on a daily basis using only the Balance Platform Accounting Report.
Concepts
To help you interpret the report, the following sections explain some aspects in a bit more detail:
- Transfers and transactions.
- How payment events and other events are reflected in the report.
- Value-date accounting.
Transfers and transactions
To understand how money movements are shown in the report, you need to know about transfers and transactions:
- Transfer: an event where the credit or debit is pending and no real money movement has taken place. The payment or transfer is initiated, and then authorized or refused. Linked events share the same Transfer Id. Refunds initiate a new flow where separate received, authorised, and refunded events are created with a new Transfer Id that does not link to the original payment.
- Transactions: an event where the credit or debit is booked on the balance and real money movement has taken place. If a payment or transfer doesn't have a Transaction Id, no money movement has taken place yet. You can link a transaction to a transfer by matching the Transfer Id.
Events in the report
The following report columns help you track the lifecycle of the payments to your balance platform and of other financial events that happened:
- Category: the event category. For example,
platformPayment
indicates a booking in relation to payment processing;internal
indicates an internal transfer; andbank
indicates a payout. - Type: the type of event in a particular category. For example, in the
platformPayment
category, the type can becapture
,refund
,chargeback
and more. - Status: the status of the event. For example, a transfer can be
booked
.
The report contains all events on the day the status update took place.
The following tables provide descriptions for category
, type
, and status
mappings that an accounting event can have in the Balance Platform Accounting Report.
Type | Status | Description |
---|---|---|
bankTransfer | booked | The authorized amount was debited from or credited to the balance account. |
bankTransfer | returned | A payment was returned for a bank transfer that was made in error. |
bankDirectDebit | booked | The authorized amount was debited from or credited to the balance account. |
bankDirectDebit | rejected | A payment was returned for a bank direct deposit that was rejected due to error. |
bankDirectDebit | returned | A payment was returned for a bank direct deposit that was made in error. |
Type | Status | Description |
---|---|---|
capitalFundsCollection | received | A repayment for business financing made outside of the repayment schedule agreement (or through an alternate payment source) was received. |
capitalFundsCollection | authorised | A repayment for business financing made outside of the repayment schedule agreement (or through an alternate payment source) was authorised. |
capitalFundsCollection | booked | A repayment for business financing made outside of the repayment schedule agreement (or through an alternate payment source) was booked. |
capitalFundsCollection | returned | A repayment for business financing made outside of the repayment schedule agreement (or through an alternate payment source) was returned. |
grant | received | Adyen received a request to pay out a grant for business financing. |
grant | authorised | Adyen authorized pay out of a grant for business financing. |
grant | booked | Adyen paid out a grant for business financing. |
grant | returned | The granted business financing was returned in full. |
repayment | received | An amount was received for repayment of the provided business financing. |
repayment | authorised | An amount was authorized for repayment of the provided business financing. |
repayment | booked | An amount was credited toward the fulfillment of the provided business financing. |
repayment | returned | A grant repayment amount was returned to a user. |
Type | Status | Description |
---|---|---|
balanceRollover | balanceRollover | A balance transfer through a settlement batch process to the liable balance account in the balance platform. |
bankTransfer | merchantPayin | A payment meant to top up or fund the reserve amount in the platform's liable account. |
bankTransfer | merchantPayinReversed | A payment meant to top up or fund the platform's liable account goes through a chargeback. |
bankTransfer | matchedStatement | A wire transfer from a merchant was booked to the balance account. |
cashoutFee | booked | A fee for an instant payout was debited from the balance account that requested an instant payout. |
cashoutFunding | booked | The funding for an instant payout was deposited into the balance account that requested an instant payout. |
cashoutInstruction | booked | The fee for processing a bank instruction was debited from the balance account that requested an instant payout. |
cashoutRepayment | booked | The funds received for repayment of an instant payout were received by Adyen. |
fee | fee | A fee was credited or debited to the balance account. |
internalDirectDebit | booked | An internal transfer amount requested through direct debit was credited or debited to the balance account. |
internalDirectDebit | rejected | An internal transfer request through direct debit was rejected. |
internalDirectDebit | returned | An internal transfer amount requested through direct debit was returned and credited or debited to the balance account. |
internalTransfer | booked | The authorized amount was debited from the source balance account and credited to the target balance account. |
invoiceDeduction | invoiceDeduction | A payment-processing invoice was credited to or deducted from the account. |
manualCorrection | manuallyCorrected | Funds, such as discounts, were adjusted manually. |
miscCost | miscCost | Any miscellaneous costs associated with a payment. |
paymentCost | paymentCost | Deductions such as dispute fees, financial adjustments and arbitration costs, card payout transaction fees, or an issuer's collection of a dispute administration fee for disputes where a (pre-)arbitration case is filed, and the issuer wins. |
reserveAdjustment | reserveAdjustment | An adjustment of funds in the reserve register. |
leftover | leftover | An amount left over after currency conversion from a payment or refund was debited to the balance account. |
depositCorrection | depositCorrection | Funds being withheld from or released to the account due to a change in the required security deposit (coverage of the exposure on the account) were booked. |
Type | Status | Description |
---|---|---|
payment | received | Adyen received a request for the payment. |
payment | refused | The payment was refused. Some examples for a refused payment include: the payment violated a transaction rule, there was an incorrect authentication, the card partner declined the payment during relayed authorization. |
payment | authorised | Adyen authorized the requested payment, or the card partner authorized the payment through relayed authorization, and the payment amount was reserved on the balance account. |
payment | expired | The merchant did not capture the remaining authorized amount before the expiry period. The reserved amount is available again on the balance account. |
payment | cancelled | The merchant sent a cancel event to release the payment (partially). The reserved amount is available again on the balance account. |
payment | authAdjustmentAuthorised | Adyen authorized the merchant to adjust the authorized amount, or the card partner authorized the payment through relayed authorization. If the initial authorized amount needs to be updated, a merchant may submit an adjusted authorized amount. |
payment | authAdjustmentRefused | The request to adjust the original authorized amount was refused. Some examples for a refused authorized adjustment include: the payment violated a transaction rule, there was an incorrect authentication, the card partner declined the payment during relayed authorization. |
payment | authAdjustmentError | An adjustment amount, equal to the error, was made to the balance account. |
payment | error | A communication error occurred. Try the payment again. |
payment | manuallyCorrected | A payment was adjusted manually. |
capture | captured | The authorized amount, a partial amount, or a forced capture amount was debited from the balance account. |
captureReversal | captureReversed | The captured amount was credited to the balance account. |
refund | authorised | Adyen authorized the requested refund. |
refund | refunded | The refund amount was credited to the balance account. |
refundReversal | refundReversed | The refund amount was reversed and debited from the balance account. |
chargeback | chargeback | The chargeback amount was credited to the balance account. |
chargebackReversal | chargebackReversed | The chargeback amount was reversed and debited from the balance account. |
secondChargeback | secondChargeback | A second chargeback amount was debited from the balance account and returned to the acquirer. |
atmWithdrawal | atmWithdrawal | An amount was debited from the balance account based on a withdrawal from an automated teller machine. |
atmWithdrawalReversal | atmWithdrawalReversed | An amount was credited to the balance account based on a reversal of a withdrawal from an automated teller machine. |
Type | Status | Description |
---|---|---|
balanceAdjustment | booked | A manual adjustment made by Adyen was credited or debited to the balance account. |
balanceAdjustment | returned | A manual adjustment made by Adyen to a balance account was returned. |
capture | received | Adyen received a request to credit funds to the balance account. |
capture | authorised | The transfer request was authorized. |
capture | captured | The authorized amount was credited to the balance account. |
capture | capturedExternally | A manual adjustment made by Adyen for an external capture was credited to the balance account. |
captureReversal | captureReversed | Adyen reversed the capture and debited the authorized amount from the balance account. |
chargeback | chargeback | The authorized chargeback amount was debited from the balance account. |
chargebackReversal | chargebackReversed | The chargeback was reversed. |
refund | received | Adyen received a refund request. |
refund | authorised | Adyen authorized the refund request and reserved the funds on the balance account. |
refund | refunded | Adyen refunded the reserved amount and debited the amount from the balance account. |
refund | refundedExternally | A manual adjustment made by Adyen for an external refund was debited from the balance account. |
refundReversal | refundReversed | The refund was reversed. |
secondChargeback | secondChargeback | The authorized chargeback amount was debited from the balance account. |
Type | Status | Description |
---|---|---|
chargeback | chargeback | A transfer of funds to top up a balance account resulted in a chargeback from the originating bank. |
captureReversal | captureReversed | A captured transfer of funds to top up a balance account was reversed. |
capture | captured | A transfer of funds to top up a balance account was captured. |
refund | refunded | A transfer of funds to top up a balance account was refunded to Adyen from the balance account. |
secondChargeback | secondChargeback | A transfer of funds to top up a balance account resulted in a second chargeback from the originating bank. |
chargebackReversal | chargebackReversed | A chargeback from the originating bank was reversed. |
Value-date accounting
The report uses value-date accounting. When you reconcile your transactions, note the difference between the booking date and the value date. The booking date is when the event (like a payment) took place, and the value date is when the actual balance is credited or debited to a balance account. In the example report below, the transaction was received, authorized, and captured on 2022-04-28. The value date is 2022-04-30 when the balance is available.
Value dates are not always in the future. Bookings that have an immediate impact on the balance may have a value date on or before the booking date.
Balance Account | Transfer Id | Transaction Id | Status | Type | Booking Date | Value Date | Currency | Received (PC) | Reserved (PC) | Balance (PC) |
---|---|---|---|---|---|---|---|---|---|---|
BA00000000000000000000001 | 47CE0T***9 | received | capture | 2022-04-28 10:57:00 | EUR | 99.99 | 0.00 | 0.00 | ||
BA00000000000000000000001 | 47CE0T***9 | authorised | capture | 2022-04-28 10:57:00 | EUR | -99.99 | 99.99 | 0.00 | ||
BA00000000000000000000001 | 47CE0T***9 | 4***R181IN | captured | capture | 2022-04-28 10:57:00 | 2022-04-30 00:00:00 | EUR | 0.00 | -99.99 | 99.99 |
Sample
Download a sample Balance Platform Accounting Report for examples of the included data. Based on your balance platform settings, the report that you generate may contain additional data or columns that are not included in the sample report.
Report structure
The Accounting Report has standard columns that are included by default in every report, and additional columns you can add to your reports from the Customer Area.
The generated report includes the balance mutations with a Booking Date for all the accounts for your balance platform between opening (00:00 AM) and closing (00:00 AM the next day) for your selected day in Central European Time (CET).
The following table shows the standard columns that are included in the Accounting Report, in their default order.
# | Column | Financial service | Data type | Description |
---|
# | Column | Financial service | Data type | Description |
---|---|---|---|---|
1 | Balance Platform | issuing payouts platform payments |
Unicode Text | Name of your Balance Platform account. |
2 | Account Holder | issuing payouts platform payments |
Unicode Text | Unique identifier of the account holder that owns the balance account. |
3 | Balance Account | issuing payouts platform payments |
Unicode Text | The unique identifier of the balance account. |
4 | Transfer Id | issuing payouts platform payments |
Unicode text | The unique identifier of a pending debit or credit. |
5 | Transaction Id | issuing payouts platform payments |
Unicode text | The unique identifier of a transaction, reflects a completed debit or credit. |
6 | Category | issuing payouts platform payments |
Enum | The category of the transaction. Possible values:
|
7 | Status | issuing payouts platform payments |
Enum | The status of the event. Example values: refunded, chargeback. |
8 | Type | issuing payouts platform payments |
Enum | The type of transfer or transaction. Example values: refund, chargeback. |
9 | Booking Date | issuing payouts platform payments |
Date field + Time field | Date of the booking. |
10 | Value Date | issuing payouts platform payments |
Date field + Time field | The date when the funds are available. |
11 | Value Date Time Zone | issuing payouts platform payments |
Alpha Text (4-character limit) |
The time zone of the location where the funds are available. |
12 | Currency | issuing payouts platform payments |
Alpha Text (3-character limit) |
The three-character ISO currency code for the balance account. |
13 | Amount | issuing payouts platform payments |
Alpha text | The amount of the transfer or transaction. |
14 | Original Currency | issuing | Alpha text (3-character limit) |
The three-character ISO currency code of the payment amount as reported by the acquirer. |
15 | Original Amount | issuing | Fixed point number | The payment amount in the currency defined in Original Currency. |
16 | Payment Currency | issuing payouts platform payments |
Alpha Text (3-character limit) |
The currency of the payment. |
17 | Received (PC) | issuing payouts platform payments |
Fixed point number (16-character limit) |
The amount (in Payment Currency) debited or credited on the Received accounting register. |
18 | Reserved (PC) | issuing payouts platform payments |
Fixed point number (16-character limit) |
The amount (in Payment Currency) debited or credited on the Reserved accounting register. |
19 | Balance (PC) | issuing payouts platform payments |
Fixed point number (16-character limit) |
The amount (in Payment Currency) debited or credited on the Balance accounting register. |
20 | Reference | issuing payouts platform payments |
Unicode text | The unique identifier of a pending debit or credit. |
21 | Description | issuing payouts platform payments |
Unicode text | The unique identifier of a pending debit or credit. When the transfer is a fee, the fee type is added before the description of the original payment. Possible fee type indications:
|
22 | Counterparty Balance Account Id | issuing payouts platform payments |
Unicode text | The unique identifier of the destination of the transfer. |
23 | Psp Payment Merchant Reference | platform payments | Unicode Text (16-character limit) |
The PSP merchant reference of a payment. |
24 | Psp Payment Psp Reference | platform payments | Unicode Text (16-character limit) |
The PSP reference of a payment. |
25 | Psp Modification Psp Reference | platform payments | Unicode Text (16-character limit) |
The PSP modification reference of a payment. |
26 | Psp Modification Merchant Reference | platform payments | Unicode Text (16-character limit) |
The PSP modification merchant reference of a payment. |
27 | Payment Instrument Type | issuing | Unicode text | The type of the payment instrument used in the payment. |
28 | Payment Instrument Id | issuing | Unicode text | The unique identifier of the payment instrument. |
29 | Entrymode | issuing | Unicode text | The point-of-sale entry mode as reported by the acquirer. Possible values:
|
30 | Auth Code | issuing | Text field numeric | A unique authorization code generated for the payment. This code should be included when canceling or refunding a payment. |
31 | Shopper Interaction | issuing | Alpha text (30-character limit) |
Transaction type. Possible values:
|
32 | MCC | issuing | Text field numeric | The merchant category code of the merchant that initiated the payment. |
33 | Counterparty Name | issuing | Unicode text | The name of the merchant that initiated the payment. |
34 | Counterparty Address | issuing | Unicode text | The address of the merchant that initiated the payment. |
35 | Counterparty City | issuing | Unicode text | The city of the merchant that initiated the payment. |
36 | Counterparty Country | issuing | Unicode text | The ISO country code of the merchant that initiated the payment. |
37 | Counterparty iban | payouts | Unicode text | The IBAN of the merchant that initiated the payment. |
38 | Counterparty bic | payouts | Alpha text | The BIC of the bank of the merchant that initiated the payment. |
39 | Counterparty Account Number | payouts | Unicode Text | The account number of the merchant that initiated the payment. |
40 | Counterparty Postal Code | issuing payouts |
Unicode Text | The postal code of the merchant that initiated the payment. |
41 | Interchange Currency | issuing | Unicode Text | The currency of the interchange. |
42 | Interchange | issuing | Unicode Text | The amount of interchange. |
43 | Beneficiary Balance Account | issuing | Unicode Text | The unique identifier of the beneficiary balance account associated with your balance platform. |
44 | Brand variant | issuing | Unicode text | The brand variant for the payment instrument. For example: mcdebit, visaprepaid. |
45 | Reference for Beneficiary | payouts | Unicode Text | Your reference for the beneficiary. |
46 | Platform Payment Interchange | platform payments | Fixed point number | Fee charged by the Issuing bank. If the acquirer does not provide the transaction information at the interchange level, this field is empty. |
47 | Platform Payment Scheme Fee | platform payments | Fixed point number | Fee which is charged by Visa or Mastercard. If the acquirer does not provide the transaction information at the interchange level, this field is empty. |
48 | Platform Payment Markup | platform payments | Fixed point number | Fee charged by the acquiring bank. If the acquirer does not provide the transaction information at the interchange level, this field is empty. |
49 | Platform Payment Commission | platform payments | Fixed point number | Blend fee charged by the acquiring bank. If the acquirer does not provide the transaction information at the payment level, this field is empty. |
50 | Platform Payment Cost Currency | platform payments | Alpha text (3-character limit) |
The currency of the Platform Payment Cost fields. |
51 | Account Holder Description | issuing payouts platform payments |
Unicode Text | Your description for the account holder. |
52 | Account Holder Reference | issuing payouts platform payments |
Unicode Text | Your reference for the account holder. |
53 | Balance Account Description | issuing payouts platform payments |
Unicode Text | Your description for the balance account. |
54 | Balance Account Reference | issuing payouts platform payments |
Unicode Text | Your reference for the balance account. |
55 | Reserved 1 | - | - | Reserved for future enhancements. |
56 | Reserved 2 | - | - | Reserved for future enhancements. |
57 | Reserved 3 | - | - | Reserved for future enhancements. |
58 | Reserved 4 | - | - | Reserved for future enhancements. |
59 | Reserved 5 | - | - | Reserved for future enhancements. |
60 | Reserved 6 | - | - | Reserved for future enhancements. |
61 | Reserved 7 | - | - | Reserved for future enhancements. |
62 | Reserved 8 | - | - | Reserved for future enhancements. |
63 | Reserved 9 | - | - | Reserved for future enhancements. |
64 | Reserved 10 | - | - | Reserved for future enhancements. |
The following table reflects additional Accounting Report columns.
By default, these columns are not included in the Accounting Report. You can add more report columns to your report from the Customer Area.
Column | Financial service | Data type | Description |
---|
Column | Financial service | Data type | Description | |
---|---|---|---|---|
Payment Instrument Reference | issuing | String | Your reference to the payment instrument. | |
Payment Instrument Description | issuing | String | The description provided for the payment instrument. | |
Event Id | issuing | String | Id to identify unique events on a single transfer. For example: multiple authorization adjustments or cancellations. | |
Store | payouts platform payments |
String | The PSP reference for the store. |
Capture
In the following example, a purchase of EUR 99.99 is made on a balance platform linked to a Euro default balance account.
BalancePlatform | AccountHolder | BalanceAccount | Transfer Id | Transaction Id | Category | Status | Type | Booking Date | Booking Date TimeZone | Value Date | Value Date TimeZone | Currency | Amount | Original Currency | Original Amount | Payment Currency | Received (PC) | Reserved (PC) | Balance (PC) | Reference | Description | Psp Payment Merchant Reference | Psp Payment Psp Reference | Psp Modification Psp Reference | Psp Modification Merchant Reference | Reference for Beneficiary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUR_BALANCE_PLATFORM | AH00000000000000000000001 | BA00000000000000000000001 | 3JY1Y65VWIRGUETT | platformPayment | received | capture | 2022-08-15 13:30:18 | CEST | EUR | 99.99 | EUR | 99.99 | EUR | 99.99 | 0 | 0 | Payment reference | CWBC43ZX2VTFWR82 | PPKFQ89R6QRXGN82 | <auto> |
||||||
YOUR_BALANCE_PLATFORM | AH00000000000000000000001 | BA00000000000000000000001 | 3JY1Y65VWIRGUETT | platformPayment | authorised | capture | 2022-08-15 13:30:18 | CEST | EUR | 99.99 | EUR | 99.99 | EUR | -99.99 | 99.99 | 0 | Payment reference | CWBC43ZX2VTFWR82 | PPKFQ89R6QRXGN82 | <auto> |
||||||
YOUR_BALANCE_PLATFORM | AH00000000000000000000001 | BA00000000000000000000001 | 3JY1Y65VWIRGUETT | 3JERI65VWIRGW99A | platformPayment | captured | capture | 2022-08-15 13:30:20 | CEST | 2022-08-16 00:00:00 | CEST | EUR | 99.99 | EUR | 99.99 | EUR | 0 | -99.99 | 99.99 | be042870-ee76-36fd-bf4f-f1c8c7f6d558-469761ae-833d-35cc-ab80-d8de3dc273d9 | be042870-ee76-36fd-bf4f-f1c8c7f6d558-469761ae-833d-35cc-ab80-d8de3dc273d9 | Payment reference | CWBC43ZX2VTFWR82 | PPKFQ89R6QRXGN82 | <auto> |
YOUR_REFERENCE |
Refund
The purchase of EUR 99.99 is refunded.
BalancePlatform | AccountHolder | BalanceAccount | Transfer Id | Transaction Id | Category | Status | Type | Booking Date | Booking Date TimeZone | Value Date | Value Date TimeZone | Currency | Amount | Original Currency | Original Amount | Payment Currency | Received (PC) | Reserved (PC) | Balance (PC) | Reference | Description | Psp Payment Merchant Reference | Psp Payment Psp Reference | Psp Modification Psp Reference | Psp Modification Merchant Reference | Reference for Beneficiary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUR_BALANCE_PLATFORM | AH00000000000000000000001 | BA00000000000000000000001 | 3JERI65VWKBRFIVB | platformPayment | received | refund | 2022-08-15 16:07:53 | CEST | EUR | -99.99 | EUR | -99.99 | EUR | -99.99 | 0 | 0 | Payment reference | CWBC43ZX2VTFWR82 | QFQTPCQ8HXSKGK82 | Payment reference | ||||||
YOUR_BALANCE_PLATFORM | AH00000000000000000000001 | BA00000000000000000000001 | 3JERI65VWKBRFIVB | platformPayment | authorised | refund | 2022-08-15 16:07:53 | CEST | EUR | -99.99 | EUR | -99.99 | EUR | 99.99 | -99.99 | 0 | Payment reference | CWBC43ZX2VTFWR82 | QFQTPCQ8HXSKGK82 | Payment reference | ||||||
YOUR_BALANCE_PLATFORM | AH00000000000000000000001 | BA00000000000000000000001 | 3JERI65VWKBRFIVB | 3JY1Y65VWKBRDODY | platformPayment | refunded | refund | 2022-08-15 16:07:54 | CEST | 2022-08-16 00:00:00 | CEST | EUR | -99.99 | EUR | 99.99 | EUR | 0 | 99.99 | -99.99 | a0978d35-69c8-341e-a328-b92d799b1048-d2c593e5-ee50-372e-84a1-a96e9ad902c2 | a0978d35-69c8-341e-a328-b92d799b1048-d2c593e5-ee50-372e-84a1-a96e9ad902c2 | Payment reference | CWBC43ZX2VTFWR82 | QFQTPCQ8HXSKGK82 | Payment reference | YOUR_REFERENCE |
Chargebacks
There is a chargeback of EUR 60.00. In this example, all chargeback-related events are booked against the liable account.
BalancePlatform | AccountHolder | BalanceAccount | Transfer Id | Transaction Id | Category | Status | Type | Booking Date | Booking Date TimeZone | Value Date | Value Date TimeZone | Currency | Amount | Original Currency | Original Amount | Payment Currency | Received (PC) | Reserved (PC) | Balance (PC) | Reference | Description | Counterparty Balance Account Id | Psp Payment Merchant Reference | Psp Payment Psp Reference | Psp Modification Psp Reference | Psp Modification Merchant Reference | Reference for Beneficiary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUR_BALANCE_PLATFORM | AH00000000000000000000001 | BA00000000000000000000001 | 3JERI65VUXP7KGPZ | platformPayment | received | capture | 2022-08-11 13:39:42 | CEST | EUR | 10.00 | EUR | 10.00 | EUR | 10.00 | 0.00 | 0.00 | Order 123 | GWBXNFVNC8NKGK82 | R8QTPCQ8HXSKGK82 | <auto> |
|||||||
YOUR_BALANCE_PLATFORM | AH00000000000000000000001 | BA00000000000000000000001 | 3JERI65VUXP7KGPZ | platformPayment | authorised | capture | 2022-08-11 13:39:42 | CEST | EUR | 10.00 | EUR | 10.00 | EUR | -10.00 | 10.00 | 0.00 | Order 123 | GWBXNFVNC8NKGK82 | R8QTPCQ8HXSKGK82 | <auto> |
|||||||
YOUR_BALANCE_PLATFORM | AH00000000000000000000001 | BA00000000000000000000001 | 3JERI65VUXP7KGPZ | 3JY1Y65VUXP7NX61 | platformPayment | captured | capture | 2022-08-11 13:39:44 | CEST | 2022-08-13 00:00:00 | CEST | EUR | 10.00 | EUR | 10.00 | EUR | 0.00 | -10.00 | 10.00 | 3eb0acbd-a3da-f54863237f33 | 3eb0acbd-a3da-f54863237f33 | Order 123 | GWBXNFVNC8NKGK82 | R8QTPCQ8HXSKGK82 | <auto> |
Order 123 | |
YOUR_BALANCE_PLATFORM | AH00000000000000000LIABLE | BA00000000000000000LIABLE | 3JY1Y65VVCY2HSMS | platformPayment | received | chargeback | 2022-08-12 15:16:09 | CEST | EUR | -10.97 | EUR | -10.97 | EUR | -10.97 | 0.00 | 0.00 | Order 123 | GWBXNFVNC8NKGK82 | FJM726V375BV9D82 | Payment.TxId=200000001629777092 | |||||||
YOUR_BALANCE_PLATFORM | AH00000000000000000LIABLE | BA00000000000000000LIABLE | 3JY1Y65VVCY2HSMS | platformPayment | authorised | chargeback | 2022-08-12 15:16:09 | CEST | EUR | -10.97 | EUR | -10.97 | EUR | 10.97 | -10.97 | 0.00 | Order 123 | GWBXNFVNC8NKGK82 | FJM726V375BV9D82 | Payment.TxId=200000001629777092 | |||||||
YOUR_BALANCE_PLATFORM | AH00000000000000000LIABLE | BA00000000000000000LIABLE | 3JY1Y65VVCY2HSMS | 3JERI65VVCY2JL8Y | platformPayment | chargeback | chargeback | 2022-08-12 15:16:11 | CEST | 2022-08-12 00:00:00 | CEST | EUR | -10.97 | EUR | 10.97 | EUR | 0.00 | 10.97 | -10.97 | c8eb7d24-fea1-9dbff28e58b5 | c8eb7d24-fea1-9dbff28e58b5 | Order 123 | GWBXNFVNC8NKGK82 | FJM726V375BV9D82 | Payment.TxId=200000001629777092 | ||
YOUR_BALANCE_PLATFORM | AH00000000000000000LIABLE | BA00000000000000000LIABLE | 3JY1Y65VVCY2HSMS | 3JERI65VVDJ2PWP8 | platformPayment | chargebackReversed | chargebackReversal | 2022-08-12 16:14:59 | CEST | 2022-08-12 00:00:00 | CEST | EUR | 9.03 | EUR | 9.03 | EUR | 0.00 | 0.00 | 9.03 | 91fa95ab-a93d-9dbff28e58b5 | 91fa95ab-a93d-9dbff28e58b5 | Order 123 | GWBXNFVNC8NKGK82 | FJM726V375BV9D82 | Payment.TxId=200000001629777092 | ||
YOUR_BALANCE_PLATFORM | AH00000000000000000LIABLE | BA00000000000000000LIABLE | 3JY1Y65VVCY2HSMS | 3JERI65VVE4PEDNM | platformPayment | secondChargeback | secondChargeback | 2022-08-12 17:15:31 | CEST | 2022-08-13 00:00:00 | CEST | EUR | -10.97 | EUR | 10.97 | EUR | 0.00 | 0.00 | -10.97 | 0d0a9a25-b990-9dbff28e58b5 | 0d0a9a25-b990-9dbff28e58b5 | Order 123 | GWBXNFVNC8NKGK82 | FJM726V375BV9D82 | Payment.TxId=200000001629777092 |
Transfers
In this example, EUR 99.99 is transferred between balance accounts.
BalancePlatform | AccountHolder | BalanceAccount | Transfer Id | Transaction Id | Category | Status | Type | Booking Date | Booking Date TimeZone | Value Date | Value Date TimeZone | Currency | Amount | Original Currency | Original Amount | Payment Currency | Received (PC) | Reserved (PC) | Balance (PC) | Reference | Description | Counterparty Balance Account Id | Reference for Beneficiary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUR_BALANCE_PLATFORM | AH00000000000000000000001 | BA00000000000000000000001 | 3JRMF75VXKN6HIM5 | internal | received | internalTransfer | 2022-08-18 05:07:54 | CEST | EUR | -99.99 | EUR | 0.00 | EUR | -99.99 | 0.00 | 0.00 | BA00000000000000000000002 | ||||||
YOUR_BALANCE_PLATFORM | AH00000000000000000000001 | BA00000000000000000000001 | 3JRMF75VXKN6HIM5 | internal | authorised | internalTransfer | 2022-08-18 05:07:54 | CEST | EUR | -99.99 | EUR | 0.00 | EUR | 99.99 | -99.99 | 0.00 | BA00000000000000000000002 | ||||||
YOUR_BALANCE_PLATFORM | AH00000000000000000000001 | BA00000000000000000000001 | 3JRMF75VXKN6HIM5 | 3JRMF75VXKN6HIN3 | internal | booked | internalTransfer | 2022-08-18 05:07:54 | CEST | 2022-08-18 05:07:49 | CEST | EUR | -99.99 | EUR | 0.00 | EUR | 0.00 | 99.99 | -99.99 | internal transfer reference | internal transfer reference | BA00000000000000000000002 | REFERENCE |
YOUR_BALANCE_PLATFORM | AH00000000000000000000002 | BA00000000000000000000002 | ZJ00AQ5VXKN8E8E1 | internal | received | internalTransfer | 2022-08-18 05:07:58 | CEST | EUR | 99.99 | EUR | 99.99 | EUR | 99.99 | 0.00 | 0.00 | BA00000000000000000000001 | ||||||
YOUR_BALANCE_PLATFORM | AH00000000000000000000002 | BA00000000000000000000002 | ZJ00AQ5VXKN8E8E1 | internal | authorised | internalTransfer | 2022-08-18 05:07:58 | CEST | EUR | 99.99 | EUR | 99.99 | EUR | -99.99 | 99.99 | 0.00 | BA00000000000000000000001 | ||||||
YOUR_BALANCE_PLATFORM | AH00000000000000000000002 | BA00000000000000000000002 | ZJ00AQ5VXKN8E8E1 | ZJ00AQ5VXKN8E8D3 | internal | booked | internalTransfer | 2022-08-18 05:07:58 | CEST | 2022-08-18 05:07:49 | CEST | EUR | 99.99 | EUR | 99.99 | EUR | 0.00 | -99.99 | 99.99 | 3JRMF75VXKN6HIN3 | internal transfer reference | BA00000000000000000000001 | REFERENCE |
Payouts
In this example, there is a payout of EUR 10.00.
BalancePlatform | AccountHolder | BalanceAccount | Transfer Id | Transaction Id | Category | Status | Type | Booking Date | Booking Date TimeZone | Value Date | Value Date TimeZone | Currency | Amount | Original Currency | Original Amount | Payment Currency | Received (PC) | Reserved (PC) | Balance (PC) | Reference | Description | Counterparty Name | Counterparty Address | Counterparty City | Counterparty Country | Counterparty iban | Counterparty bic | Counterparty Account Number | Counterparty Postal Code | Interchange Currency | Reference for Beneficiary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
