| Component | Type | Required | Description | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SaleToPOIResponse | Defined datastructure | |||||||||
| Defined datastructure | ||||||||||
| ServiceID | String | Value: 1110151123 | ||||||||
| ProtocolVersion | String | Value: 3.0 | ||||||||
| Enumeration | Value: Payment | |||||||||
| Enumeration | Value: Response | |||||||||
| SaleID | String | Value: John | ||||||||
| POIID | String | Value: MX925-260193322 | ||||||||
| Enumeration | Value: Service | |||||||||
| Defined datastructure | ||||||||||
| Defined datastructure | Value: [...] | |||||||||
| Defined datastructure | Content to display or print. | |||||||||
| Enumeration | Format of the content to display or print. | |||||||||
| Defined datastructure | Content of text message to display or print. Rule: Mandatory, if OutputFormat is Text, not allowed otherwise. One instance of OutputText per shared format. | |||||||||
| Enumeration | Qualification of the document to print to the Cashier or the Customer. Rule: SaleReceipt or CashierReceipt. | |||||||||
| Defined datastructure | ||||||||||
| Defined datastructure | ||||||||||
| TransactionID | String | Value: oLkO001510323081009.9815103231020966 | ||||||||
| TimeStamp | ISODateTime | Value: 2017-11-10T14:11:21.000Z | ||||||||
| Defined datastructure | ||||||||||
| Cluster | Method for customer authentication. Allows the Sale System to be informed about customer authentication for the payment transaction. | |||||||||
| Defined datastructure | ||||||||||
| Defined datastructure | ||||||||||
| Defined datastructure | ||||||||||
| Enumeration | Value: Customer | |||||||||
| TokenValue | String | Value: K722246565280932 | ||||||||
| MaskedPan | String | Value: 541333 **** 9999 | ||||||||
| Cluster | Value: ICC | |||||||||
| CardCountryCode | DigitString | Value: 056 | ||||||||
| Defined datastructure | ||||||||||
| CardSeqNumb | DigitString | Value: 53 | ||||||||
| ExpiryDate | DigitString | Value: 0228 | ||||||||
| PaymentBrand | String | Value: eftpos_australia | ||||||||
| Enumeration | Value: Card | |||||||||
| Defined datastructure | ||||||||||
| Currency | ISOCurrency | Value: EUR | ||||||||
| AuthorizedAmount | SimpleAmount | Value: 10.99 | ||||||||
| Defined datastructure | ||||||||||
| AcquirerPOIID | String | Value: MX925-260193322 | ||||||||
| Defined datastructure | ||||||||||
| TimeStamp | ISODateTime | Value: 2017-11-10T14:11:21.000Z | ||||||||
| TransactionID | String | Value: 9815103231020966 | ||||||||
| MerchantID | String | Value: TestMerchantPOS | ||||||||
| Defined datastructure | ||||||||||
| Defined datastructure | Value: [...] | |||||||||
| X | HexString | |||||||||
| Y | HexString | |||||||||
| Defined datastructure | ||||||||||
| Defined datastructure | ||||||||||
| TransactionID | String | Value: 16070 | ||||||||
| TimeStamp | ISODateTime | Value: 2017-11-10T14:11:23.000Z | ||||||||
| SaleReferenceID | String | Value: SalesRefABC | ||||||||
| Defined datastructure | ||||||||||
| Enumeration | Value: Success | |||||||||
| AdditionalResponse | String | Value: applicationLabel=MCNL&... | ||||||||
No momento, esta página não está disponível em português
PaymentResponse