| Component | Type | Required | Description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SaleToPOIResponse | Defined datastructure | |||||||||||
| Defined datastructure | ||||||||||||
| Enumeration | Value: TransactionStatus | |||||||||||
| Enumeration | Value: Service | |||||||||||
| Enumeration | Value: Response | |||||||||||
| POIID | String | Identification of a payment terminal for the NEXO Sale to POI protocol. | ||||||||||
| ProtocolVersion | String | Value: 3.0 | SaleID | String | Identification of a Sale System for the NEXO Sale to POI protocol. | |||||||
| ServiceID | String | Identification of a message pair, which processes a transaction. Rule: Required if MessageClass is Service or Event, or if MessageClass is Device and it is a request from the terminal or a response from the Sale System. | ||||||||||
| Defined datastructure | ||||||||||||
| Defined datastructure | Identification of a previous transaction. | |||||||||||
| Enumeration | Value: Payment | |||||||||||
| SaleID | String | Identification of a Sale System for the NEXO Sale to POI protocol. | ||||||||||
| Defined datastructure | Contains the response for the payment request. | |||||||||||
| Defined datastructure | ||||||||||||
| Enumeration | Value: Payment | |||||||||||
| Enumeration | Value: Service | |||||||||||
| Enumeration | Value: Response | |||||||||||
| POIID | String | POIID of the payment request. | ||||||||||
| SaleID | String | SaleID of the payment request. | ||||||||||
| ServiceID | String | ServiceID of the payment request. | ||||||||||
| ProtocolVersion | String | Value: 3.0 | ||||||||||
| Defined datastructure | ||||||||||||
| Defined datastructure | ||||||||||||
| Defined datastructure | ||||||||||||
| Defined datastructure | ||||||||||||
| TransactionID | String | Identification of the payment transaction. | ||||||||||
| TimeStamp | ISODateTime | Date and time of the payment transaction. | ||||||||||
| Defined datastructure | Merchant and customer payment receipt. | |||||||||||
| Defined datastructure | ||||||||||||
| Defined datastructure | ||||||||||||
| AuthorizedAmount | SimpleAmount | Amount requested for the payment. | ||||||||||
| Currency | ISOCurrency | Currency of the payment.> | ||||||||||
| OnlineFlag | Boolean | Indicates whether the payment transaction processing has required the approval of a host. Allows the Sale System to know if the payment was online or offline. | ||||||||||
| Defined datastructure | ||||||||||||
| Defined datastructure | ||||||||||||
| Enumeration | Type of payment instrument. | |||||||||||
| Defined datastructure | ||||||||||||
| Enumeration | Value: [] | |||||||||||
| Defined datastructure | ||||||||||||
| AdditionalResponse | String | Additional information related to processing status of the payment. | ||||||||||
| Enumeration | Value: Success | |||||||||||
| Defined datastructure | ||||||||||||
| Defined datastructure | ||||||||||||
| TransactionID | String | Unique identification of a transaction. To identify the transaction on the Sale System (e.g. ticket number), or the payment terminal. | ||||||||||
| TimeStamp | ISODateTime | Date and time of a transaction for the Sale System, the payment terminal or the Acquirer. Ensures the uniqueness of a transaction and indicates the time when the event occurs in the EventNotification message. | ||||||||||
| SaleReferenceID | String | Identification of a Sale global transaction for a sequence of related transactions. | ||||||||||
| Defined datastructure | Result of the transaction status request. | |||||||||||
| Enumeration | Value: Success | |||||||||||
No momento, esta página não está disponível em português
TransactionStatusResponseProcessedTransaction