| Component | Type | Required | Description | ||||||
|---|---|---|---|---|---|---|---|---|---|
| SaleToPOIResponse | Defined datastructure | ||||||||
| Defined datastructure | |||||||||
| SaleID | String | Value: CashRegB3 | |||||||
| Enumeration | Value: Service | ||||||||
| Enumeration | Value: GetTotals | ||||||||
| ServiceID | String | Value: 0828153321 | |||||||
| POIID | String | Value: P400Plus-275008565 | |||||||
| Enumeration | Value: Response | ||||||||
| Defined datastructure | |||||||||
| POIReconciliationID | DigitString | Value: 1007 | |||||||
| Defined datastructure | |||||||||
| Enumeration | Value: Success | ||||||||
| Defined datastructure | Value: [ ... ] | ||||||||
| SaleID | String | Identification of a Sale System for the NEXO Sale to POI protocol. Rule: If requested in the message request. | |||||||
| Enumeration | Type of payment instrument. | ||||||||
| PaymentCurrency | ISOCurrency | Currency of a monetary amount. | |||||||
| Defined datastructure | Totals of the payment transaction during the reconciliation period. Rule: If both TransactionCount and TransactionAmount are not equal to zero. | ||||||||
| CardBrand | String | Type of payment or loyalty card. Rule: If configured to show totals per card brand, and Response.Result is Success. | |||||||
| TotalsGroupID | String | Identification of a group of transaction on a POI Terminal, having the same Sale features. Rule: If requested in the message request. | |||||||
No momento, esta página não está disponível em português
GetTotalsResponse