| Component | Type | Required | Description | |||||
|---|---|---|---|---|---|---|---|---|
| SaleToPOIResponse | Defined datastructure | |||||||
| Defined datastructure | ||||||||
| Defined datastructure | ||||||||
| Defined datastructure | ||||||||
| TimeStamp | ISODateTime | Value: 2018-08-28T13:31:44.000Z | ||||||
| TransactionID | String | Value: 4j9Z001535463104001 | ||||||
| POIReconciliationID | DigitString | Value: 1007 | ||||||
| Defined datastructure | ||||||||
| Defined datastructure | ||||||||
| TimeStamp | ISODateTime | Value: 2018-08-28T13:31:44.000Z | ||||||
| TransactionID | String | Value: 17276 | ||||||
| Defined datastructure | ||||||||
| Defined datastructure | ||||||||
| MaskedPan | String | Value: 541333 **** 9999 | ||||||
| Defined datastructure | ||||||||
| ExpiryDate | DigitString | Value: 0228 | ||||||
| Enumeration | Value: Card | |||||||
| Defined datastructure | ||||||||
| Enumeration | Value: Success | |||||||
| AdditionalResponse | String | Value: tid=75008565&transactionType=GOODS_SERVICES&backendGiftcardIndicator=false&giftcardIndicator=false | ||||||
| Defined datastructure | ||||||||
| ProtocolVersion | String | Value: 3.0 | ||||||
| SaleID | String | Value: CashRegB3 | ||||||
| Enumeration | Value: Service | |||||||
| Enumeration | Value: CardAcquisition | |||||||
| ServiceID | String | Value: 0828153144 | ||||||
| POIID | String | Value: P400Plus-275008565 | ||||||
| Enumeration | Value: Response | |||||||
No momento, esta página não está disponível em português
CardAcquisitionResponse