| Component | Type | Required | Description | ||||
|---|---|---|---|---|---|---|---|
| SaleToPOIResponse | Defined datastructure | ||||||
| Defined datastructure | |||||||
| POIID | String | Value: MX925-260193322 | |||||
| ProtocolVersion | String | Value: 3.0 | |||||
| Enumeration | Value: Response | ||||||
| SaleID | String | Value: John | |||||
| Enumeration | Value: Service | ||||||
| ServiceID | String | Value: 1110151215 | |||||
| Enumeration | Value: Reversal | ||||||
| Defined datastructure | |||||||
| Defined datastructure | |||||||
| Defined datastructure | |||||||
| TransactionID | String | Value: 9815103231401109 | |||||
| TimeStamp | ISODateTime | Value: 2017-11-10T14:12:17.000Z | |||||
| Defined datastructure | |||||||
| Enumeration | Value: Success | ||||||
ReversalResponse